02190 归创通桥-B
实时 按盘价 升11.240 +0.120 (+1.079%)
股权披露   |   配股集資   |   公司回购
        回购价    
日期 类别 回购股数 金额 最高 最低 累计回购股数 占已发行股本(%)
25/11/2024H 股50,000HKD 552,200HKD 11.200HKD 11.0002,834,5000.853
22/11/2024H 股50,000HKD 551,920HKD 11.220HKD 10.9202,784,5000.838
21/11/2024H 股50,000HKD 550,220HKD 11.060HKD 10.9402,734,5000.823
20/11/2024H 股50,000HKD 555,290HKD 11.140HKD 10.9402,684,5000.808
19/11/2024H 股6,000HKD 65,880HKD 10.980HKD 10.9802,634,5000.793
18/11/2024H 股50,000HKD 547,660HKD 11.020HKD 10.8602,628,5000.791
15/11/2024H 股50,000HKD 546,080HKD 11.020HKD 10.8802,578,5000.776
14/11/2024H 股50,000HKD 546,520HKD 11.160HKD 10.8202,528,5000.761
13/11/2024H 股50,000HKD 548,720HKD 11.020HKD 10.8602,478,5000.746
12/11/2024H 股50,000HKD 549,050HKD 11.200HKD 10.8402,428,5000.731
11/11/2024H 股50,000HKD 547,420HKD 11.000HKD 10.9002,378,5000.716
08/11/2024H 股50,000HKD 551,390HKD 11.220HKD 10.9202,328,5000.701
07/11/2024H 股50,000HKD 540,160HKD 10.940HKD 10.7202,278,5000.686
06/11/2024H 股50,000HKD 553,310HKD 11.220HKD 10.8802,228,5000.670
05/11/2024H 股50,000HKD 556,710HKD 11.300HKD 10.9002,178,5000.655
04/11/2024H 股50,000HKD 563,970HKD 11.400HKD 11.1602,128,5000.640
01/11/2024H 股50,000HKD 572,180HKD 11.460HKD 11.3802,078,5000.625
31/10/2024H 股50,000HKD 578,100HKD 11.760HKD 11.4402,028,5000.610
30/10/2024H 股50,000HKD 596,040HKD 12.180HKD 11.7801,978,5000.595
29/10/2024H 股15,000HKD 183,910HKD 12.440HKD 12.1601,928,5000.580
25/10/2024H 股50,000HKD 603,250HKD 12.100HKD 11.9801,913,5000.576
24/10/2024H 股50,000HKD 588,990HKD 12.060HKD 11.3201,863,5000.561
23/10/2024H 股50,000HKD 579,970HKD 11.780HKD 11.5001,813,5000.546
22/10/2024H 股50,000HKD 564,430HKD 11.340HKD 11.2001,763,5000.531
21/10/2024H 股50,000HKD 567,290HKD 11.500HKD 11.2601,713,5000.516
18/10/2024H 股100,000HKD 1,167,310HKD 11.920HKD 11.2601,663,5000.500
17/10/2024H 股100,000HKD 1,143,830HKD 11.680HKD 11.2001,563,5000.470
16/10/2024H 股50,000HKD 583,220HKD 11.740HKD 11.5401,463,5000.440
15/10/2024H 股50,000HKD 594,180HKD 12.140HKD 11.6401,413,5000.425
14/10/2024H 股50,000HKD 604,850HKD 12.160HKD 12.0201,363,5000.410
10/10/2024H 股50,000HKD 611,830HKD 12.340HKD 12.0001,313,5000.395
09/10/2024H 股50,000HKD 606,650HKD 12.360HKD 11.8801,263,5000.380
08/10/2024H 股50,000HKD 609,220HKD 13.200HKD 12.0201,213,5000.365
07/10/2024H 股50,000HKD 670,620HKD 13.560HKD 13.1401,163,5000.350
04/10/2024H 股50,000HKD 671,560HKD 13.700HKD 13.1801,113,5000.335
03/10/2024H 股11,500HKD 151,820HKD 13.340HKD 13.0201,063,5000.320
27/09/2024H 股15,000HKD 187,370HKD 12.520HKD 12.3401,052,0000.317
25/09/2024H 股50,000HKD 598,370HKD 12.080HKD 11.7801,037,0000.312
24/09/2024H 股50,000HKD 593,680HKD 11.940HKD 11.700987,0000.297
23/09/2024H 股50,000HKD 584,980HKD 11.760HKD 11.640937,0000.282
 1    2    3  
备注: 实时报价更新时间为 27/11/2024 17:59
  港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。