02190 归创通桥-B
实时 按盘价 升11.240 +0.120 (+1.079%)
股权披露   |   配股集資   |   公司回购
        回购价    
日期 类别 回购股数 金额 最高 最低 累计回购股数 占已发行股本(%)
20/09/2024H 股50,000HKD 597,610HKD 11.960HKD 11.900887,0000.267
19/09/2024H 股65,000HKD 782,250HKD 12.120HKD 11.840837,0000.252
17/09/2024H 股25,000HKD 302,260HKD 12.100HKD 12.020772,0000.232
16/09/2024H 股30,500HKD 361,970HKD 11.880HKD 11.800747,0000.225
13/09/2024H 股33,000HKD 386,200HKD 11.740HKD 11.660716,5000.216
12/09/2024H 股50,000HKD 563,120HKD 11.280HKD 11.240683,5000.206
11/09/2024H 股34,000HKD 382,710HKD 11.300HKD 11.200633,5000.191
10/09/2024H 股50,000HKD 553,080HKD 11.160HKD 10.940599,5000.180
09/09/2024H 股49,500HKD 546,780HKD 11.160HKD 10.940549,5000.165
05/09/2024H 股50,000HKD 553,350HKD 11.100HKD 11.020500,0000.150
04/09/2024H 股50,000HKD 551,450HKD 11.080HKD 11.020450,0000.135
03/09/2024H 股50,000HKD 549,760HKD 11.020HKD 10.960400,0000.120
02/09/2024H 股50,000HKD 549,490HKD 11.080HKD 10.900350,0000.105
30/08/2024H 股50,000HKD 550,950HKD 11.080HKD 11.000300,0000.090
29/08/2024H 股50,000HKD 554,210HKD 11.140HKD 10.900250,0000.075
28/08/2024H 股50,000HKD 548,120HKD 10.980HKD 10.900200,0000.060
27/08/2024H 股50,000HKD 547,770HKD 11.000HKD 10.740150,0000.045
26/08/2024H 股50,000HKD 555,370HKD 11.200HKD 11.040100,0000.030
23/08/2024H 股50,000HKD 533,950HKD 10.720HKD 10.66050,0000.015
17/04/2024H 股4,000HKD 38,000HKD 9.500--2,219,0000.684
16/04/2024H 股104,000HKD 933,090HKD 9.090HKD 8.7802,215,0000.682
29/12/2023H 股200,000HKD 2,471,410HKD 12.440HKD 12.0802,111,0000.650
28/12/2023H 股25,000HKD 310,000HKD 12.620HKD 12.3401,911,0000.589
27/12/2023H 股65,000HKD 794,520HKD 12.300HKD 12.0801,886,0000.581
22/12/2023H 股30,500HKD 363,180HKD 12.020HKD 11.8201,821,0000.561
21/12/2023H 股80,000HKD 953,860HKD 12.060HKD 11.7601,790,5000.552
18/12/2023H 股95,000HKD 1,144,950HKD 12.180HKD 11.8401,710,5000.527
15/12/2023H 股60,000HKD 747,250HKD 12.480HKD 12.3401,615,5000.498
13/12/2023H 股50,000HKD 627,300HKD 12.560HKD 12.4401,555,5000.479
11/12/2023H 股32,500HKD 405,730HKD 12.560HKD 12.4001,505,5000.464
08/12/2023H 股70,000HKD 877,300HKD 12.560HKD 12.4201,473,0000.454
06/12/2023H 股80,000HKD 1,015,060HKD 12.720HKD 12.6601,403,0000.432
05/12/2023H 股120,000HKD 1,598,440HKD 13.400HKD 13.0601,323,0000.408
30/11/2023H 股50,000HKD 616,970HKD 12.440HKD 12.1001,203,0000.371
28/11/2023H 股10,500HKD 125,280HKD 12.020HKD 11.7601,153,0000.355
27/11/2023H 股70,000HKD 823,340HKD 11.880HKD 11.6001,142,5000.352
24/11/2023H 股120,000HKD 1,385,840HKD 11.640HKD 11.1801,072,5000.330
23/11/2023H 股60,000HKD 682,030HKD 11.540HKD 11.140952,5000.293
22/11/2023H 股105,000HKD 1,159,320HKD 11.100HKD 10.940892,5000.275
21/11/2023H 股180,000HKD 2,004,570HKD 11.200HKD 11.000787,5000.243
  1   2    3  
备注: 实时报价更新时间为 27/11/2024 17:59
  港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。