| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 08/04/2026 15:41 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 08/04/2026 15:41 | |
| Index bar's Futures are real time updated. Last updated: 08/04/2026 15:41 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23955 | JP-HSI @EP2606A | 0.091 | 234.376M | |
| 26361 | JP-HSI @EC2608B | 0.072 | 208.902M | |
| 22976 | JP-HSI @EP2605A | 0.042 | 189.187M | |
| 23089 | UB-HSI @EP2605A | 0.068 | 180.909M | |
| 23979 | JP-HSI @EC2606A | 0.075 | 168.967M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 15312 | BIHUAHO@EC2604B | 0.059 | +293.333% | |
| 21228 | CIHUAHO@EC2604B | 0.079 | +229.167% | |
| 24537 | BPXIAMI@EC2605E | 0.034 | +209.091% | |
| 21536 | HUJIANC@EC2605B | 0.034 | +183.333% | |
| 22785 | MSFITHT@EC2605A | 0.110 | +161.905% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 27421 | JPSENTM@EP2604A | 0.030 | -76.190% | |
| 21316 | BIHUAHO@EP2604A | 0.010 | -75.000% | |
| 10057 | SG-NVDA@RP2604A | 0.019 | -72.464% | |
| 19642 | UBTENCT@EP2604A | 0.014 | -71.429% | |
| 18584 | JPJDCOM@EP2604A | 0.010 | -68.750% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 22976 | JP-HSI @EP2605A | 0.042 | 3.973B | |
| 26361 | JP-HSI @EC2608B | 0.072 | 2.960B | |
| 23089 | UB-HSI @EP2605A | 0.068 | 2.590B | |
| 23955 | JP-HSI @EP2606A | 0.091 | 2.433B | |
| 23979 | JP-HSI @EC2606A | 0.076 | 2.305B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61534 | JP#HSI RP2810Z | 0.037 | 941.570M | |
| 69105 | JP#HSI RC2809W | 0.111 | 847.463M | |
| 55487 | JP#HSI RP28096 | 0.059 | 763.317M | |
| 61271 | MS#HSI RP2812N | 0.053 | 717.908M | |
| 61558 | SG#HSI RP29038 | 0.044 | 716.485M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 53740 | SG#SMIC RC2609F | 0.084 | +320.000% | |
| 65970 | BI#HUAHORC2612A | 0.164 | +281.395% | |
| 65160 | UB#HUAHORC2607N | 0.168 | +216.981% | |
| 69606 | HS#SMIC RC2609B | 0.091 | +203.333% | |
| 69716 | JP#ALIBARC2609Q | 0.119 | +190.244% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 67896 | SG#HSI RP28129 | 0.010 | -90.741% | |
| 60252 | CI#HSI RP2807Y | 0.010 | -90.385% | |
| 61553 | SG#HSI RP2904Q | 0.010 | -90.291% | |
| 60401 | HS#HSI RP2812W | 0.010 | -90.099% | |
| 60574 | JP#HSI RP2811S | 0.010 | -90.099% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61534 | JP#HSI RP2810Z | 0.037 | 20.261B | |
| 62227 | CI#HSI RP2812V | 0.034 | 15.516B | |
| 61558 | SG#HSI RP29038 | 0.044 | 13.923B | |
| 62128 | UB#HSI RP2809A | 0.040 | 13.912B | |
| 55487 | JP#HSI RP28096 | 0.059 | 12.235B | |
| No related information. |