| Code | Name | Nominal | Change | %Change | High | Low | Currency | 5 Day Average Turnover![]() | |
| 23091 | UB-HSI @EC2605B | 0.118 | -0.017 | -12.593% | 0.127 | 0.118 | HKD | 181,170,952 | |
| 22976 | JP-HSI @EP2605A | 0.074 | +0.004 | +5.714% | 0.075 | 0.070 | HKD | 143,533,638 | |
| 21187 | JP-HSI @EC2603B | 0.029 | -0.010 | -25.641% | 0.033 | 0.029 | HKD | 114,719,156 | |
| 20890 | JP-HSI @EP2603B | 0.050 | +0.005 | +11.111% | 0.050 | 0.046 | HKD | 112,718,572 | |
| 20528 | UB-HSI @EP2603A | 0.053 | +0.005 | +10.417% | 0.054 | 0.049 | HKD | 108,119,672 | |
| 21347 | UB-HSI @EP2603C | 0.072 | +0.006 | +9.091% | 0.073 | 0.067 | HKD | 103,253,324 | |
| 21186 | JP-HSI @EC2603A | 0.045 | -0.013 | -22.414% | 0.055 | 0.045 | HKD | 92,387,768 | |
| 20529 | UB-HSI @EP2603B | 0.036 | +0.002 | +5.882% | 0.037 | 0.034 | HKD | 71,794,468 | |
| 23065 | SGTENCT@EC2605B | 0.081 | -0.013 | -13.830% | 0.085 | 0.079 | HKD | 63,747,078 | |
| 22110 | JPTENCT@EC2604D | 0.037 | -0.008 | -17.778% | 0.041 | 0.036 | HKD | 55,310,516 | |
| 22876 | SGTENCT@EC2606C | 0.057 | -0.007 | -10.938% | 0.059 | 0.055 | HKD | 46,180,712 | |
| 13009 | SGALIBA@EC2603F | 0.052 | -0.015 | -22.388% | 0.060 | 0.050 | HKD | 43,896,822 | |
| 23422 | UB-HKEX@EC2606B | 0.117 | -0.020 | -14.599% | 0.125 | 0.116 | HKD | 42,866,428 | |
| 23299 | GJTENCT@EC2606B | 0.086 | -0.004 | -4.444% | 0.088 | 0.083 | HKD | 40,797,190 | |
| 21288 | SGALIBA@EP2603B | 0.059 | +0.009 | +18.000% | 0.060 | 0.055 | HKD | 40,060,584 | |
| 19853 | UB-HSI @EC2602B | 0.064 | -0.020 | -23.810% | 0.073 | 0.063 | HKD | 39,625,072 | |
| 23296 | UBTENCT@EC2606D | 0.081 | -0.012 | -12.903% | 0.083 | 0.078 | HKD | 38,187,544 | |
| 16460 | SG-HKEX@EC2604A | 0.056 | -0.011 | -16.418% | 0.070 | 0.056 | HKD | 33,900,772 | |
| 22368 | GJ-HSI @EC2603A | 0.048 | -0.008 | -14.286% | 0.052 | 0.047 | HKD | 33,251,476 | |
| 22962 | JPALIBA@EC2604C | 0.077 | -0.022 | -22.222% | 0.084 | 0.076 | HKD | 32,691,778 |
| Code | Name | Nominal | Change | %Change | High | Low | Currency | 5 Day Average Turnover![]() | |
| 55638 | JP#HSI RC2810D | 0.010 | -0.024 | -70.588% | 0.014 | 0.010 | HKD | 536,073,120 | |
| 56110 | UB#HSI RC2810E | 0.020 | 0.000 | 0.000% | HKD | 509,440,440 | |||
| 55861 | CI#HSI RC2812R | 0.018 | 0.000 | 0.000% | HKD | 503,588,830 | |||
| 55587 | MS#HSI RC2809Q | 0.020 | 0.000 | 0.000% | HKD | 501,650,070 | |||
| 55619 | JP#HSI RC2811A | 0.021 | 0.000 | 0.000% | HKD | 475,317,010 | |||
| 54895 | SG#HSI RC2809B | 0.010 | -0.017 | -62.963% | HKD | 455,846,255 | |||
| 55971 | HS#HSI RC2809I | 0.021 | 0.000 | 0.000% | HKD | 422,222,730 | |||
| 55015 | JP#HSI RC2810N | 0.010 | -0.019 | -65.517% | 0.010 | 0.010 | HKD | 387,478,240 | |
| 68936 | MS#HSI RC28117 | 0.017 | -0.027 | -61.364% | 0.035 | 0.012 | HKD | 375,535,145 | |
| 53978 | CI#HSI RC28119 | 0.010 | -0.016 | -61.538% | 0.010 | 0.010 | HKD | 351,750,840 | |
| 55474 | GJ#HSI RC28088 | 0.010 | -0.019 | -65.517% | 0.011 | 0.010 | HKD | 339,474,550 | |
| 53861 | MS#HSI RC2812C | 0.010 | -0.018 | -64.286% | HKD | 322,762,060 | |||
| 69432 | HS#HSI RC2811I | 0.017 | -0.027 | -61.364% | 0.034 | 0.010 | HKD | 319,132,148 | |
| 55264 | HS#HSI RC2811W | 0.010 | -0.016 | -61.538% | HKD | 314,610,635 | |||
| 69160 | UB#HSI RC2811Y | 0.017 | -0.025 | -59.524% | 0.033 | 0.012 | HKD | 307,706,585 | |
| 58558 | JP#HSI RP2712U | 0.092 | +0.023 | +33.333% | 0.093 | 0.077 | HKD | 298,891,390 | |
| 53230 | GJ#HSI RC2808N | 0.014 | -0.026 | -65.000% | 0.030 | 0.010 | HKD | 267,735,510 | |
| 69006 | CI#HSI RC28106 | 0.018 | -0.026 | -59.091% | 0.035 | 0.014 | HKD | 264,539,438 | |
| 54202 | UB#HSI RC2809V | 0.027 | 0.000 | 0.000% | HKD | 261,433,625 | |||
| 69259 | JP#HSI RC2809R | 0.018 | -0.026 | -59.091% | 0.035 | 0.012 | HKD | 257,177,468 |
| Remark: | Top 20 Warrants/ CBBC of the 5 day average turnover |
| Quote data is at least 15-min delayed, last updated: 19/01/2026 17:59 | |