Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
23/03/2023 | Lee Seng Huang | 1710(L) | +280,000(L) | HKD3.997(L) | 763,920,096(L) | 52.10 |
23/03/2023 | Lee Seng Hui | 1101(L) | +280,000(L) | HKD3.997(L) | 763,920,096(L) | 52.10 |
23/03/2023 | Lee Su Hwei | 1710(L) | +280,000(L) | HKD3.997(L) | 763,920,096(L) | 52.10 |
23/03/2023 | Allied Group Limited | 1710(L) | +280,000(L) | HKD3.997(L) | 763,920,096(L) | 52.10 |
22/03/2023 | Lee Seng Huang | 1710(L) | +106,000(L) | HKD4.038(L) | 763,640,096(L) | 52.08 |
22/03/2023 | Allied Group Limited | 1710(L) | +106,000(L) | HKD4.038(L) | 763,640,096(L) | 52.08 |
22/03/2023 | Lee Seng Hui | 1101(L) | +106,000(L) | HKD4.038(L) | 763,640,096(L) | 52.08 |
22/03/2023 | Lee Su Hwei | 1710(L) | +106,000(L) | HKD4.038(L) | 763,640,096(L) | 52.08 |
17/02/2023 | PIA Ltd | 1101(L) | +500,000(L) | HKD4.000(L) | 264,353,570(L) | 18.03 |
06/01/2023 | Lee Seng Huang | 1710(L) | +168,000(L) | HKD3.930(L) | 763,534,096(L) | 52.08 |
06/01/2023 | Lee Su Hwei | 1710(L) | +168,000(L) | HKD3.930(L) | 763,534,096(L) | 52.08 |
06/01/2023 | Allied Group Limited | 1710(L) | +168,000(L) | HKD3.930(L) | 763,534,096(L) | 52.08 |
06/01/2023 | Lee Seng Hui | 1101(L) | +168,000(L) | HKD3.930(L) | 763,534,096(L) | 52.08 |
05/01/2023 | Allied Group Limited | 1710(L) | +179,000(L) | HKD3.930(L) | 763,366,096(L) | 52.06 |
05/01/2023 | Lee Su Hwei | 1710(L) | +179,000(L) | HKD3.930(L) | 763,366,096(L) | 52.06 |
05/01/2023 | Lee Seng Huang | 1710(L) | +179,000(L) | HKD3.930(L) | 763,366,096(L) | 52.06 |
05/01/2023 | Lee Seng Hui | 1101(L) | +179,000(L) | HKD3.930(L) | 763,366,096(L) | 52.06 |
04/01/2023 | Lee Su Hwei | 1710(L) | +813,000(L) | HKD3.997(L) | 763,187,096(L) | 52.05 |
04/01/2023 | Lee Seng Huang | 1710(L) | +813,000(L) | HKD3.997(L) | 763,187,096(L) | 52.05 |
04/01/2023 | Lee Seng Hui | 1101(L) | +813,000(L) | HKD3.997(L) | 763,187,096(L) | 52.05 |
04/01/2023 | Allied Group Limited | 1710(L) | +813,000(L) | HKD3.997(L) | 763,187,096(L) | 52.05 |
03/01/2023 | Lee Su Hwei | 1101(L) | +3,794,000(L) | HKD3.949(L) | 762,374,096(L) | 52.00 |
03/01/2023 | Lee Seng Huang | 1101(L) | +3,794,000(L) | HKD3.949(L) | 762,374,096(L) | 52.00 |
03/01/2023 | Allied Group Limited | 1101(L) | +3,794,000(L) | HKD3.949(L) | 762,374,096(L) | 52.00 |
03/01/2023 | Lee Seng Hui | 1101(L) | +3,794,000(L) | HKD3.949(L) | 762,374,096(L) | 52.00 |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 05/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |