Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
25/09/2023 | 1701(L) | +11,822,970(L) | 11,822,970(L) | 10.69 | ||
25/09/2023 | Central Oak Company Limited | 1701(L) | +7,916,510(L) | 7,916,510(L) | 7.16 | |
25/09/2023 | 1701(L) | 5,059,039(L) | 5,059,039(L) | 6.70 | ||
25/09/2023 | 1701(L) | 6,695,271(L) | 6,695,271(L) | 6.05 | ||
25/09/2023 | 1701(L) | +6,695,271(L) | 6,695,271(L) | 6.05 | ||
25/09/2023 | 1701(L) | 11,822,970(L) | 11,822,970(L) | 10.69 | ||
25/09/2023 | 1701(L) | 7,000,000(L) | 8.50 | |||
25/09/2023 | 1701(L) | +6,695,271(L) | 6,695,271(L) | 6.05 | ||
25/09/2023 | 1701(L) | +54,262,305(L) | 54,262,305(L) | 65.87 | ||
25/09/2023 | 1701(L) | 6,695,271(L) | 6,695,271(L) | 6.05 | ||
25/09/2023 | 1701(L) | +54,262,305(L) | 54,262,305(L) | 65.87 | ||
25/09/2023 | 1701(L) | 6,695,271(L) | 6,695,271(L) | 6.05 | ||
25/09/2023 | 1001(L) | 6,695,271(L) | 6,695,271(L) | 6.05 | ||
25/09/2023 | Robust Sun Holdings Limited | 1701(L) | 51,241,785(L) | 46.32 | ||
25/09/2023 | 1001(L) | 11,822,970(L) | 11,822,970(L) | 10.69 | ||
25/09/2023 | CSPC Pharmaceutical Group Limited | 1701(L) | 51,241,785(L) | 46.32 | ||
25/09/2023 | 1701(L) | 7,000,000(L) | 8.50 | |||
25/09/2023 | Long Star Growth Group Limited | 1701(L) | +7,916,510(L) | 7,916,510(L) | 7.16 | |
25/09/2023 | 1701(L) | 7,000,000(L) | 8.50 | |||
25/09/2023 | CDH R-III Parallel Holdings Company Limited | 1701(L) | +7,916,510(L) | 7,916,510(L) | 7.16 | |
25/09/2023 | CDH GP Holdings Company Limited | 1701(L) | +7,916,510(L) | 7,916,510(L) | 7.16 | |
25/09/2023 | 1701(L) | +5,810,205(L) | 5,810,205(L) | 5.25 | ||
25/09/2023 | CDH 2018 VGC Investment Fund, L.P. | 1701(L) | +7,916,510(L) | 7,916,510(L) | 7.16 | |
25/09/2023 | CDH Management Company Limited | 1701(L) | +7,916,510(L) | 7,916,510(L) | 7.16 | |
25/09/2023 | CDH Griffin Holdings Company Limited | 1701(L) | +7,916,510(L) | 7,916,510(L) | 7.16 | |
25/09/2023 | 1701(L) | 11,822,970(L) | 11,822,970(L) | 10.69 | ||
25/09/2023 | 1701(L) | 5,059,039(L) | 5,059,039(L) | 6.70 | ||
25/09/2023 | 1701(L) | 6,695,271(L) | 6,695,271(L) | 6.05 | ||
25/09/2023 | 1701(L) | +5,810,206(L) | 5,810,206(L) | 7.05 | ||
25/09/2023 | CDH Growth Fund III (USD Parallel), L.P. | 1701(L) | +7,916,510(L) | 7,916,510(L) | 7.16 | |
25/09/2023 | Sooner Star Limited | 1701(L) | +7,916,510(L) | 7,916,510(L) | 7.16 | |
25/09/2023 | 1001(L) | 5,059,039(L) | 5,059,039(L) | 6.70 | ||
25/09/2023 | 1001(L) | 6,695,271(L) | 6,695,271(L) | 6.05 | ||
25/09/2023 | 1701(L) | +6,695,271(L) | 6,695,271(L) | 6.05 | ||
25/09/2023 | YUAN QIAN | 1701(L) | +1,342,600(L) | 1,342,600(L) | 1.21 | |
25/09/2023 | Dragon Merit Holdings Limited | 1701(L) | 51,241,785(L) | 46.32 | ||
25/09/2023 | 1701(L) | 5,600,000(L) | 6.80 | |||
25/09/2023 | 1701(L) | +5,059,039(L) | 5,059,039(L) | 6.14 | ||
25/09/2023 | 1701(L) | 51,241,785(L) | 46.32 | |||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 09:38 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |