Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
16/05/2024 | Shunda Investment Limited | 1101(L) | +1,980,000(L) | HKD0.173(L) | 2,190,680,291(L) 978,785,130(S) | 53.51 23.91 |
14/05/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +2,280,000(L) | HKD0.174(L) | 724,874,761(L) 0(S) | 17.71 0.00 |
14/05/2024 | Zhou Xuzhou | 1101(L) | +2,280,000(L) | HKD0.174(L) | 2,325,256,761(L) 978,785,130(S) | 56.80 23.91 |
14/05/2024 | Shunda Investment Limited | 1101(L) | +2,280,000(L) | HKD0.174(L) | 2,188,700,291(L) 978,785,130(S) | 53.46 23.91 |
13/05/2024 | Zhou Xuzhou | 1101(L) | +1,620,000(L) | HKD0.162(L) | 2,322,976,761(L) 978,785,130(S) | 56.74 23.91 |
13/05/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +1,620,000(L) | HKD0.162(L) | 722,594,761(L) 0(S) | 17.65 0.00 |
13/05/2024 | Shunda Investment Limited | 1101(L) | +1,620,000(L) | HKD0.162(L) | 2,186,420,291(L) 978,785,130(S) | 53.41 23.91 |
10/05/2024 | Shunda Investment Limited | 1101(L) | +1,080,000(L) | HKD0.178(L) | 2,184,800,291(L) 978,785,130(S) | 53.37 23.91 |
10/05/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +1,080,000(L) | HKD0.178(L) | 720,974,761(L) 0(S) | 17.61 0.00 |
10/05/2024 | Zhou Xuzhou | 1101(L) | +1,080,000(L) | HKD0.178(L) | 2,321,356,761(L) 978,785,130(S) | 56.70 23.91 |
08/05/2024 | Zhou Xuzhou | 1101(L) | +7,560,000(L) | HKD0.163(L) | 2,320,276,761(L) 978,785,130(S) | 56.68 23.91 |
08/05/2024 | Shunda Investment Limited | 1101(L) | +7,560,000(L) | HKD0.163(L) | 2,183,720,291(L) 978,785,130(S) | 53.34 23.91 |
08/05/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +7,560,000(L) | HKD0.163(L) | 719,894,761(L) 0(S) | 17.59 0.00 |
03/05/2024 | Zhou Xuzhou | 1101(L) | +1,440,000(L) | HKD0.155(L) | 2,312,716,761(L) 978,785,130(S) | 56.49 23.91 |
03/05/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +1,440,000(L) | HKD0.155(L) | 712,334,761(L) 0(S) | 17.40 0.00 |
03/05/2024 | Shunda Investment Limited | 1101(L) | +1,440,000(L) | HKD0.155(L) | 2,176,160,291(L) 978,785,130(S) | 53.16 23.91 |
02/05/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +1,200,000(L) | HKD0.154(L) | 710,894,761(L) 0(S) | 17.37 0.00 |
02/05/2024 | Shunda Investment Limited | 1101(L) | +1,200,000(L) | HKD0.154(L) | 2,174,720,291(L) 978,785,130(S) | 53.12 23.91 |
02/05/2024 | Zhou Xuzhou | 1101(L) | +1,200,000(L) | HKD0.154(L) | 2,311,276,761(L) 978,785,130(S) | 56.46 23.91 |
29/04/2024 | Zhou Xuzhou | 1101(L) | +1,740,000(L) | HKD0.150(L) | 2,310,076,761(L) 978,785,130(S) | 56.43 23.91 |
29/04/2024 | Shunda Investment Limited | 1101(L) | +1,740,000(L) | HKD0.150(L) | 2,173,520,291(L) 978,785,130(S) | 53.09 23.91 |
29/04/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +1,740,000(L) | HKD0.150(L) | 709,694,761(L) 0(S) | 17.34 0.00 |
26/04/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +1,800,000(L) | HKD0.148(L) | 707,954,761(L) 0(S) | 17.29 0.00 |
26/04/2024 | Shunda Investment Limited | 1101(L) | +1,800,000(L) | HKD0.148(L) | 2,171,780,291(L) 978,785,130(S) | 53.05 23.91 |
26/04/2024 | Zhou Xuzhou | 1101(L) | +1,800,000(L) | HKD0.148(L) | 2,308,336,761(L) 978,785,130(S) | 56.39 23.91 |
25/04/2024 | Zhou Xuzhou | 1101(L) | +1,080,000(L) | HKD0.139(L) | 2,306,536,761(L) 978,785,130(S) | 56.34 23.91 |
25/04/2024 | Shunda Investment Limited | 1101(L) | +1,080,000(L) | HKD0.139(L) | 2,169,980,291(L) 978,785,130(S) | 53.01 23.91 |
25/04/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +1,080,000(L) | HKD0.139(L) | 706,154,761(L) 0(S) | 17.25 0.00 |
24/04/2024 | Zhou Xuzhou | 1101(L) | +900,000(L) | HKD0.137(L) | 2,305,456,761(L) 978,785,130(S) | 56.32 23.91 |
24/04/2024 | Shunda Investment Limited | 1101(L) | +900,000(L) | HKD0.137(L) | 2,168,900,291(L) 978,785,130(S) | 52.98 23.91 |
24/04/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +900,000(L) | HKD0.137(L) | 705,074,761(L) 0(S) | 17.22 0.00 |
23/04/2024 | Zhou Xuzhou | 1101(L) | +660,000(L) | HKD0.127(L) | 2,304,556,761(L) 978,785,130(S) | 56.29 23.91 |
23/04/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +660,000(L) | HKD0.127(L) | 704,174,761(L) 0(S) | 17.20 0.00 |
23/04/2024 | Shunda Investment Limited | 1101(L) | +660,000(L) | HKD0.127(L) | 2,168,000,291(L) 978,785,130(S) | 52.96 23.91 |
18/04/2024 | Zhou Xuzhou | 1101(L) | +2,454,000(L) | HKD0.121(L) | 2,303,896,761(L) 978,785,130(S) | 56.28 23.91 |
18/04/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +2,454,000(L) | HKD0.121(L) | 703,514,761(L) 0(S) | 17.19 0.00 |
18/04/2024 | Shunda Investment Limited | 1101(L) | +2,454,000(L) | HKD0.121(L) | 2,167,340,291(L) 978,785,130(S) | 52.94 23.91 |
17/04/2024 | Zhou Xuzhou | 1101(L) | +3,900,000(L) | HKD0.124(L) | 2,301,442,761(L) 978,785,130(S) | 56.22 23.91 |
17/04/2024 | Shunda Investment Limited | 1101(L) | +3,900,000(L) | HKD0.124(L) | 2,164,886,291(L) 978,785,130(S) | 52.88 23.91 |
17/04/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +3,900,000(L) | HKD0.124(L) | 701,060,761(L) 0(S) | 17.13 0.00 |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |