Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
17/06/2024 | Rong De Investments Limited | 1101(L) | +1,625,000,000(L) | 5,585,649,289(L) | 77.30 | |
17/06/2024 | Liao Tengjia | 1101(L) | +1,625,000,000(L) | 5,585,649,289(L) | 77.30 | |
17/06/2024 | Chu Hing Tsung | 1101(L) | +1,625,000,000(L) | 5,585,649,289(L) | 77.30 | |
11/06/2024 | Rong De Investments Limited | 1201(L) | -10,000,000(L) | HKD0.169(L) | 3,960,649,289(L) | 54.81 |
11/06/2024 | Liao Tengjia | 1201(L) | -10,000,000(L) | HKD0.169(L) | 3,960,649,289(L) | 54.81 |
11/06/2024 | Chu Hing Tsung | 1201(L) | -10,000,000(L) | HKD0.169(L) | 3,960,649,289(L) | 54.81 |
07/06/2024 | Chu Hing Tsung | 1201(L) | -10,000,000(L) | HKD0.179(L) | 3,970,649,289(L) | 54.95 |
07/06/2024 | Rong De Investments Limited | 1201(L) | -10,000,000(L) | HKD0.179(L) | 3,970,649,289(L) | 54.95 |
07/06/2024 | Liao Tengjia | 1201(L) | -10,000,000(L) | HKD0.179(L) | 3,970,649,289(L) | 54.95 |
06/06/2024 | Liao Tengjia | 1201(L) | -12,520,000(L) | HKD0.179(L) | 3,980,649,289(L) | 55.09 |
06/06/2024 | Chu Hing Tsung | 1201(L) | -12,520,000(L) | HKD0.179(L) | 3,980,649,289(L) | 55.09 |
06/06/2024 | Rong De Investments Limited | 1201(L) | -12,520,000(L) | HKD0.179(L) | 3,980,649,289(L) | 55.09 |
05/06/2024 | Liao Tengjia | 1201(L) | -14,600,000(L) | HKD0.197(L) | 3,993,169,289(L) | 55.26 |
05/06/2024 | Rong De Investments Limited | 1201(L) | -14,600,000(L) | HKD0.197(L) | 3,993,169,289(L) | 55.26 |
05/06/2024 | Chu Hing Tsung | 1201(L) | -14,600,000(L) | HKD0.197(L) | 3,993,169,289(L) | 55.26 |
30/05/2024 | Rong De Investments Limited | 1201(L) | -6,000,000(L) | HKD0.202(L) | 4,031,269,289(L) | 55.79 |
30/05/2024 | Liao Tengjia | 1201(L) | -6,000,000(L) | HKD0.202(L) | 4,031,269,289(L) | 55.79 |
30/05/2024 | Chu Hing Tsung | 1201(L) | -6,000,000(L) | HKD0.202(L) | 4,031,269,289(L) | 55.79 |
29/05/2024 | Liao Tengjia | 1201(L) | -11,000,000(L) | HKD0.237(L) | 4,037,269,289(L) | 55.87 |
29/05/2024 | Chu Hing Tsung | 1201(L) | -11,000,000(L) | HKD0.237(L) | 4,037,269,289(L) | 55.87 |
29/05/2024 | Rong De Investments Limited | 1201(L) | -11,000,000(L) | HKD0.237(L) | 4,037,269,289(L) | 55.87 |
28/05/2024 | Chu Hing Tsung | 1201(L) | -11,000,000(L) | HKD0.225(L) | 4,048,269,289(L) | 56.03 |
28/05/2024 | Liao Tengjia | 1201(L) | -11,000,000(L) | HKD0.225(L) | 4,048,269,289(L) | 56.03 |
28/05/2024 | Rong De Investments Limited | 1201(L) | -11,000,000(L) | HKD0.225(L) | 4,048,269,289(L) | 56.03 |
27/05/2024 | Chu Hing Tsung | 1201(L) | -11,000,000(L) | HKD0.242(L) | 4,059,269,289(L) | 56.18 |
27/05/2024 | Rong De Investments Limited | 1201(L) | -11,000,000(L) | HKD0.242(L) | 4,059,269,289(L) | 56.18 |
27/05/2024 | Liao Tengjia | 1201(L) | -11,000,000(L) | HKD0.242(L) | 4,059,269,289(L) | 56.18 |
24/05/2024 | Chu Hing Tsung | 1201(L) | -11,000,000(L) | HKD0.247(L) | 4,070,269,289(L) | 56.33 |
24/05/2024 | Liao Tengjia | 1201(L) | -11,000,000(L) | HKD0.247(L) | 4,070,269,289(L) | 56.33 |
24/05/2024 | Rong De Investments Limited | 1201(L) | -11,000,000(L) | HKD0.247(L) | 4,070,269,289(L) | 56.33 |
23/05/2024 | Liao Tengjia | 1201(L) | -12,500,000(L) | HKD0.285(L) | 4,081,269,289(L) | 56.48 |
23/05/2024 | Rong De Investments Limited | 1201(L) | -12,500,000(L) | HKD0.285(L) | 4,081,269,289(L) | 56.48 |
23/05/2024 | Chu Hing Tsung | 1201(L) | -12,500,000(L) | HKD0.285(L) | 4,081,269,289(L) | 56.48 |
22/05/2024 | Chu Hing Tsung | 1201(L) | -500,000(L) | HKD0.269(L) | 4,093,769,289(L) | 56.66 |
22/05/2024 | Liao Tengjia | 1201(L) | -500,000(L) | HKD0.269(L) | 4,093,769,289(L) | 56.66 |
22/05/2024 | Rong De Investments Limited | 1201(L) | -500,000(L) | HKD0.269(L) | 4,093,769,289(L) | 56.66 |
21/05/2024 | Chu Hing Tsung | 1201(L) | -500,000(L) | HKD0.240(L) | 4,094,269,289(L) | 56.66 |
21/05/2024 | Rong De Investments Limited | 1201(L) | -500,000(L) | HKD0.240(L) | 4,094,269,289(L) | 56.66 |
21/05/2024 | Liao Tengjia | 1201(L) | -500,000(L) | HKD0.240(L) | 4,094,269,289(L) | 56.66 |
20/05/2024 | Liao Tengjia | 1201(L) | -500,000(L) | HKD0.235(L) | 4,094,769,289(L) | 56.67 |
1 2 3 4 5 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 06/11/2024 07:44 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |