17/10/2024 15:41 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$36.79m
16/10/2024 14:06 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$148.96m
16/10/2024 14:04 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$148.96m
16/10/2024 14:01 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$149.2m
16/10/2024 13:58 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$149.2m
10/10/2024 15:27 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$155m
10/10/2024 15:25 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$155m
10/10/2024 15:22 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$154.4m
10/10/2024 15:14 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$154.4m
10/10/2024 14:24 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$39.22m
30/09/2024 14:39 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$38.49m
27/09/2024 14:19 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.4m
27/09/2024 14:18 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.4m
27/09/2024 14:15 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.4m
27/09/2024 14:12 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.4m
27/09/2024 14:10 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.68m
27/09/2024 14:08 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.68m
27/09/2024 14:05 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.68m
27/09/2024 14:03 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.68m
26/09/2024 14:07 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$142.8m
Remark: | Real time quote last updated: 06/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |