02/10/2024 09:06
02/10/2024 09:04
17/05/2024 14:58 {Block Trade}MENGNIU DAIRY: 10.5m shares, or HK$175.49m
13/05/2024 14:45 {Block Trade}MENGNIU DAIRY (02319): 2m shares, or HK$33.8m
13/05/2024 14:09 {Block Trade}MENGNIU DAIRY (02319): 2m shares, or HK$33.74m
13/05/2024 13:49 {Block Trade}MENGNIU DAIRY (02319): 2m shares, or HK$33.66m
13/05/2024 11:41 {Block Trade}MENGNIU DAIRY (02319): 2m shares, or HK$33.42m
13/05/2024 11:02 {Block Trade}MENGNIU DAIRY: 2.8m shares, or HK$46.65m
10/05/2024 09:51 {Block Trade}MENGNIU DAIRY (02319): 3m shares, or HK$50.91m
1
Remark: | Real time quote last updated: 06/11/2024 10:57 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |