14/02/2025 09:13
{Block Trade}ESR (01821): 9.46m shares, or HK$115.4m
[ET Net News Agency, 14 February 2025] A direct manual trade of 9.46 million shares of ESR (01821) was registered at 9:12a.m. The deal amounted to ... View All
06/02/2025 15:54
{Block Trade}ESR (01821): 1.94m shares, or HK$23.34m
[ET Net News Agency, 6 February 2025] A direct manual trade of 1.94 million shares of ESR (01821) was registered at 3:53p.m. The deal amounted to ... View All
04/02/2025 09:08 {Block Trade}ESR (01821): 10.09m shares, or HK$120.7m
03/02/2025 16:02 {Block Trade}ESR (01821): 2.16m shares, or HK$25.83m
03/02/2025 15:05 {Block Trade}ESR (01821): 2.33m shares, or HK$27.91m
03/02/2025 09:31 {Block Trade}ESR (01821): 8.07m shares, or HK$96.52m
28/01/2025 11:35 {Block Trade}ESR (01821): 2m shares, or HK$23.92m
28/01/2025 10:53 {Block Trade}ESR (01821): 4m shares, or HK$47.84m
28/01/2025 09:02 {Block Trade}ESR (01821): 17.38m shares, or HK$207.86m
24/01/2025 15:46 {Block Trade}ESR (01821): 2m shares, or HK$23.92m
24/01/2025 10:58 {Block Trade}ESR (01821): 3.5m shares, or HK$41.86m
24/01/2025 09:14 {Block Trade}ESR (01821): 30.31m shares, or HK$362.51m
23/01/2025 15:59 {Block Trade}ESR (01821): 2m shares, or HK$23.92m
23/01/2025 13:25 {Block Trade}ESR (01821): 2.39m shares, or HK$28.59m
23/01/2025 13:01 {Block Trade}ESR (01821): 1.96m shares, or HK$23.42m
23/01/2025 10:44 {Block Trade}ESR (01821): 2m shares, or HK$23.92m
23/01/2025 09:41 {Block Trade}ESR (01821): 3.22m shares, or HK$38.57m
22/01/2025 15:04 {Block Trade}ESR (01821): 3.2m shares, or HK$38.27m
22/01/2025 14:18 {Block Trade}Trading session block trades at 2:17pm
22/01/2025 13:05 {Block Trade}ESR (01821): 2m shares, or HK$23.92m
Remark: | Real time quote last updated: 17/02/2025 17:58 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |