Announcement Date | Code | Name | Financial Year | Particular | Ex-date Date | Book Closed Date | Payable Date |
26/11/2024 | 00595 | AV CONCEPT HOLD | 2025/03 | Int Div HKD 0.01 | 09/12/2024 | 11/12/2024 to 12/12/2024 | 30/12/2024 |
25/11/2024 | 02823 | ISHARES A50 | 2024/12 | Fin Div RMB 0.26 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
25/11/2024 | 02829 | ISHARESCGB | 2024/12 | Fin Div RMB 0.51 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
25/11/2024 | 03067 | ISHARESHSTECH | 2024/12 | Fin Div HKD 0.04 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
25/11/2024 | 03115 | ISHARESHSI | 2024/12 | Fin Div HKD 2.22 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
25/11/2024 | 03125 | ISHARESSDCPBB | 2024/12 | Fin Div RMB 0.55 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
27/11/2024 | 03818 | CHINA DONGXIANG | 2025/03 | Int Div RMB 0.007 or HKD 0.0076 | 09/12/2024 | 11/12/2024 to 13/12/2024 | 24/12/2024 |
27/11/2024 | 03818 | CHINA DONGXIANG | 2025/03 | Sp Div RMB 0.007 or HKD 0.0076 | 09/12/2024 | 11/12/2024 to 13/12/2024 | 24/12/2024 |
25/11/2024 | 09067 | ISHARESHSTECH-U | 2024/12 | Fin Div HKD 0.04 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
25/11/2024 | 09115 | ISHARESHSI-U | 2024/12 | Fin Div HKD 2.22 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
25/11/2024 | 09125 | ISHARESSDCPBB-U | 2024/12 | Fin Div RMB 0.55 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
25/11/2024 | 09829 | ISHARESCGB-U | 2024/12 | Fin Div RMB 0.51 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
25/11/2024 | 82823 | ISHARES A50-R | 2024/12 | Fin Div RMB 0.26 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
25/11/2024 | 82829 | ISHARESCGB-R | 2024/12 | Fin Div RMB 0.51 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
25/11/2024 | 83115 | ISHARESHSI-R | 2024/12 | Fin Div HKD 2.22 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
25/11/2024 | 83125 | ISHARESSDCPBB-R | 2024/12 | Fin Div RMB 0.55 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
26/11/2024 | 00345 | VITASOY INT'L | 2025/03 | Int Div HKD 0.04 | 10/12/2024 | 12/12/2024 to -- | 24/12/2024 |
26/11/2024 | 00590 | LUK FOOK HOLD | 2025/03 | Int Div HKD 0.55 | 10/12/2024 | 12/12/2024 to -- | 24/12/2024 |
27/11/2024 | 00927 | FUJIKON IND | 2025/03 | Int Div HKD 0.02 | 10/12/2024 | 12/12/2024 to 16/12/2024 | 31/12/2024 |
27/11/2024 | 01213 | MOBICON GROUP | 2025/03 | Int Div HKD 0.005 | 10/12/2024 | 12/12/2024 to 16/12/2024 | 27/12/2024 |
1 2 3 4 5 6 7 8 |