Announcement Date | Code | Name | Financial Year | Particular | Ex-date Date | Book Closed Date | Payable Date |
30/08/2024 | 00723 | RELIANCE GL-NEW | 2025/03 | Consolidation 10 into 1 | 03/10/2024 | -- | -- |
03/09/2024 | 02988 | BONJOUR H-OLD | 2024/12 | Consolidation 20 into 1 | 03/10/2024 | -- | -- |
16/09/2024 | 03086 | CAM NASDAQ100 | 2024/12 | Div HKD 0.04 | 03/10/2024 | 07/10/2024 to -- | 10/10/2024 |
16/09/2024 | 03141 | CAM ASIA IGB | 2024/12 | Quarterly Div HKD 0.12 | 03/10/2024 | 07/10/2024 to -- | 10/10/2024 |
16/09/2024 | 03145 | CAM ASIA HIGHDV | 2024/12 | Div HKD 0.25 | 03/10/2024 | 07/10/2024 to -- | 10/10/2024 |
16/09/2024 | 03160 | CAM JAPAN HDG | 2024/12 | Div HKD 0.15 | 03/10/2024 | 07/10/2024 to -- | 10/10/2024 |
16/09/2024 | 03165 | CAM EU QLTY HDG | 2024/12 | Div HKD 0.25 | 03/10/2024 | 07/10/2024 to -- | 10/10/2024 |
16/09/2024 | 09086 | CAM NASDAQ100-U | 2024/12 | Div HKD 0.04 | 03/10/2024 | 07/10/2024 to -- | 10/10/2024 |
16/09/2024 | 09141 | CAM ASIA IGB-U | 2024/12 | Quarterly Div HKD 0.12 | 03/10/2024 | 07/10/2024 to -- | 10/10/2024 |
13/09/2024 | 03075 | GX ASUSD BOND | 2025/03 | Monthly Div HKD 0.21 | 02/10/2024 | 04/10/2024 to -- | 08/10/2024 |
13/09/2024 | 09075 | GX ASUSD BOND-U | 2025/03 | Monthly Div HKD 0.21 | 02/10/2024 | 04/10/2024 to -- | 08/10/2024 |
06/09/2024 | 00026 | CHINA MOTOR BUS | 2024/06 | 2nd Int Div HKD 0.3 | 30/09/2024 | 03/10/2024 to 04/10/2024 | 17/10/2024 |
12/09/2024 | 03416 | A GX HSCEICC | 2025/03 | Monthly Div HKD 0.15 | 30/09/2024 | 03/10/2024 to -- | 07/10/2024 |
12/09/2024 | 03419 | A GX HSICC | 2025/03 | Monthly Div HKD 0.12 | 30/09/2024 | 03/10/2024 to -- | 07/10/2024 |
30/08/2024 | 00460 | SIHUAN PHARM | 2024/12 | Int Div RMB 0.019 or HKD 0.021 | 27/09/2024 | 02/10/2024 to 03/10/2024 | 10/10/2024 |
24/09/2024 | 03437 | BOS CSOE HIDV | 2024/12 | Div HKD 0.35 | 27/09/2024 | 02/10/2024 to -- | 07/10/2024 |
24/09/2024 | 09437 | BOS CSOE HIDV-U | 2024/12 | Div HKD 0.35 | 27/09/2024 | 02/10/2024 to -- | 07/10/2024 |
24/09/2024 | 83437 | BOS CSOE HIDV-R | 2024/12 | Div HKD 0.35 | 27/09/2024 | 02/10/2024 to -- | 07/10/2024 |
02/09/2024 | 01396 | GD-HKGBA HLDGS | 2024/12 | Rts 1 for 2 @HKD 0.23 | 25/09/2024 | 27/09/2024 to 04/10/2024 | 30/10/2024 |
30/08/2024 | 00144 | CHINA MER PORT | 2024/12 | Int Div HKD 0.25 | 24/09/2024 | 26/09/2024 to 02/10/2024 | 20/11/2024 |
1 2 3 4 5 6 7 8 9 |