Announcement Date | Code | Name | Financial Year | Particular | Ex-date Date | Book Closed Date | Payable Date |
26/09/2024 | 02680 | INNOVAX H-NEW | 2025/02 | Consolidation 10 into 1 | 25/10/2024 | -- | -- |
23/09/2024 | 02996 | GRAND OCEAN AR | 2024/12 | Consolidation 10 into 1 | 25/10/2024 | -- | -- |
26/09/2024 | 02998 | INNOVAX HLDGS | 2025/02 | Consolidation 10 into 1 | 25/10/2024 | -- | -- |
18/10/2024 | 01676 | GAODI HOLDINGS | 2025/06 | Rts 1 for 2 @HKD 0.4 | 24/10/2024 | 28/10/2024 to 01/11/2024 | 19/12/2024 |
09/10/2024 | 02881 | WUHAN YOUJI | 2024/12 | Sp Div RMB 0.4823 or HKD 0.5314 | 23/10/2024 | 25/10/2024 to 29/10/2024 | 15/11/2024 |
08/10/2024 | 00011 | HANG SENG BANK | 2024/12 | 3rd Int Div HKD 1.2 | 22/10/2024 | 24/10/2024 to -- | 12/11/2024 |
08/10/2024 | 80011 | HANGSENG BANK-R | 2024/12 | 3rd Int Div HKD 1.2 | 22/10/2024 | 24/10/2024 to -- | 12/11/2024 |
02/10/2024 | 00852 | STRONG PETRO | 2024/12 | Int Div HKD 0.08 | 21/10/2024 | 23/10/2024 to 25/10/2024 | 02/12/2024 |
02/09/2024 | 00559 | DETAI NEWEN-NEW | 2025/06 | Consolidation 30 into 1 | 18/10/2024 | -- | -- |
02/09/2024 | 02993 | DETAI NEWEN-OLD | 2025/06 | Consolidation 30 into 1 | 18/10/2024 | -- | -- |
02/10/2024 | 03199 | ICBCCSOP CGPB | 2024/12 | Quarterly Div RMB 0.9 | 18/10/2024 | 22/10/2024 to -- | 28/10/2024 |
02/10/2024 | 03433 | CSOP UST20 | 2024/12 | Quarterly Div HKD 0.82 | 18/10/2024 | 22/10/2024 to -- | 28/10/2024 |
02/10/2024 | 83199 | ICBCCSOP CGPB-R | 2024/12 | Quarterly Div RMB 0.9 | 18/10/2024 | 22/10/2024 to -- | 28/10/2024 |
04/09/2024 | 00586 | CONCH VENTURE | 2024/12 | Sp Div HKD 0.1 | 17/10/2024 | 21/10/2024 to 25/10/2024 | 08/11/2024 |
08/10/2024 | 08113 | V&V TECH | 2024/12 | Rts 1 for 2 @HKD 0.05 | 16/10/2024 | 18/10/2024 to 24/10/2024 | 18/11/2024 |
30/08/2024 | 00874 | BAIYUNSHAN PH | 2024/12 | Int Div RMB 0.4 or HKD 0.4422 | 15/10/2024 | 17/10/2024 to 23/10/2024 | 15/11/2024 |
23/09/2024 | 00639 | SHOUGANG RES | 2024/12 | Rts 1 for 30 @HKD 2.6 | 10/10/2024 | 15/10/2024 to 21/10/2024 | 13/11/2024 |
26/09/2024 | 00900 | AEON CREDIT | 2025/02 | Int Div HKD 0.24 | 10/10/2024 | 15/10/2024 to 16/10/2024 | 31/10/2024 |
20/09/2024 | 01723 | HK ASIA HLDGS | 2025/03 | Sp Div HKD 0.05 | 04/10/2024 | 08/10/2024 to 09/10/2024 | 17/10/2024 |
03/09/2024 | 00653 | BONJOUR H-NEW | 2024/12 | Consolidation 20 into 1 | 03/10/2024 | -- | -- |
1 2 3 4 5 6 7 8 9 |