日期 | 股东名称 | 披露原因 | 买入/卖出涉及 的股份数目 |
每股平均价 | 持有权益的 股份数目 |
占已发行 股本(%) |
07/10/2024 | 王晓洁 | 1112(L) | +2,400(L) | HKD2.410(L) | 211,154,150(L) | 26.67 |
07/10/2024 | 胡云雁 | 1112(L) | +2,400(L) | HKD2.410(L) | 211,154,150(L) | 26.67 |
07/10/2024 | 王印祥 | 1112(L) | +2,400(L) | HKD2.410(L) | 211,154,150(L) | 26.67 |
04/09/2024 | Vistra Trust (Singapore) Pte. Limited | 1704(L) | -211,151,750(L) | 0(L) | 0.00 | |
04/09/2024 | Vistra Trust (Singapore) Pte. Limited | 1704(L) | -211,151,750(L) | 0(L) | 0.00 | |
04/09/2024 | Silver Summit Group Limited | 1704(L) | -211,151,750(L) | 0(L) | 0.00 | |
04/09/2024 | 王晓洁 | 1316(L) | 22,932,500(L) | 211,151,750(L) | 26.67 | |
04/09/2024 | Easy Sonic International Limited | 1704(L) | -211,151,750(L) | 0(L) | 0.00 | |
04/09/2024 | 胡云雁 | 1316(L) | 23,081,095(L) | 211,151,750(L) | 26.67 | |
19/06/2024 | Hillhouse Investment Management, Ltd. | 1113(L) | 47,443,510(L) | 6.00 | ||
19/06/2024 | HH SPR-III Holdings Limited | 1113(L) | 47,443,510(L) | 6.00 | ||
19/06/2024 | Hillhouse Fund IV, L.P. | 1113(L) | 47,443,510(L) | 6.00 | ||
26/01/2024 | Hmed Ltd | 1211(L) | 211,151,750(L) | 26.67 | ||
26/01/2024 | 王印祥 | 1211(L) | -10,000,000(L) | 211,151,750(L) | 26.67 | |
26/01/2024 | Honourpharma Ltd | 1211(L) | -10,000,000(L) | 211,151,750(L) | 26.67 | |
26/01/2024 | Blesspharma Ltd | 1211(L) | -10,000,000(L) | 211,151,750(L) | 26.67 | |
26/01/2024 | Yakovpharma Ltd | 1211(L) | -10,000,000(L) | 211,151,750(L) | 26.67 | |
26/01/2024 | 胡云雁 | 1211(L) | -10,000,000(L) | 211,151,750(L) | 26.67 | |
26/01/2024 | 沈竹 | 1213(L) | -10,000,000(L) | 211,151,750(L) | 26.67 | |
26/01/2024 | Johwpharma Ltd | 1211(L) | -10,000,000(L) | 211,151,750(L) | 26.67 | |
26/01/2024 | 王晓洁 | 1202(L) | -10,000,000(L) | 211,151,750(L) | 26.67 | |
26/01/2024 | Willgenpharma Ltd | 1211(L) | -10,000,000(L) | 211,151,750(L) | 26.67 | |
26/01/2024 | ULTIMATE ESTATE LIMITED | 1213(L) | -10,000,000(L) | 211,151,750(L) | 26.67 | |
26/01/2024 | Risepharma Ltd | 1202(L) | -10,000,000(L) | 211,151,750(L) | 26.67 | |
26/01/2024 | Gloryviewpharma Ltd | 1211(L) | -10,000,000(L) | 211,151,750(L) | 26.67 | |
26/01/2024 | TREASURE PARTNER INTERNATIONAL LIMITED | 1211(L) | -10,000,000(L) | 211,151,750(L) | 26.67 | |
29/12/2023 | Hillhouse Fund IV, L.P. | 1201(L) | -99,900(L) | HKD3.381(L) | 47,443,510(L) | 5.99 |
29/12/2023 | Hillhouse Investment Management, Ltd. | 1201(L) | -99,900(L) | HKD3.381(L) | 47,443,510(L) | 5.99 |
29/12/2023 | HH SPR-III Holdings Limited | 1201(L) | -99,900(L) | HKD3.381(L) | 47,443,510(L) | 5.99 |
05/10/2023 | 胡云雁 | 1112(L) | +33,600(L) | HKD2.940(L) | 221,151,750(L) | 27.87 |
05/10/2023 | 王晓洁 | 1112(L) | +33,600(L) | HKD2.940(L) | 221,151,750(L) | 27.87 |
05/10/2023 | 王印祥 | 1112(L) | +33,600(L) | HKD2.940(L) | 221,151,750(L) | 27.87 |
04/10/2023 | 王晓洁 | 1112(L) | +198,300(L) | HKD2.996(L) | 221,118,150(L) | 27.86 |
04/10/2023 | 王印祥 | 1112(L) | +198,300(L) | HKD2.996(L) | 221,118,150(L) | 27.86 |
04/10/2023 | 胡云雁 | 1112(L) | +198,300(L) | HKD2.996(L) | 221,118,150(L) | 27.86 |
03/10/2023 | 胡云雁 | 1112(L) | +57,300(L) | HKD2.975(L) | 220,919,850(L) | 27.84 |
03/10/2023 | 王印祥 | 1112(L) | +57,300(L) | HKD2.975(L) | 220,919,850(L) | 27.84 |
03/10/2023 | 王晓洁 | 1112(L) | +57,300(L) | HKD2.975(L) | 220,919,850(L) | 27.84 |
29/09/2023 | 王晓洁 | 1112(L) | +95,700(L) | HKD3.048(L) | 220,862,550(L) | 27.83 |
29/09/2023 | 胡云雁 | 1112(L) | +95,700(L) | HKD3.048(L) | 220,862,550(L) | 27.83 |
1 2 3 |
备注: | (L) - 长仓:包括 (1) 持有股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任购买相关股份。 |
(S) - 短仓:包括 (1) 借入股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任沽出相关股份。 | |
(P) - 可供借出的股份 | |
即时报价更新时间为 27/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |