| Code | Underlying Assets | Call Total Out. Qty |
Call Total Out. Qty Changes |
Put Total Out. Qty |
Put Total Out. Qty Changes |
||
| HSI | Hang Seng Index | 1685.69M | +3.800M | +0.226% | 722.47M | -255.530M | -26.128% |
| CEI | HS China Enterprises Index | 4.31M | +0.100M | +2.375% | 0.26M | +0.260M | +% |
| 09988 | BABA-W | 8807.105M | +268.545M | +3.145% | 1598.44M | -52.070M | -3.155% |
| 00700 | TENCENT | 8530.493M | +260.535M | +3.150% | 483.99M | +4.375M | +0.912% |
| 01810 | XIAOMI-W | 6002.35M | -174.296M | -2.822% | 199.826M | +0.790M | +0.397% |
| 03690 | MEITUAN-W | 4585.567M | +66.065M | +1.462% | 165.232M | -5.804M | -3.393% |
| 00388 | HKEX | 2444.19M | +50.145M | +2.095% | 39.08M | +11.580M | +42.109% |
| 00981 | SMIC | 1896.15M | +11.678M | +0.620% | 344.5675M | -3.773M | -1.083% |
| 01211 | BYD COMPANY | 1803.6505M | +57.228M | +3.277% | 38.06M | -4.913M | -11.433% |
| 01024 | KUAISHOU-W | 1338.72M | +43.405M | +3.351% | 86.631M | +2.157M | +2.553% |
| 09992 | POP MART | 1090.87M | +8.032M | +0.742% | 325.288M | -28.336M | -8.013% |
| 00005 | HSBC HOLDINGS | 321.3012M | -24.429M | -7.066% | 529.69M | +19.094M | +3.740% |
| Code | Underlying Assets | Bull Total Out. Qty |
Bull Total Out. Qty Changes |
Bear Total Out. Qty |
Bear Total Out. Qty Changes |
||
| HSI | Hang Seng Index | 9915.8M | +181.110M | +1.860% | 3841.5M | -132.630M | -3.337% |
| CEI | HS China Enterprises Index | 82.64M | +69.630M | +535.204% | 9.31M | +0.340M | +3.790% |
| 09988 | BABA-W | 2072.37M | -53.395M | -2.512% | 236.21M | +51.335M | +27.767% |
| 01810 | XIAOMI-W | 808.876M | +46.856M | +6.149% | 578.73M | +18.754M | +3.349% |
| 00388 | HKEX | 1079.28M | +136.405M | +14.467% | 51.06M | +14.370M | +39.166% |
| 00700 | TENCENT | 857.55M | -21.025M | -2.393% | 240.81M | -22.550M | -8.562% |
| 09618 | JD-SW | 671.3275M | +6.313M | +0.949% | 4.38M | +0.460M | +11.735% |
| 02318 | PING AN | 601.78M | -79.960M | -11.729% | 21.935M | +1.760M | +8.724% |
| 00981 | SMIC | 484.615M | -21.810M | -4.307% | 70.85M | +6.825M | +10.660% |
| 02628 | CHINA LIFE | 443.08M | -40.625M | -8.399% | 8.57M | +2.690M | +45.748% |
| 00941 | CHINA MOBILE | 438.01M | +1.205M | +0.276% | 9.18M | +0.715M | +8.447% |
| 03690 | MEITUAN-W | 346.65M | -11.875M | -3.312% | 37.26M | -0.665M | -1.753% |
| Remark: | Above is the ranking of outstanding quantity of the top 10 related underlying. |
| Latest trading date is 27/02/2026 | |
| Last trading date is 26/02/2026 | |
| Quote data is at least 15-min delayed | |