| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 08/04/2026 13:53 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 08/04/2026 13:53 | |
| Index bar's Futures are real time updated. Last updated: 08/04/2026 13:53 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23955 | JP-HSI @EP2606A | 0.089 | 234.125M | |
| 26361 | JP-HSI @EC2608B | 0.074 | 208.628M | |
| 22976 | JP-HSI @EP2605A | 0.042 | 187.121M | |
| 23089 | UB-HSI @EP2605A | 0.066 | 180.381M | |
| 23979 | JP-HSI @EC2606A | 0.079 | 168.552M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 15312 | BIHUAHO@EC2604B | 0.066 | +340.000% | |
| 21228 | CIHUAHO@EC2604B | 0.087 | +262.500% | |
| 21536 | HUJIANC@EC2605B | 0.040 | +233.333% | |
| 24537 | BPXIAMI@EC2605E | 0.034 | +209.091% | |
| 29536 | HSPINAN@EC2604A | 0.295 | +183.654% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 27421 | JPSENTM@EP2604A | 0.025 | -80.159% | |
| 21316 | BIHUAHO@EP2604A | 0.010 | -75.000% | |
| 19642 | UBTENCT@EP2604A | 0.013 | -73.469% | |
| 10057 | SG-NVDA@RP2604A | 0.019 | -72.464% | |
| 18584 | JPJDCOM@EP2604A | 0.010 | -68.750% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 22976 | JP-HSI @EP2605A | 0.042 | 3.923B | |
| 26361 | JP-HSI @EC2608B | 0.074 | 2.957B | |
| 23089 | UB-HSI @EP2605A | 0.066 | 2.582B | |
| 23955 | JP-HSI @EP2606A | 0.089 | 2.431B | |
| 23979 | JP-HSI @EC2606A | 0.079 | 2.300B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61534 | JP#HSI RP2810Z | 0.033 | 928.436M | |
| 69105 | JP#HSI RC2809W | 0.117 | 839.643M | |
| 55487 | JP#HSI RP28096 | 0.053 | 752.394M | |
| 61271 | MS#HSI RP2812N | 0.049 | 711.942M | |
| 61558 | SG#HSI RP29038 | 0.038 | 706.215M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 53740 | SG#SMIC RC2609F | 0.080 | +300.000% | |
| 65970 | BI#HUAHORC2612A | 0.169 | +293.023% | |
| 65160 | UB#HUAHORC2607N | 0.176 | +232.075% | |
| 69716 | JP#ALIBARC2609Q | 0.126 | +207.317% | |
| 53796 | UB#ALIBARC26075 | 0.128 | +204.762% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60939 | SG#HSI RP29035 | 0.010 | -90.741% | |
| 60252 | CI#HSI RP2807Y | 0.010 | -90.385% | |
| 61553 | SG#HSI RP2904Q | 0.010 | -90.291% | |
| 60401 | HS#HSI RP2812W | 0.010 | -90.099% | |
| 60574 | JP#HSI RP2811S | 0.010 | -90.099% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61534 | JP#HSI RP2810Z | 0.033 | 19.896B | |
| 62227 | CI#HSI RP2812V | 0.028 | 15.385B | |
| 62128 | UB#HSI RP2809A | 0.036 | 13.787B | |
| 61558 | SG#HSI RP29038 | 0.038 | 13.676B | |
| 55487 | JP#HSI RP28096 | 0.053 | 12.042B | |
| No related information. |