High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 15/01/2025 09:33 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 15/01/2025 09:33 | |
Index bar's Futures are real time updated. Last updated: 15/01/2025 09:33 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
25750 | UB-HSI @EC2502A | 0.034 | 56.921M | |
27726 | UB-HSI @EP2503E | 0.061 | 48.760M | |
27591 | JP-HSI @EP2503E | 0.048 | 15.382M | |
25014 | GJTENCT@EC2506A | 0.063 | 361,680 | |
27795 | MSMTUAN@EP2504A | 0.107 | 259,510 |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
24676 | HSZIJIN@EP2503A | 0.126 | +21.154% | |
26179 | UB-CMB @EC2502A | 0.119 | +19.000% | |
28880 | HUSANDS@EP2503A | 0.060 | +17.647% | |
26106 | CTZIJIN@EP2503A | 0.118 | +16.832% | |
10300 | SG-NVDA@RP2503A | 0.077 | +16.667% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
27177 | DSZIJIN@EC2503A | 0.030 | -31.818% | |
27474 | UBZIJIN@EC2503A | 0.024 | -31.429% | |
26011 | HSPINAN@EC2502A | 0.025 | -21.875% | |
28858 | SGSANDS@EC2505A | 0.015 | -21.053% | |
25760 | CIZIJIN@EC2506A | 0.033 | -19.512% |
Volume | More | |||
Code | Name | Nominal | Volume | |
25750 | UB-HSI @EC2502A | 0.034 | 1.674B | |
27726 | UB-HSI @EP2503E | 0.061 | 798.940M | |
27591 | JP-HSI @EP2503E | 0.048 | 305.450M | |
25014 | GJTENCT@EC2506A | 0.063 | 5.760M | |
29156 | UB-HKEX@EC2505B | 0.051 | 4.000M |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
66699 | UB#HSI RP27112 | 0.041 | 87.621M | |
66809 | UB#HSI RC2711D | 0.049 | 72.810M | |
66573 | SG#HSI RP2702O | 0.038 | 71.013M | |
67035 | SG#HSI RC2709T | 0.052 | 63.043M | |
66403 | HS#HSI RP2703B | 0.049 | 44.485M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
66657 | JP#HSI RP2709L | 0.028 | +47.368% | |
66403 | HS#HSI RP2703B | 0.049 | +40.000% | |
66705 | UB#HSI RP2712Y | 0.026 | +36.842% | |
66294 | GJ#HSI RP27045 | 0.030 | +36.364% | |
66531 | SG#HSI RP2703M | 0.027 | +35.000% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
65830 | HS#ZIJINRC2511A | 0.039 | -20.408% | |
56742 | HS#AIA RC2506B | 0.031 | -18.421% | |
66592 | HS#HSI RC2708K | 0.038 | -17.391% | |
69271 | UB#ZIJINRC2507B | 0.050 | -16.667% | |
64683 | CT#AIA RC2509A | 0.039 | -15.217% |
Volume | More | |||
Code | Name | Nominal | Volume | |
66699 | UB#HSI RP27112 | 0.042 | 2.105B | |
66573 | SG#HSI RP2702O | 0.038 | 1.770B | |
66809 | UB#HSI RC2711D | 0.049 | 1.509B | |
67035 | SG#HSI RC2709T | 0.052 | 1.143B | |
66403 | HS#HSI RP2703B | 0.049 | 882.920M |
No related information. |