High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 10/01/2025 11:48 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 10/01/2025 11:48 | |
Index bar's Futures are real time updated. Last updated: 10/01/2025 11:48 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27591 | JP-HSI @EP2503E | 0.051 | 272.970M | |
27596 | JP-HSI @EC2503A | 0.088 | 244.002M | |
27725 | UB-HSI @EP2503D | 0.101 | 226.977M | |
29181 | UB-HSI @EC2503A | 0.082 | 225.975M | |
27726 | UB-HSI @EP2503E | 0.063 | 224.139M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
25387 | MSLENOV@EP2503A | 0.042 | +50.000% | |
27937 | HUPINAN@EP2504A | 0.235 | +39.881% | |
27681 | MSPINAN@EP2505A | 0.060 | +39.535% | |
27543 | JPPINAN@EP2505A | 0.064 | +39.130% | |
28282 | JPPINAN@EP2504A | 0.204 | +38.776% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
26378 | SGPINAN@EC2501A | 0.094 | -57.273% | |
23544 | MBWEIMO@EC2504A | 0.210 | -55.789% | |
26600 | JPWEIMO@EC2503A | 0.560 | -53.333% | |
27502 | BITENCT@EC2501A | 0.010 | -50.000% | |
26545 | UBWEIMO@EC2503A | 0.630 | -47.934% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27591 | JP-HSI @EP2503E | 0.051 | 5.788B | |
25750 | UB-HSI @EC2502A | 0.036 | 5.290B | |
27726 | UB-HSI @EP2503E | 0.063 | 4.103B | |
28718 | JP-HSI @EC2509A | 0.034 | 3.675B | |
26390 | UBTENCT@EC2505A | 0.045 | 2.804B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
66053 | JP#HSI RP2710W | 0.059 | 340.008M | |
61183 | JP#HSI RC2711S | 0.035 | 310.311M | |
66226 | SG#HSI RP27028 | 0.058 | 308.120M | |
60846 | UB#HSI RC27116 | 0.021 | 297.155M | |
66030 | UB#HSI RP27128 | 0.058 | 292.758M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
65981 | SG#PINANRP2604M | 0.056 | +43.590% | |
65942 | HS#HSI RP2703F | 0.067 | +28.846% | |
65830 | HS#ZIJINRC2511A | 0.045 | +28.571% | |
65731 | HS#PINANRP2604E | 0.076 | +24.590% | |
50178 | SG#ZIJINRC2508A | 0.046 | +24.324% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
62888 | JP#PINANRC2510G | 0.010 | -56.522% | |
62057 | CI#HSI RC2809M | 0.011 | -52.174% | |
62108 | CT#HSI RC27097 | 0.011 | -47.619% | |
62033 | SG#HSI RC27093 | 0.011 | -47.619% | |
54530 | SG#SMIC RP2712C | 0.014 | -46.154% |
Volume | More | |||
Code | Name | Nominal | Volume | |
61183 | JP#HSI RC2711S | 0.035 | 7.670B | |
60846 | UB#HSI RC27116 | 0.021 | 7.451B | |
66053 | JP#HSI RP2710W | 0.059 | 7.068B | |
61808 | UB#HSI RC2711B | 0.036 | 6.642B | |
66030 | UB#HSI RP27128 | 0.058 | 6.565B |
No related information. |