| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 03/02/2026 13:02 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 03/02/2026 13:02 | |
| Index bar's Futures are real time updated. Last updated: 03/02/2026 13:02 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 22976 | JP-HSI @EP2605A | 0.066 | 186.779M | |
| 21343 | UB-HSI @EC2603A | 0.044 | 177.120M | |
| 23089 | UB-HSI @EP2605A | 0.076 | 176.562M | |
| 24040 | UB-HSI @EP2606A | 0.096 | 171.073M | |
| 21186 | JP-HSI @EC2603A | 0.049 | 169.723M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 19693 | MS-BOCL@EC2602A | 0.054 | +315.385% | |
| 15335 | HU-CKH @EC2602A | 0.029 | +123.077% | |
| 15000 | UB-CKH @EC2602A | 0.033 | +120.000% | |
| 21633 | HUSPDRG@EC2602A | 0.500 | +117.391% | |
| 21793 | MBSPDRG@EC2604B | 0.234 | +112.727% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 13194 | UBSPDRG@EP2605A | 0.019 | -60.417% | |
| 16178 | HSSPDRG@EP2604A | 0.033 | -54.795% | |
| 21632 | HUSPDRG@EP2606A | 0.019 | -54.762% | |
| 14681 | DSSPDRG@EP2605A | 0.022 | -51.111% | |
| 13460 | CISPDRG@EP2605B | 0.017 | -50.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 21348 | UB-HSI @EC2603B | 0.026 | 6.259B | |
| 21343 | UB-HSI @EC2603A | 0.044 | 3.830B | |
| 21186 | JP-HSI @EC2603A | 0.049 | 3.450B | |
| 22976 | JP-HSI @EP2605A | 0.066 | 2.950B | |
| 23089 | UB-HSI @EP2605A | 0.076 | 2.437B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 53149 | JP#HSI RP28123 | 0.054 | 767.874M | |
| 53209 | JP#HSI RC2812L | 0.071 | 725.298M | |
| 66014 | HS#HSI RP2804Q | 0.056 | 670.579M | |
| 64655 | CI#HSI RP2808D | 0.061 | 637.596M | |
| 61438 | JP#HSI RC2811R | 0.010 | 585.356M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56837 | HS#CSPC RC2608B | 0.086 | +82.979% | |
| 68297 | SG#POMRTRC2608L | 0.042 | +82.609% | |
| 56105 | UB#CSPC RC2711L | 0.086 | +75.510% | |
| 55818 | SG#CSPC RC2611D | 0.085 | +70.000% | |
| 49938 | SG#NQ100RC2606C | 0.062 | +67.568% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 68153 | JP#TENCTRC2608C | 0.010 | -88.636% | |
| 55803 | SG#ALIBARC2607I | 0.011 | -88.421% | |
| 64903 | UB#TENCTRC2606Q | 0.010 | -88.235% | |
| 62401 | BP#TENCTRC2605N | 0.010 | -87.500% | |
| 66314 | UB#TENCTRC2606W | 0.010 | -87.500% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 53149 | JP#HSI RP28123 | 0.054 | 18.007B | |
| 66014 | HS#HSI RP2804Q | 0.056 | 14.300B | |
| 53209 | JP#HSI RC2812L | 0.071 | 14.280B | |
| 58499 | UB#HSI RC2809O | 0.068 | 13.259B | |
| 69256 | UB#HSI RP2811Y | 0.052 | 12.841B | |
| No related information. |