High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 27/11/2024 15:30 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/11/2024 15:30 | |
Index bar's Futures are real time updated. Last updated: 27/11/2024 15:30 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27728 | UB-HSI @EP2503F | 0.059 | 369.516M | |
28611 | UB-HSI @EC2504G | 0.050 | 331.453M | |
28369 | JPMTUAN@EC2503E | 0.077 | 123.629M | |
27997 | UBMTUAN@EC2504B | 0.079 | 117.435M | |
27899 | JP-HSI @EC2504C | 0.045 | 116.412M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
25070 | KSPINAN@EC2412A | 0.048 | +182.353% | |
24951 | MSPINAN@EC2412A | 0.131 | +167.347% | |
25661 | HSJDCOM@EC2412C | 0.036 | +111.765% | |
25557 | UBJDCOM@EC2412C | 0.038 | +111.111% | |
26069 | JP-HKEX@EC2412A | 0.078 | +105.263% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
16852 | BP-BOCL@EC2412A | 0.135 | -45.344% | |
24269 | JPJIANC@EC2412A | 0.010 | -44.444% | |
10308 | SG-MSFT@RP2412A | 0.013 | -43.478% | |
26404 | CT-HSI @EP2501A | 0.018 | -41.935% | |
26450 | HU-AAC @EC2412A | 0.010 | -41.176% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28611 | UB-HSI @EC2504G | 0.050 | 8.248B | |
27728 | UB-HSI @EP2503F | 0.059 | 5.054B | |
27899 | JP-HSI @EC2504C | 0.045 | 3.420B | |
27117 | JP-HSI @EP2502A | 0.028 | 3.131B | |
27897 | JP-HSI @EC2504B | 0.055 | 2.672B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
61613 | JP#HSI RP27102 | 0.010 | 405.284M | |
51038 | JP#HSI RC2709Z | 0.092 | 398.757M | |
50999 | UB#HSI RC27087 | 0.082 | 391.878M | |
51150 | SG#HSI RC2708E | 0.089 | 362.249M | |
61771 | SG#HSI RP2704R | 0.010 | 354.923M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
51133 | BP#HSI RC27067 | 0.071 | +273.684% | |
55388 | JP#HSI RC2712F | 0.071 | +255.000% | |
52024 | UB#HSI RC27076 | 0.069 | +245.000% | |
60872 | HS#HSI RC2711C | 0.068 | +240.000% | |
61192 | JP#HSI RC2711Z | 0.074 | +236.364% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
61541 | BP#HSI RP2804J | 0.010 | -81.132% | |
61555 | SG#HSI RP2702P | 0.010 | -80.769% | |
61636 | BP#HSI RP2804M | 0.010 | -80.769% | |
61482 | UB#HSI RP2712A | 0.010 | -80.392% | |
61570 | JP#HSI RP2711C | 0.010 | -80.392% |
Volume | More | |||
Code | Name | Nominal | Volume | |
61817 | UB#HSI RP2703H | 0.014 | 9.979B | |
50999 | UB#HSI RC27087 | 0.082 | 9.209B | |
61816 | UB#HSI RP27117 | 0.010 | 8.832B | |
61613 | JP#HSI RP27102 | 0.010 | 8.823B | |
61771 | SG#HSI RP2704R | 0.010 | 8.262B |
No related information. |