High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 19/12/2024 17:59 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 19/12/2024 16:29 | |
Index bar's Futures are real time updated. Last updated: 20/12/2024 01:48 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
25790 | JP-HSI @EC2502A | 0.083 | 283.731M | |
27590 | JP-HSI @EP2503D | 0.051 | 246.649M | |
27726 | UB-HSI @EP2503E | 0.047 | 230.794M | |
28611 | UB-HSI @EC2504G | 0.047 | 227.740M | |
27728 | UB-HSI @EP2503F | 0.035 | 222.867M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
26267 | CTWEIMO@EC2503A | 0.420 | +281.818% | |
23544 | MBWEIMO@EC2504A | 0.130 | +261.111% | |
26545 | UBWEIMO@EC2503A | 0.500 | +164.550% | |
22519 | MB-ZTE @EC2501A | 0.051 | +155.000% | |
26600 | JPWEIMO@EC2503A | 0.450 | +139.362% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
10324 | SG-AMZN@RC2501A | 0.025 | -75.248% | |
24986 | UBGSBIO@EC2412A | 0.010 | -62.963% | |
22686 | MB-HSBC@EC2501A | 0.010 | -60.000% | |
24906 | BPJDCOM@EC2501C | 0.010 | -56.522% | |
10340 | SGALPBE@RC2501A | 0.010 | -50.000% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27728 | UB-HSI @EP2503F | 0.035 | 5.684B | |
28607 | UB-HSI @EC2509A | 0.045 | 5.245B | |
28611 | UB-HSI @EC2504G | 0.047 | 5.066B | |
27726 | UB-HSI @EP2503E | 0.047 | 4.708B | |
27590 | JP-HSI @EP2503D | 0.051 | 4.497B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
62670 | SG#HSI RC2707R | 0.057 | 430.571M | |
64376 | UB#HSI RP2712R | 0.027 | 398.770M | |
64619 | JP#HSI RP2711P | 0.037 | 397.192M | |
62469 | JP#HSI RC27106 | 0.057 | 392.217M | |
62866 | UB#HSI RC27105 | 0.053 | 371.795M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
49729 | BP#NQ100RP2612I | 0.031 | +181.818% | |
49719 | SG#S&P RP2612E | 0.034 | +161.538% | |
49732 | HS#NQ100RP2612E | 0.035 | +105.882% | |
63155 | SG#TENCTRC2506N | 0.043 | +104.762% | |
63402 | UB#TENCTRC25074 | 0.045 | +104.545% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
63823 | JP#HSI RC2710H | 0.010 | -72.973% | |
62991 | CI#HSI RC2809Q | 0.010 | -72.973% | |
63122 | BP#HSI RC2810N | 0.010 | -72.222% | |
62907 | SG#HSI RC2709S | 0.010 | -70.588% | |
63606 | GJ#HSI RC2710H | 0.010 | -70.588% |
Volume | More | |||
Code | Name | Nominal | Volume | |
64376 | UB#HSI RP2712R | 0.027 | 9.636B | |
62670 | SG#HSI RC2707R | 0.057 | 9.167B | |
64619 | JP#HSI RP2711P | 0.037 | 8.690B | |
62866 | UB#HSI RC27105 | 0.053 | 8.514B | |
62469 | JP#HSI RC27106 | 0.057 | 8.363B |
No related information. |