| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 02/02/2026 09:33 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 02/02/2026 09:31 | |
| Index bar's Futures are real time updated. Last updated: 02/02/2026 09:33 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 21348 | UB-HSI @EC2603B | 0.032 | 20.996M | |
| 22976 | JP-HSI @EP2605A | 0.067 | 10.347M | |
| 23089 | UB-HSI @EP2605A | 0.075 | 6.300M | |
| 21187 | JP-HSI @EC2603B | 0.035 | 3.337M | |
| 25985 | HS-HSI @EC2612A | 0.475 | 1.049M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 24725 | DSSPDRG@EP2606A | 0.155 | +167.241% | |
| 24597 | UBSPDRG@EP2606A | 0.175 | +150.000% | |
| 13339 | SGSPDRG@EP2605A | 0.061 | +134.615% | |
| 25194 | DSSPDRG@EP2607A | 0.375 | +108.333% | |
| 13194 | UBSPDRG@EP2605A | 0.024 | +100.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 25258 | CT-CUNI@EC2608A | 0.074 | -69.796% | |
| 20039 | MBSDGLD@EC2603A | 0.087 | -64.344% | |
| 21795 | MSSPDRG@EC2604A | 0.169 | -63.261% | |
| 23779 | CT-CTEL@EC2606A | 0.017 | -62.222% | |
| 16624 | UBSPDRG@EC2602A | 0.410 | -61.682% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 21348 | UB-HSI @EC2603B | 0.032 | 630.100M | |
| 21187 | JP-HSI @EC2603B | 0.035 | 95.080M | |
| 23089 | UB-HSI @EP2605A | 0.075 | 84.000M | |
| 23026 | CTTENCT@EC2605A | 0.035 | 18.020M | |
| 29918 | UBALIBA@EC2603M | 0.055 | 12.610M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 62157 | HS#HSI RC2811E | 0.034 | 186.058M | |
| 66014 | HS#HSI RP2804Q | 0.047 | 176.261M | |
| 69261 | UB#HSI RP2811Z | 0.055 | 136.781M | |
| 62332 | CI#HSI RC2809M | 0.041 | 110.386M | |
| 64655 | CI#HSI RP2808D | 0.053 | 103.474M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56963 | JP#ZIJINRP2801B | 0.101 | +60.317% | |
| 57434 | UB#ZIJINRP2812B | 0.082 | +54.717% | |
| 64256 | SG#BYD RP2812N | 0.103 | +53.731% | |
| 68562 | SG#CLIFERP2805E | 0.023 | +53.333% | |
| 61721 | CI#HSI RP2802P | 0.115 | +53.333% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 62379 | MS#HSI RC2809R | 0.010 | -81.481% | |
| 62708 | JP#HSI RC2809U | 0.010 | -80.392% | |
| 62206 | GJ#HSI RC28089 | 0.010 | -80.392% | |
| 62344 | BP#HSI RC2809T | 0.010 | -80.000% | |
| 62202 | HU#HSI RC2810D | 0.010 | -79.592% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 66014 | HS#HSI RP2804Q | 0.047 | 4.201B | |
| 62157 | HS#HSI RC2811E | 0.036 | 4.085B | |
| 69261 | UB#HSI RP2811Z | 0.055 | 2.804B | |
| 62332 | CI#HSI RC2809M | 0.041 | 2.417B | |
| 62330 | CI#HSI RC2810V | 0.025 | 1.900B | |
| No related information. |