| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 17/12/2025 11:42 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 17/12/2025 11:42 | |
| Index bar's Futures are real time updated. Last updated: 17/12/2025 11:42 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 20889 | JP-HSI @EP2603A | 0.081 | 245.347M | |
| 20529 | UB-HSI @EP2603B | 0.085 | 217.804M | |
| 19853 | UB-HSI @EC2602B | 0.039 | 216.279M | |
| 20721 | BI-HSI @EP2603B | 0.081 | 190.400M | |
| 23128 | BI-HSI @EC2605B | 0.084 | 180.061M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23409 | MBCSAIR@EC2601A | 0.780 | +110.811% | |
| 17275 | CTLININ@EC2601A | 0.099 | +65.000% | |
| 22469 | MB-CLP @EC2609A | 0.139 | +59.770% | |
| 17245 | MSLININ@EC2601A | 0.100 | +58.730% | |
| 18514 | HSLININ@EC2601A | 0.100 | +56.250% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 19786 | HSSMORE@EC2602A | 0.010 | -50.000% | |
| 17424 | HUBEONE@EC2601A | 0.010 | -33.333% | |
| 19371 | CT-GEG @EC2601A | 0.010 | -28.571% | |
| 21623 | GJ-SMIC@EC2603B | 0.010 | -28.571% | |
| 19820 | JPCTGDF@EC2601A | 0.018 | -28.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 19853 | UB-HSI @EC2602B | 0.039 | 5.587B | |
| 19755 | JP-HSI @EC2602A | 0.044 | 3.926B | |
| 20889 | JP-HSI @EP2603A | 0.081 | 2.998B | |
| 20529 | UB-HSI @EP2603B | 0.085 | 2.451B | |
| 20721 | BI-HSI @EP2603B | 0.081 | 2.256B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 54709 | HS#HSI RC2807E | 0.052 | 527.186M | |
| 60248 | HS#HSI RP2802J | 0.039 | 406.680M | |
| 55053 | MS#HSI RC28083 | 0.045 | 402.083M | |
| 55068 | GJ#HSI RC28072 | 0.057 | 401.375M | |
| 60134 | CI#HSI RP2805S | 0.056 | 390.351M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55970 | BP#TENCTRC2602C | 0.032 | +60.000% | |
| 49938 | SG#NQ100RC2606C | 0.034 | +47.826% | |
| 53714 | JP#TENCTRC2608J | 0.034 | +41.667% | |
| 69461 | MS#TENCTRC2603C | 0.043 | +30.303% | |
| 68907 | JP#TENCTRC2603L | 0.043 | +30.303% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 69170 | UB#BYD RC2607U | 0.022 | -42.105% | |
| 55343 | UB#GJINTRC2610A | 0.035 | -31.373% | |
| 59442 | HS#XPENGRC2603C | 0.043 | -28.333% | |
| 56714 | MS#BYD RC2608A | 0.035 | -25.532% | |
| 69742 | UB#XIAMIRC2608E | 0.012 | -25.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 65741 | CI#HSI RC2810K | 0.037 | 11.758B | |
| 54709 | HS#HSI RC2807E | 0.052 | 10.902B | |
| 55050 | BI#HSI RC2807Z | 0.040 | 10.356B | |
| 55053 | MS#HSI RC28083 | 0.044 | 9.326B | |
| 60248 | HS#HSI RP2802J | 0.039 | 8.530B | |
| No related information. |