Date | CBBC Price |
Underlying Asset Price |
CBBC Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
15/11/2024 | 0.175 | 169.600 | 0 | 6,085,000 | 6.085 | ||||
14/11/2024 | 0.175 | 169.300 | 0 | 6,085,000 | 6.085 | ||||
13/11/2024 | 0.187 | 175.400 | 640,000 | 6,085,000 | 6.085 | 640,000 | 0.180 | ||
12/11/2024 | 0.187 | 175.700 | 1,690,000 | 5,445,000 | 5.445 | 1,680,000 | 0.190 | ||
11/11/2024 | 0.206 | 185.600 | 2,300,000 | 3,765,000 | 3.765 | 2,105,000 | 0.208 | ||
08/11/2024 | 0.222 | 191.800 | 1,035,000 | 1,660,000 | 1.660 | 1,035,000 | 0.222 | ||
07/11/2024 | 0.235 | 199.900 | 300,000 | 625,000 | 0.625 | 300,000 | 0.216 | ||
06/11/2024 | 0.214 | 189.300 | 800,000 | 925,000 | 0.925 | 500,000 | 0.217 | 300,000 | 0.211 |
05/11/2024 | 0.223 | 193.800 | 1,350,000 | 1,125,000 | 1.125 | 1,300,000 | 0.221 | 50,000 | 0.208 |
04/11/2024 | 0.212 | 187.700 | 0 | 2,375,000 | 2.375 | ||||
01/11/2024 | 0.213 | 187.600 | 1,500,000 | 2,375,000 | 2.375 | 1,500,000 | 0.213 | ||
31/10/2024 | 0.204 | 182.500 | 1,000,000 | 3,875,000 | 3.875 | 1,000,000 | 0.204 | ||
30/10/2024 | 0.204 | 184.700 | 2,000,000 | 2,875,000 | 2.875 | 2,000,000 | 0.203 | ||
29/10/2024 | 0.215 | 189.300 | 3,000,000 | 875,000 | 0.875 | 3,000,000 | 0.219 | ||
28/10/2024 | 0.207 | 185.200 | 0 | 3,875,000 | 3.875 | ||||
25/10/2024 | 0.206 | 184.900 | 1,000,000 | 3,875,000 | 3.875 | 1,000,000 | 0.205 | ||
24/10/2024 | 0.212 | 187.000 | 1,000,000 | 2,875,000 | 2.875 | 1,000,000 | 0.215 | ||
23/10/2024 | 0.226 | 194.900 | 0 | 1,875,000 | 1.875 | ||||
22/10/2024 | 0.204 | 184.800 | 350,000 | 1,875,000 | 1.875 | 350,000 | 0.204 | ||
21/10/2024 | 0.198 | 181.200 | 500,000 | 2,225,000 | 2.225 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 18/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |