Date | Warrant Price |
Underlying Asset Price |
Warrant Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
09/01/2025 | 0.103 | 78.600 | 3,080,000 | ||||||
08/01/2025 | 0.069 | 75.250 | 480,000 | 180,000 | 0.257 | 240,000 | 0.071 | 240,000 | 0.071 |
07/01/2025 | 0.081 | 76.600 | 240,000 | 180,000 | 0.257 | 120,000 | 0.081 | 120,000 | 0.082 |
06/01/2025 | 0.072 | 75.150 | 0 | 180,000 | 0.257 | ||||
03/01/2025 | 0.078 | 75.950 | 60,000 | 180,000 | 0.257 | 30,000 | 0.078 | 30,000 | 0.077 |
02/01/2025 | 0.083 | 76.150 | 6,930,000 | 180,000 | 0.257 | 5,890,000 | 0.086 | 1,040,000 | 0.089 |
31/12/2024 | 0.103 | 77.850 | 0 | 5,030,000 | 7.186 | ||||
30/12/2024 | 0.104 | 78.000 | 900,000 | 5,030,000 | 7.186 | 80,000 | 0.111 | 800,000 | 0.105 |
27/12/2024 | 0.126 | 80.000 | 10,000 | 4,310,000 | 6.157 | 10,000 | 0.130 | ||
24/12/2024 | 0.136 | 80.500 | 10,000 | 4,300,000 | 6.143 | 10,000 | 0.136 | ||
23/12/2024 | 0.131 | 80.000 | 70,000 | 4,310,000 | 6.157 | 70,000 | 0.135 | ||
20/12/2024 | 0.140 | 80.400 | 90,000 | 4,240,000 | 6.057 | 90,000 | 0.142 | ||
19/12/2024 | 0.123 | 79.000 | 1,570,000 | 4,330,000 | 6.186 | 740,000 | 0.123 | 830,000 | 0.135 |
18/12/2024 | 0.125 | 78.950 | 350,000 | 4,240,000 | 6.057 | 350,000 | 0.141 | ||
17/12/2024 | 0.147 | 80.700 | 140,000 | 3,890,000 | 5.557 | 140,000 | 0.150 | ||
16/12/2024 | 0.156 | 81.350 | 0 | 3,750,000 | 5.357 | ||||
13/12/2024 | 0.162 | 81.450 | 3,700,000 | 3,750,000 | 5.357 | 10,000 | 0.162 | 3,690,000 | 0.175 |
12/12/2024 | 0.206 | 84.500 | 0 | 70,000 | 0.100 | ||||
11/12/2024 | 0.180 | 82.450 | 0 | 70,000 | 0.100 | ||||
10/12/2024 | 0.188 | 83.000 | 50,000 | 70,000 | 0.100 | 50,000 | 0.238 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 10/01/2025 07:51 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |