Date | Warrant Price |
Underlying Asset Price |
Warrant Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
05/11/2024 | 0.053 | 37.150 | 1,000,000 | 0 | 0.000 | 500,000 | 0.049 | 500,000 | 0.049 |
04/11/2024 | 0.042 | 36.600 | 0 | 0 | 0.000 | ||||
01/11/2024 | 0.042 | 36.400 | 0 | 0 | 0.000 | ||||
31/10/2024 | 0.043 | 36.250 | 0 | 0 | 0.000 | ||||
30/10/2024 | 0.047 | 36.600 | 200,000 | 0 | 0.000 | 100,000 | 0.043 | 100,000 | 0.044 |
29/10/2024 | 0.055 | 36.900 | 0 | 0 | 0.000 | ||||
28/10/2024 | 0.058 | 36.800 | 0 | 0 | 0.000 | ||||
25/10/2024 | 0.061 | 36.850 | 184,000 | 0 | 0.000 | 112,000 | 0.065 | 52,000 | 0.060 |
24/10/2024 | 0.058 | 36.650 | 0 | 60,000 | 0.090 | ||||
23/10/2024 | 0.074 | 37.200 | 2,248,000 | 60,000 | 0.090 | 1,094,000 | 0.076 | 1,154,000 | 0.076 |
22/10/2024 | 0.083 | 37.550 | 2,440,000 | 0 | 0.000 | 1,220,000 | 0.085 | 1,220,000 | 0.085 |
21/10/2024 | 0.104 | 38.150 | 0 | 0 | 0.000 | ||||
18/10/2024 | 0.110 | 38.250 | 42,000 | 0 | 0.000 | 21,000 | 0.097 | 21,000 | 0.106 |
17/10/2024 | 0.101 | 37.900 | 1,760,000 | 0 | 0.000 | 880,000 | 0.115 | 880,000 | 0.116 |
16/10/2024 | 0.109 | 38.000 | 480,000 | 0 | 0.000 | 240,000 | 0.112 | 240,000 | 0.115 |
15/10/2024 | 0.111 | 37.750 | 760,000 | 0 | 0.000 | 380,000 | 0.130 | 380,000 | 0.129 |
14/10/2024 | 0.140 | 38.450 | 0 | 0 | 0.000 | ||||
10/10/2024 | 0.144 | 38.400 | 0 | 0 | 0.000 | ||||
09/10/2024 | 0.126 | 37.700 | 0 | 0 | 0.000 | ||||
08/10/2024 | 0.143 | 37.750 | 0 | 0 | 0.000 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 06/11/2024 13:37 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |