09/01/2025 15:02
{Hot Stocks}CHINA SHENHUA quoted at HK$30.55, down 2.9%
[ET Net News Agency, 9 January 2025] CHINA SHENHUA (01088) fell 2.9% to HK$30.55. It hits an intra-day low of HK$30.5, and an intra-day high of HK ... View All
09/01/2025 14:39
{Hot Stocks}LI NING(02331) quoted at HK$15.54, down 5.1%
[ET Net News Agency, 9 January 2025] LI NING (02331) fell 5.1% to HK$15.54, dipping below the 100-D SMA of HK$15.862. It hits an intra-day low o ... View All
09/01/2025 14:06 {Hot Stocks}LONGFOR GROUP quoted at HK$9.45, down 3.1%
09/01/2025 13:36 {Block Trade}BABA-W (09988): 500k shares, or HK$40.39m
09/01/2025 13:31 {Block Trade}BABA-W (09988): 378k shares, or HK$30.54m
09/01/2025 13:01 {Block Trade}AIA (01299): 1.94m shares, or HK$103.2m
09/01/2025 11:12 {Hot Stocks}2 listed firms see price swing at 11:11am
09/01/2025 11:06 {Hot Stocks}TINGYI(00322) quoted at HK$10.98, up 10%
09/01/2025 10:54 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$33.8, up 3.2%
09/01/2025 10:52 {Hot Stocks}LI NING(02331) quoted at HK$15.9, down 2.9%
09/01/2025 10:45 {Block Trade}TENCENT (00700): 768k shares, or HK$289.81m
09/01/2025 10:42 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$11.28, up 2.9%
09/01/2025 10:18 {Block Trade}TENCENT (00700): 100k shares, or HK$37.63m
09/01/2025 10:09 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$41.6, up 2.8%
09/01/2025 10:02 {Hot Stocks}TECHTRONIC IND(00669) quoted at HK$99.9, up 3.2%
09/01/2025 09:57 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.84, up 3.3%
09/01/2025 09:53 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$16.74, up 3.2%
09/01/2025 09:51 {Hot Stocks}SMIC(00981) quoted at HK$32.2, up 5.4%
09/01/2025 09:48 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$12.34, down 3.4%
09/01/2025 09:43 {Hot Stocks}2 listed firms see price swing at 9:42am
Remark: | Real time quote last updated: 09/01/2025 15:38 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |