10/06/2026 09:33 {Block Trade}AIA (01299): 1.06m shares, or HK$76.19m
10/06/2026 09:31 {Hot Stocks}8 Blue Chips of price swing at 9:30am
10/06/2026 09:31 {Block Trade}AIA (01299): 1.13m shares, or HK$81.22m
10/06/2026 09:21 {Hot Stocks}6 listed firms see price swing in pre-opening
10/06/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
10/06/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
09/06/2026 15:36 {Block Trade}LINK REIT (00823): 1.82m shares, or HK$69.13m
09/06/2026 15:18 {Hot Stocks}BUD APAC(01876) quoted at HK$6.83, down 3.1%
09/06/2026 14:56 {Hot Stocks}ENN ENERGY(02688) quoted at HK$52, up 3.1%
09/06/2026 14:46 {I-bank focus}Citi raises China Overseas (00688) to HKD18.2
09/06/2026 14:36 {Block Trade}BOC HONG KONG: 2.65m shares, or HK$126.36m
09/06/2026 14:30 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$25.8, up 5%
09/06/2026 14:06 {Block Trade}AIA (01299): 487k shares, or HK$34.6m
09/06/2026 13:57 {Block Trade}HKEX (00388): 200k shares, or HK$77.14m
09/06/2026 13:04 {Hot Stocks}2 listed firms see price swing at 1:03pm
09/06/2026 13:02 {Hot Stocks}2 listed firms see price swing at 1:01pm
09/06/2026 11:58 {Block Trade}BOC HONG KONG (02388): 1m shares, or HK$47.67m
09/06/2026 11:49 {Block Trade}AIA (01299): 728k shares, or HK$51.81m
09/06/2026 11:44 {Block Trade}ZIJIN MINING (02899): 1.3m shares, or HK$39.77m
09/06/2026 11:41 {Block Trade}AIA (01299): 1.02m shares, or HK$72.45m
| Remark: | Real time quote last updated: 10/06/2026 11:39 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |