日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.510 | 16.820 | 5,000 | 205,000 | 0.510 | 5,000 | 0.520 | ||
14/11/2024 | 0.520 | 16.740 | 0 | 200,000 | 0.500 | ||||
13/11/2024 | 0.500 | 17.020 | 0 | 200,000 | 0.500 | ||||
12/11/2024 | 0.500 | 16.940 | 0 | 200,000 | 0.500 | ||||
11/11/2024 | 0.480 | 17.300 | 0 | 200,000 | 0.500 | ||||
08/11/2024 | 0.440 | 17.760 | 0 | 200,000 | 0.500 | ||||
07/11/2024 | 0.430 | 18.040 | 0 | 200,000 | 0.500 | ||||
06/11/2024 | 0.430 | 17.940 | 0 | 200,000 | 0.500 | ||||
05/11/2024 | 0.400 | 18.400 | 0 | 200,000 | 0.500 | ||||
04/11/2024 | 0.415 | 18.120 | 0 | 200,000 | 0.500 | ||||
01/11/2024 | 0.400 | 18.380 | 0 | 200,000 | 0.500 | ||||
31/10/2024 | 0.425 | 18.180 | 0 | 200,000 | 0.500 | ||||
30/10/2024 | 0.435 | 18.020 | 300,000 | 200,000 | 0.500 | 300,000 | 0.435 | ||
29/10/2024 | 0.410 | 18.420 | 300,000 | 500,000 | 1.250 | 300,000 | 0.410 | ||
28/10/2024 | 0.385 | 18.700 | 0 | 200,000 | 0.500 | ||||
25/10/2024 | 0.370 | 18.920 | 0 | 200,000 | 0.500 | ||||
24/10/2024 | 0.365 | 19.060 | 0 | 200,000 | 0.500 | ||||
23/10/2024 | 0.385 | 18.840 | 0 | 200,000 | 0.500 | ||||
22/10/2024 | 0.385 | 18.760 | 0 | 200,000 | 0.500 | ||||
21/10/2024 | 0.385 | 18.760 | 0 | 200,000 | 0.500 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |