[ET Net News Agency, 17 September 2025] CHINA SHENHUA (01088) rose 1.3% to HK$38.66.
It hits an intra-day high of HK$38.74, hitting a historical high, and an intra-day low of HK$38.1. The total shares traded was 3.21 million, with a value of HK$123.43m. The active buy/sell ratio is 62:38, with net buying turnover of HK$28.47m. MERRILL LYNCH FE accounts for greatest net responsive buying turnover of HK$7.16m, with volume weighted average price of HK$38.373. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$10.62m, with volume weighted average price of HK$38.414. The stock has risen a combined 4.1% over the past 3 consecutive trading days.
The Hang Seng Index now rose 178 points, or 0.7% to 26,617; the Hang Seng China Enterprises Index now rose 89 points, or 1% to 9,476.
Basic Information| Nominal | 38.660 | % Chg | +1.31% |
| High | 38.740 | Low | 38.100 |
| Shares Tr | 3.21m | Turnover | 123.43m |
| 10-D SMA | 37.288 | %H.V | 20.964 |
| 20-D SMA | 36.286 | VWAP | 38.405 |
| 50-D SMA | 35.382 | RSI14 | 69.002 |
Status: Hitting a historical high, active buy/sell ratio is 62:38, with net buying turnover of HK$28.47m, rising a combined 4.1% over the past 3 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CHINA SHENHUA (01088) | 38.66 | +1.31 |
| CITIC (00267) | 12.20 | +0.74 |
| SINOPEC CORP (00386) | 4.18 | -0.95 |
| CHINA TELECOM (00728) | 5.64 | -1.05 |
| CHINA UNICOM (00762) | 9.67 | -0.72 |
| PETROCHINA (00857) | 7.35 | Unchanged |
| CNOOC (00883) | 19.43 | +0.62 |
| CHINA MOBILE (00941) | 86.90 | -0.23 |
| YANKUANG ENERGY (01171) | 10.33 | +4.66 |
| CHINA COAL (01898) | 9.99 | +4.72 |
(ed)