23/09/2026 14:37
23/09/2026 13:01
23/09/2026 13:01 {Block Trade}BABA-W (09988): 600k shares, or HK$66.9m
23/09/2026 10:16 {Block Trade}BABA-W (09988): 2.77m shares, or HK$304.95m
23/09/2026 09:53 {Block Trade}TENCENT (00700): 230k shares, or HK$101.86m
23/09/2026 09:52 {Hot Stocks}CHINA OVERSEAS(00688) quoted at HK$12.8, up 3%
23/09/2026 09:52 {Block Trade}TENCENT (00700): 100k shares, or HK$44.25m
23/09/2026 09:47 {Hot Stocks}BABA-W(09988) quoted at HK$111.2, down 3.1%
23/09/2026 09:45 {Hot Stocks}3 listed firms see price swing at 9:44am
23/09/2026 09:44 {Hot Stocks}3 listed firms see price swing at 9:43am
23/09/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
23/09/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
22/09/2026 14:29 {Block Trade}TENCENT (00700): 126k shares, or HK$56.83m
22/09/2026 14:28 {Block Trade}BABA-W (09988): 480k shares, or HK$55.42m
22/09/2026 13:32 {Block Trade}BABA-W (09988): 300k shares, or HK$34.6m
22/09/2026 13:06 {Block Trade}TRIP.COM-S (09961): 150k shares, or HK$48.26m
22/09/2026 13:05 {Block Trade}TRIP.COM-S (09961): 206k shares, or HK$66.08m
22/09/2026 11:04 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$36.8, up 3%
22/09/2026 10:31 {Hot Stocks}BABA-W(09988) quoted at HK$117.5, up 4.4%
22/09/2026 10:26 {Hot Stocks}INNOVENT BIO(01801) quoted at HK$105.4, up 2.9%
| Remark: | Real time quote last updated: 23/09/2026 17:38 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |