[ET Net News Agency, 21 August 2026] CHIFENG GOLD (06693) rose 10% to HK$44.9.
It hits an intra-day high of HK$44.98, hitting an 1-month high, and an intra-day low of HK$41.04. The total shares traded was 14.3 million, with a value of HK$628.9m. The active buy/sell ratio is 58:42, with net buying turnover of HK$96.28m. UBS accounts for greatest net responsive buying turnover of HK$16.84m, with volume weighted average price of HK$44.021. FIRST SHANGHAI SEC accounts for greatest net responsive selling turnover of HK$28.01m, with volume weighted average price of HK$44.172. The stock has risen a combined 22.6% over the past 6 consecutive trading days.
Basic Information| Nominal | 44.900 | % Chg | +10.05% |
| High | 44.980 | Low | 41.040 |
| Shares Tr | 14.3m | Turnover | 628.9m |
| 10-D SMA | 38.932 | %H.V | 52.811 |
| 20-D SMA | 36.426 | VWAP | 43.984 |
| 50-D SMA | 30.950 | RSI14 | 76.388 |
Status: Hitting an 1-month high, active buy/sell ratio is 58:42, with net buying turnover of HK$96.28m, rising a combined 22.6% over the past 6 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CHIFENG GOLD (06693) | 44.90 | +10.05 |
| TONGGUAN GOLD (00340) | 3.33 | +9.90 |
| SD GOLD (01787) | 27.46 | +8.62 |
| ZHAOJIN MINING (01818) | 25.38 | +0.48 |
| ZIJIN GOLD INTL (02259) | 161.90 | +9.17 |
| SPDR GOLD TRT (02840) | 3281.00 | +1.58 |
| ZIJIN MINING (02899) | 38.38 | +4.41 |
| VALUEGOLD ETF (03081) | 21.52 | +1.80 |
| LINGBAO GOLD (03330) | 24.98 | +6.93 |
| FL2CSOPGOLD (07299) | 26.16 | +3.07 |
(ed)