[ET Net News Agency, 6 January 2026] BYD ELECTRONIC (00285) rose 3.1% to HK$35.8.
It hits an intra-day high of HK$35.82, hitting an 1-month high, and an intra-day low of HK$34.58. The total shares traded was 6.3 million, with a value of HK$221.24m. The active buy/sell ratio is 64:36, with net buying turnover of HK$60.82m. JEFFERIES HK accounts for greatest net responsive buying turnover of HK$4.05m, with volume weighted average price of HK$35.047. UBS accounts for greatest net responsive selling turnover of HK$16.44m, with volume weighted average price of HK$35.034.
The Hang Seng Index now rose 445 points, or 1.7% to 26,792; the Hang Seng TECH Index now rose 121 points, or 2.1% to 5,863.
Basic Information| Nominal | 35.800 | % Chg | +3.05% |
| High | 35.820 | Low | 34.580 |
| Shares Tr | 6.3m | Turnover | 221.24m |
| 10-D SMA | 34.096 | %H.V | 25.213 |
| 20-D SMA | 33.970 | VWAP | 35.092 |
| 50-D SMA | 34.546 | RSI14 | 61.080 |
Status: Hitting an 1-month high, active buy/sell ratio is 64:36, with net buying turnover of HK$60.82m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| BYD ELECTRONIC (00285) | 35.80 | +3.05 |
| TIANNENG POWER (00819) | 7.11 | +1.72 |
| CHAOWEI POWER (00951) | 1.41 | +0.71 |
| BYD COMPANY (01211) | 98.45 | +2.77 |
| GANFENGLITHIUM (01772) | 55.60 | +4.32 |
| XIAOMI-W (01810) | 39.02 | -0.81 |
| SUNNY OPTICAL (02382) | 67.30 | -0.66 |
| CALB (03931) | 25.06 | -0.48 |
| TIANQI LITHIUM (09696) | 54.25 | +2.94 |
| NIO-SW (09866) | 38.60 | -0.67 |
(ed)