15/11/2024 14:32 {I-bank focus}Daiwa lowers NTES (09999) to HKD195
15/11/2024 14:25 {Block Trade}BABA-W (09988): 373k shares, or HK$32.65m
15/11/2024 14:24 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$33.25, up 5.1%
15/11/2024 14:07 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$31.1, up 2.8%
15/11/2024 13:54 {Hot Stocks}CHINA RES POWER quoted at HK$18.22, up 3.1%
15/11/2024 13:34 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$32.65, up 3.2%
15/11/2024 13:34 {Block Trade}LINK REIT (00823): 1.01m shares, or HK$35.74m
14/11/2024 15:48 {I-bank focus}UBS raises Tencent (00700) to HKD588
14/11/2024 15:18 {Hot Stocks}SMIC(00981) quoted at HK$26.35, down 2.9%
14/11/2024 15:15 {Hot Stocks}3 listed firms see price swing at 3:14pm
14/11/2024 15:14 {Hot Stocks}BABA-W(09988) quoted at HK$87.8, down 3%
14/11/2024 15:03 {I-bank focus}Macquarie raises Tencent (00700) to HKD562
14/11/2024 14:53 {Hot Stocks}SUNNY OPTICAL quoted at HK$53.15, down 4.8%
14/11/2024 14:51 {Hot Stocks}2 listed firms see price swing at 2:50pm
14/11/2024 14:50 {Hot Stocks}2 listed firms see price swing at 2:49pm
14/11/2024 14:49 {Hot Stocks}HAIDILAO(06862) quoted at HK$15.26, down 2.9%
14/11/2024 14:45 {Hot Stocks}JD HEALTH(06618) quoted at HK$26.65, down 2.9%
14/11/2024 14:40 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$475.2, down 3%
14/11/2024 14:39 {Hot Stocks}SINOPHARM(01099) quoted at HK$20.15, down 3.1%
14/11/2024 14:28 {I-bank focus}HSBC raises WH Group (00288) to HKD6.3
Remark: | Real time quote last updated: 18/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |