20/11/2024 15:13 {I-bank focus}HSBC raises Kingsoft (03888) to HKD40
20/11/2024 14:55 {Block Trade}NTES-S (09999): 283k shares, or HK$38.05m
20/11/2024 14:25 {Block Trade}BABA-W (09988): 500k shares, or HK$42.32m
20/11/2024 13:43 {Block Trade}BABA-W (09988): 3.5m shares, or HK$296.28m
20/11/2024 13:42 {Block Trade}BABA-W (09988): 500k shares, or HK$42.32m
20/11/2024 13:37 {Block Trade}BABA-W (09988): 1m shares, or HK$84.65m
20/11/2024 11:55 {Hot Stocks}XIAOMI-W(01810) quoted at HK$27.45, down 3%
20/11/2024 11:05 {Hot Stocks}KINGDEE INT'L(00268) quoted at HK$9.15, up 10%
20/11/2024 10:22 {Block Trade}NTES-S (09999): 250k shares, or HK$33.6m
20/11/2024 10:21 {Hot Stocks}NIO-SW(09866) quoted at HK$35.9, down 5%
20/11/2024 10:17 {Hot Stocks}3 listed firms see price swing at 10:16am
20/11/2024 10:14 {Hot Stocks}3 listed firms see price swing at 10:13am
20/11/2024 09:48 {Block Trade}NTES-S (09999): 300k shares, or HK$40.36m
20/11/2024 09:39 {Hot Stocks}2 listed firms see price swing at 9:38am
20/11/2024 09:31 {Hot Stocks}9 listed firms see price swing at 9:30am
20/11/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
20/11/2024 09:01 {Block Trade}Trading session block trades at 9:00am
20/11/2024 08:45 Summary of listed companies announcements (8)
20/11/2024 08:45 Summary of listed companies announcements (6)
20/11/2024 08:45 Summary of listed companies announcements (2)
Remark: | Real time quote last updated: 18/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |