14/11/2024 08:45 Summary of listed companies announcements (1)
13/11/2024 15:59 {Block Trade}TRIP.COM-S (09961): 69k shares, or HK$33.6m
13/11/2024 15:14 {Block Trade}TECHTRONIC IND: 364k shares, or HK$38.8m
13/11/2024 15:03 {Hot Stocks}HENDERSON LAND quoted at HK$24.55, down 3.2%
13/11/2024 14:42 {I-bank focus}UBS raises HKEX (00388) to HKD346
13/11/2024 13:31 {Hot Stocks}HKEX(00388) quoted at HK$304, down 2.7%
13/11/2024 13:06 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$18.86, up 10.2%
13/11/2024 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
13/11/2024 11:32 {Hot Stocks}TINGYI(00322) quoted at HK$10.76, down 2.9%
13/11/2024 10:47 {Hot Stocks}ZHONGSHENG HLDG(00881) quoted at HK$17.98, up 5%
13/11/2024 10:46 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$17.86, up 4.3%
13/11/2024 10:44 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$478.8, down 5%
13/11/2024 10:42 {Hot Stocks}2 listed firms see price swing at 10:41am
13/11/2024 10:35 {Hot Stocks}HAIDILAO(06862) quoted at HK$15.68, down 3%
13/11/2024 10:33 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$54.3, down 5.2%
13/11/2024 10:31 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$17.08, down 3%
13/11/2024 10:26 {Hot Stocks}LONGFOR GROUP quoted at HK$12.04, down 3.2%
13/11/2024 10:18 {Hot Stocks}MEITUAN-W(03690) quoted at HK$170.3, down 3.1%
13/11/2024 10:08 {Hot Stocks}2 listed firms see price swing at 10:07am
13/11/2024 10:05 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$6.44, up 2.5%
Remark: | Real time quote last updated: 27/11/2024 15:55 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |