19/11/2024 08:45 Summary of listed companies announcements (3)
19/11/2024 08:45 Summary of listed companies announcements (2)
19/11/2024 08:45 Summary of listed companies announcements (1)
18/11/2024 15:49 {Block Trade}MEITUAN-W (03690): 230k shares, or HK$38.67m
18/11/2024 15:46 {I-bank focus}Jefferies raises Geely Auto (00175) to HKD16.2
18/11/2024 15:09 {Block Trade}AIA (01299): 750k shares, or HK$42.84m
18/11/2024 14:38 {I-bank focus}Nomura lowers CSPC Pharma (01093) to HKD7.02
18/11/2024 13:19 {Hot Stocks}XIAOMI-W(01810) quoted at HK$28.85, up 3%
18/11/2024 11:56 {Hot Stocks}HAIER SMARTHOME quoted at HK$27.1, down 3%
18/11/2024 11:39 {Hot Stocks}GEELY AUTO(00175) quoted at HK$13.86, up 5.2%
18/11/2024 10:44 {Hot Stocks}CCB(00939) quoted at HK$6.03, up 2.9%
18/11/2024 10:31 {Hot Stocks}LI AUTO-W(02015) quoted at HK$90.35, up 3.2%
18/11/2024 10:27 {Hot Stocks}PING AN(02318) quoted at HK$47.05, up 3.2%
18/11/2024 10:23 {Hot Stocks}GEELY AUTO(00175) quoted at HK$13.56, up 2.9%
18/11/2024 10:20 {Hot Stocks}PETROCHINA(00857) quoted at HK$5.64, up 3.1%
18/11/2024 10:19 {Hot Stocks}CNOOC(00883) quoted at HK$17.36, up 3.2%
18/11/2024 10:18 {Hot Stocks}CHINA OVERSEAS(00688) quoted at HK$13.9, up 2.5%
18/11/2024 10:17 {Hot Stocks}2 listed firms see price swing at 10:16am
18/11/2024 10:16 {Hot Stocks}2 listed firms see price swing at 10:15am
18/11/2024 10:13 {Hot Stocks}TENCENT(00700) quoted at HK$412.2, up 2.8%
Remark: | Real time quote last updated: 27/11/2024 16:33 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |