| Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
| Underlying |
69.20 | +1.10 | +1.61% | -- | 68.11 | 68.75 | 69.30 | 67.55 | 0.230B | |
| Futures |
69.09 | +0.98 | +1.44% | -0.11 | 68.11 | 69.09 | 69.09 | 69.09 | 2 | |
| 202610* | -- | -- | -- | -- | 68.32 | -- | -- | -- | -- | |
| 202611* | -- | -- | -- | -- | 68.36 | -- | -- | -- | -- | |
| 202612* | -- | -- | -- | -- | 68.66 | -- | -- | -- | -- | |
| 202703* | -- | -- | -- | -- | 68.79 | -- | -- | -- | -- |
14/09/2026 15:09 {Block Trade}TRACKER FUND: 1.47m shares, or HK$37.59m
14/09/2026 15:05 {B-shares}SSE B-shares up 1.2%; SZSE B-shares up 0.4%
14/09/2026 14:59 {Block Trade}TRACKER FUND: 1.48m shares, or HK$37.82m
14/09/2026 14:47 {Block Trade}TRACKER FUND: 7.14m shares, or HK$182.17m
14/09/2026 14:37 {Block Trade}TRACKER FUND: 1.16m shares, or HK$29.64m
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 14/09/2026 15:22 | |
| Futures are real time updated. Last updated: 14/09/2026 15:22 | |
| *Quote data is at least 15-min delayed. Last updated: 14/09/2026 15:07 |