Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
9690 TUHU-W 1,749,500 25,802,716
9696 TIANQI LITHIUM 51,200 1,196,710
9698 GDS-SW 1,167,000 25,552,005
9699 SF INTRA-CITY 41,000 377,984
%9807 GX CN ROBO&AI-U 50 310
%9846 ISHARESCSI300-U 1,500 5,192
9858 YOURAN DAIRY 572,000 1,037,920
9860 ADICON HOLDINGS 12,500 83,540
9863 LEAPMOTOR 280,400 9,489,650
9866 NIO-SW 2,994,840 98,867,977
9868 XPENG-W 3,510,300 203,411,360
9869 HELENS 234,500 471,240
9878 HUITONGDA NET 12,400 179,956
9885 YSB 5,400 29,904
9888 BIDU-SW 1,617,800 129,714,142
9889 DRCB 1,000 3,720
9890 ZX INC 10,200 68,836
9896 MNSO 1,026,000 47,074,920
9898 WB-SW 1,540 114,497
9899 NETEASE MUSIC 34,750 3,886,620
9901 NEW ORIENTAL-S 10,151,300 349,152,495
9911 NEWBORNTOWN 510,000 2,347,760
9922 JIUMAOJIU 767,000 1,985,760
9923 YEAHKA 447,200 3,409,124
9926 AKESO 909,000 56,074,100
9930 HORIZON CD 26,000 33,520
9956 ANE 89,000 609,120
9959 LINKLOGIS-W 4,297,500 6,145,095
9961 TRIP.COM-S 361,700 191,369,550
9966 ALPHAMAB-B 48,000 161,260
9969 INNOCARE 375,000 2,134,040
9979 GREENTOWN MGMT 754,000 2,346,930
9985 WL DELICIOUS 196,400 1,469,164
9987 YUM CHINA 67,700 23,490,610
9988 BABA-W 6,876,100 566,830,980
9992 POP MART 283,200 26,586,540
9993 RADIANCE HLDGS 649,000 1,762,530
9995 REMEGEN 76,000 1,008,390
9997 KANGJI MEDICAL 31,000 188,050
9999 NTES-S 858,800 132,595,540
%80011 HANGSENG BANK-R 21,100 1,860,160
%80016 SHK PPT-R 26,000 1,719,650
%80020 SENSETIME-WR 1,394,000 1,839,400
%80175 GEELY AUTO-R 40,000 532,600
%80388 HKEX-R 24,300 6,661,220
%80700 TENCENT-R 13,100 4,679,580
%80883 CNOOC-R 4,000 70,100
%80941 CHINA MOBILE-R 8,500 594,850
%80992 LENOVO GROUP-R 266,000 2,261,400
%81024 KUAISHOU-WR 20,500 772,235
%81299 AIA-R 27,400 1,406,380
%81810 XIAOMI-WR 5,800 194,310
%82318 PING AN-R 16,000 632,150
%82388 BOC HONG KONG-R 114,500 2,659,725
%82800 TRACKER FUND-R 4,000 74,720
%82822 CSOP A50 ETF-R 38,200 438,388
%82823 ISHARES A50-R 153,500 1,882,240
%82846 ISHARESCSI300-R 51,800 1,306,850
%83188 CAM CSI300-R 139,200 5,457,636
%83690 MEITUAN-WR 9,800 1,407,300
%86618 JD HEALTH-R 3,200 87,640
%89618 JD-SWR 4,650 664,020
%89888 BIDU-SWR 1,000 75,397
%89988 BABA-WR 20,800 1,621,630
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 664
Total No. of Designated Securities recording Short Selling 664
- Short Selling Turnover Total Shares (SH) 1,878,811,190
- Short Selling Turnover Total Value ($) CNY 38,899,581
- Short Selling Turnover Total Value ($) HKD 24,732,479,242
- Short Selling Turnover Total Value ($) USD 17,566
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency