Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1787 SD GOLD 3,292,500 47,212,025
1788 GUOTAI JUNAN I 1,792,000 1,953,070
1789 AK MEDICAL 224,000 981,640
1797 EAST BUY 2,236,000 34,595,810
1798 DATANG RENEW 2,199,000 4,372,850
1799 XINTE ENERGY 248,400 1,786,816
1800 CHINA COMM CONS 525,000 2,639,360
1801 INNOVENT BIO 764,000 24,190,425
1810 XIAOMI-W 25,283,800 901,105,760
1811 CGN NEW ENERGY 592,000 1,289,200
1816 CGN POWER 7,433,000 18,898,430
1818 ZHAOJIN MINING 2,633,000 32,895,730
1821 ESR 23,600 282,724
1833 PA GOODDOCTOR 2,291,000 14,084,833
1836 STELLA HOLDINGS 67,500 1,180,100
1855 ZONQING LTD 6,000 37,320
1866 CHINA XLX FERT 64,000 256,280
1876 BUD APAC 5,211,400 36,348,571
1877 JUNSHI BIO 45,400 493,844
1880 CTG DUTY-FREE 239,300 11,260,190
1882 HAITIAN INT'L 28,000 576,150
1883 CITIC TELECOM 560,000 1,235,880
1888 KB LAMINATES 965,000 7,867,840
1896 MAOYAN ENT 635,600 4,984,196
1898 CHINA COAL 4,631,000 40,050,020
1907 CHINA RISUN GP 39,000 104,730
1908 C&D INTL GROUP 878,000 10,806,300
1910 SAMSONITE 607,200 13,723,665
1913 PRADA 12,400 774,000
1918 SUNAC 49,735,000 84,070,630
1919 COSCO SHIP HOLD 4,988,500 57,258,230
1921 DALIPAL HLDG 22,000 210,660
1928 SANDS CHINA LTD 6,847,200 122,649,480
1929 CHOW TAI FOOK 2,145,200 14,698,338
1951 JXR 2,413,000 6,151,275
1952 EVEREST MED-B 1,030,000 40,135,250
1958 BAIC MOTOR 333,500 725,340
1963 BCQ 45,000 263,190
1969 CHINA CHUNLAI 3,000 12,610
1972 SWIREPROPERTIES 540,400 8,545,272
1988 MINSHENG BANK 16,137,500 59,352,935
1997 WHARF REIC 373,000 7,276,570
1999 MAN WAH HLDGS 570,000 2,713,720
2001 NEW HIGHER EDU 121,000 135,350
2005 SSY GROUP 144,000 455,480
2007 COUNTRY GARDEN 6,379,000 3,186,710
2009 BBMG 3,000 2,190
2013 WEIMOB INC 7,196,000 16,207,640
2015 LI AUTO-W 2,175,400 199,365,745
2016 CZBANK 316,000 687,550
2018 AAC TECH 537,000 21,082,375
2020 ANTA SPORTS 1,371,400 111,696,700
2038 FIH 267,000 219,730
2039 CIMC 110,500 545,337
2057 ZTO EXPRESS-W 654,800 98,660,145
2096 SIMCERE PHARMA 467,000 3,164,950
2099 CHINAGOLDINTL 116,700 5,131,520
2128 CHINA LESSO 602,000 2,002,570
2145 CHICMAX 72,500 2,576,635
2150 NAYUKI 1,957,000 2,233,230
2155 MORIMATSU INTL 305,000 1,439,220
2156 C&D PROPERTY 36,000 92,160
2157 LEPU BIO-B 1,743,000 4,477,230
2158 YIDU TECH 2,039,500 8,999,306
2162 KEYMED BIO-B 501,500 15,355,900
2169 CANGGANGRAILWAY 210,000 289,480
2171 CARSGEN-B 281,500 3,108,970
2172 MICROPORT NEURO 67,000 565,790
2186 LUYE PHARMA 2,772,500 5,749,365
2190 ZYLOXTB-B 8,500 98,010
2191 SF REIT 24,000 73,670
2192 MEDLIVE 55,500 473,315
2196 FOSUN PHARMA 419,000 5,487,020
2202 CHINA VANKE 14,373,700 76,560,277
2208 GOLDWIND 83,600 516,668
2225 JINHAI MED TECH 385,000 511,800
2228 XTALPI-P 5,474,000 26,587,420
2232 CRYSTAL INTL 12,500 58,485
2233 WESTCHINACEMENT 4,580,000 6,698,080
2238 GAC GROUP 3,836,000 11,690,020
2252 MEDBOT-B 979,500 9,873,110
2255 HAICHANG HLDG 2,602,000 1,440,870
2268 WUXI XDC 51,500 1,531,550
2269 WUXI BIO 7,371,000 130,291,740
2273 GUSHENGTANG 152,300 4,096,255
2276 CONANT OPTICAL 931,000 22,428,350
2282 MGM CHINA 1,003,600 10,523,104
2285 CHERVON 31,900 611,424
2313 SHENZHOU INTL 732,200 42,233,920
2314 LEE & MAN PAPER 292,000 664,180
2318 PING AN 7,928,000 333,954,675
2319 MENGNIU DAIRY 3,521,000 53,904,980
2325 YUNKANG GROUP 500 2,775
2328 PICC P&C 6,344,000 77,678,880
2331 LI NING 3,792,500 58,911,400
2333 GWMOTOR 4,634,500 58,827,660
2338 WEICHAI POWER 3,640,000 49,040,740
2342 COMBA 30,000 30,600
2343 PACIFIC BASIN 2,857,000 4,494,620
2356 DAHSING BANKING 2,800 22,156
2357 AVICHINA 1,257,000 4,600,240
2359 WUXI APPTEC 828,700 45,724,625
2362 JINCHUAN INTL 411,000 217,830
2367 GIANT BIOGENE 131,400 7,212,450
2378 PRU 18,550 1,154,767
2380 CHINA POWER 1,681,000 4,775,120
2382 SUNNY OPTICAL 2,374,400 165,587,705
2386 SINOPEC SEG 1,369,000 8,537,895
2388 BOC HONG KONG 1,231,500 30,593,650
2400 XD INC 378,000 9,226,480
2411 PAGODA GP 349,000 426,050
2423 BEKE-W 1,240,900 55,063,360
2429 UBOX ONLINE 3,500 10,360
2443 AUTOSTREETS 38,400 153,480
2453 CONCORD HC GP 1,000 7,444
2469 FENBI 1,229,500 2,951,820
2487 CUTIA-B 1,400 6,006
2498 ROBOSENSE 22,400 717,685
2550 EASOU TECH 4,000 16,470
2555 CHABAIDAO 800 7,656
2588 BOC AVIATION 89,500 5,218,310
2598 LIANLIAN 9,000 77,520
2600 CHALCO 1,394,000 6,783,820
2601 CPIC 455,000 10,162,010
2602 ONEWO 360,800 7,892,835
2607 SH PHARMA 467,500 5,730,672
2618 JD LOGISTICS 722,500 9,139,010
2628 CHINA LIFE 6,531,000 89,850,200
2638 HKELECTRIC-SS 183,500 963,240
2666 UNI MEDICAL 554,500 2,666,445
2669 CHINA OVS PPT 735,000 3,571,650
2688 ENN ENERGY 579,700 31,002,270
2689 ND PAPER 1,538,000 4,707,270
2696 HENLIUS 17,600 316,208
2727 SH ELECTRIC 1,038,000 2,712,820
2777 R&F PROPERTIES 3,607,200 4,442,716
2778 CHAMPION REIT 83,000 133,690
2799 CITIC FAMC 2,397,000 1,631,700
2800 TRACKER FUND 69,174,500 1,384,773,515
2806 GX CN CONSUME 9,650 404,582
2807 GX CN ROBO&AI 6,050 293,203
2812 SAMSUNGCDGN 200 2,324
2820 GX CN BIOTECH 550 24,194
2822 CSOP A50 ETF 6,836,200 83,807,248
2823 ISHARES A50 2,817,400 36,901,832
2826 GX CN CLOUD 50 2,479
2828 HSCEI ETF 45,610,600 3,359,196,916
2829 ISHARESCGB 800 46,928
2834 ISHARESND100 10,300 4,246,110
2836 ISHARES INDIA 5,800 222,128
2837 GX HS TECH 394,600 2,225,154
2839 CAM MSCI A50 48,800 1,070,794
2840 SPDR GOLD TRT 10 19,760
2845 GX CN EV BATT 18,950 1,522,730
2846 ISHARESCSI300 6,300 169,932
2858 YIXIN 575,000 455,220
2866 COSCO SHIP DEV 601,000 607,010
2869 GREENTOWN SER 878,000 3,218,400
2877 SHINEWAY PHARM 17,000 141,270
2883 CHINA OILFIELD 1,140,000 8,052,300
2888 STANCHART 17,550 1,811,940
2899 ZIJIN MINING 9,186,000 136,413,280
3010 ISHARES AXJ 1,600 87,328
3032 HSTECH ETF 1,435,800 6,548,718
3033 CSOP HS TECH 239,612,200 1,079,962,956
3037 CSOP HSI ETF 22,500 451,350
3039 EFUNDHSIESG 169,800 482,062
3042 CAM BTC 2,500 32,440
3050 GX CN GL LEADER 3,000 129,000
3067 ISHARESHSTECH 7,259,500 70,060,767
3081 VALUEGOLD ETF 4,800 312,192
3109 CSOP STAR 50 32,300 285,532
3111 EFUNDMSCIA50 200 433
3115 ISHARESHSI 8,100 582,622
3133 CSOP CSI300 763,000 6,533,204
3134 CSOP CSI PV 2,100 8,337
3151 PREMIA STAR50 50,000 325,000
3188 CAM CSI300 1,709,600 71,611,740
3191 GX CN SEMICON 4,350 182,838
3306 JNBY 133,500 2,270,530
3311 CHINA STATE CON 312,000 3,601,920
3316 BINJIANG SER 12,000 233,370
3319 A-LIVING 1,031,500 2,745,702
3320 CHINARES PHARMA 604,000 3,052,045
3323 CNBM 3,246,000 11,656,840
3328 BANKCOMM 8,267,000 49,752,240
3330 LINGBAO GOLD 576,000 2,734,620
3339 LONKING 335,000 578,860
3347 TIGERMED 76,400 2,167,890
3360 FE HORIZON 281,000 1,544,150
3369 QHD PORT 77,000 159,475
3393 WASION HOLDINGS 36,000 279,820
3396 LEGENDHOLDING 166,100 1,179,248
3416 A GX HSCEICC 105,500 1,102,710
3433 CSOP UST20 8,000 546,590
3437 BOS CSOE HIDV 9,000 77,851
3600 MODERN DENTAL 25,000 102,920
3606 FUYAO GLASS 36,400 1,875,260
3613 TONGRENTANGCM 76,000 609,850
3618 CQRC BANK 574,000 2,695,830
3633 ZHONGYU ENERGY 45,000 199,340
3650 KEEP 32,400 156,520
3668 YANCOAL AUS 34,300 1,056,280
3669 YONGDA AUTO 4,594,000 11,557,975
3690 MEITUAN-W 8,667,700 1,324,319,210
3692 HANSOH PHARMA 848,000 14,631,160
3709 EEKA FASHION 154,000 1,293,775
3738 VOBILE GROUP 801,000 2,686,200
3759 PHARMARON 127,500 1,755,068
3800 GCL TECH 44,393,000 51,678,930
3808 SINOTRUK 255,500 5,975,050
3866 BQD 1,500 4,455
3868 XINYI ENERGY 442,000 342,020
3877 CSSC SHIPPING 308,000 529,940
3888 KINGSOFT 1,757,800 61,146,160
3896 KINGSOFT CLOUD 1,686,000 8,181,980
3898 TIMES ELECTRIC 226,700 6,645,455
3899 CIMC ENRIC 160,000 1,086,560
3900 GREENTOWN CHINA 667,000 5,942,955
3908 CICC 831,600 10,630,304
3918 NAGACORP 54,000 155,460
3931 CALB 3,600 50,060
3933 UNITED LAB 368,000 4,211,960
3939 WANGUO GOLD GP 26,000 351,920
3958 DFZQ 126,800 609,068
3968 CM BANK 5,042,500 206,784,250
3969 CHINA CRSC 462,000 1,483,620
3983 CHINA BLUECHEM 276,000 587,020
3988 BANK OF CHINA 50,502,000 197,043,740
3990 MIDEA REAL EST 127,600 375,540
3993 CMOC 3,171,000 18,166,110
3996 CH ENERGY ENG 1,460,000 1,345,580
3998 BOSIDENG 4,002,000 14,487,560
6030 CITIC SEC 1,685,500 35,347,200
6049 POLY PPT SER 176,000 4,827,580
6055 CTIHK 493,000 12,728,900
6060 ZA ONLINE 1,394,900 15,722,292
6066 CSC 1,443,500 13,766,745
6069 SY HOLDINGS 421,500 3,311,530
6078 HYGEIA HEALTH 877,800 11,154,308
6088 FIT HON TENG 4,522,000 17,759,640
6098 CG SERVICES 2,688,000 14,082,530
6099 CMSC 1,835,200 26,218,172
6110 TOPSPORTS 2,891,000 8,298,240
6160 BEIGENE 140,200 18,159,990
6178 EB SECURITIES 53,000 392,980
6181 LAOPU GOLD 9,900 3,517,640
6185 CANSINOBIO 10,000 277,730
6186 CHINA FEIHE 1,428,000 7,540,580
6198 QINGDAO PORT 795,000 4,732,690
6608 BAIRONG-W 32,500 268,405
6616 GLOBAL NEW MAT 46,000 163,580
6618 JD HEALTH 3,357,900 98,188,535
6655 HUAXIN CEMENT 51,700 381,692
6660 AIM VACCINE 15,400 79,770
6682 FOURTH PARADIGM 51,700 2,192,995
6683 STARPLUS LEGEND 9,000 42,965
6690 HAIER SMARTHOME 2,942,600 74,453,700
6699 ANGELALIGN 86,400 4,538,110
6808 SUNART RETAIL 1,458,000 2,561,850
6818 CEB BANK 2,467,000 7,232,260
6821 ASYMCHEM 8,900 425,390
6823 HKT-SS 113,000 1,090,070
6826 HAOHAI BIOTEC 5,500 137,190
6837 HAITONG SEC 1,979,600 12,647,904
6855 ASCENTAGE-B 1,486,700 63,564,325
6862 HAIDILAO 2,991,000 41,832,640
6865 FLAT GLASS 115,000 1,331,760
6869 YOFC 64,500 901,910
6881 CGS 604,500 4,156,050
6886 HTSC 509,000 6,419,644
6955 BOAN BIOTECH 1,000 8,820
6963 SUNSHINE INS 246,500 666,415
6969 SMOORE INTL 4,367,000 56,806,080
6979 ZJLD 313,800 2,025,492
6990 SKB BIO-B 37,900 6,064,200
6993 BLUE MOON GROUP 1,325,500 4,884,865
7200 FL2 CSOP HSI 41,170,500 154,954,706
7226 XL2CSOPHSTECH 90,226,000 397,382,221
7233 XL2CSOPCSI300 267,400 939,550
7234 XL2 BOS CHINEXT 261,800 960,106
7288 FL2 CSOP HSCEI 1,134,100 2,711,265
7299 FL2CSOPGOLD 154,000 1,919,366
7300 FI CSOP HSI 10,000 47,300
7500 FI2 CSOP HSI 29,261,200 108,323,238
7515 FI2 CSOP NIKKEI 13,940 844,779
7522 FI2CAMNDQ100 383,200 277,490
7552 XI2CSOPHSTECH 51,753,800 152,329,801
7568 FI2CSOPNASDAQ 1,984,900 9,489,912
7588 FI2 CSOP HSCEI 1,334,000 3,751,228
%9115 ISHARESHSI-U 1,300 12,064
9618 JD-SW 4,045,150 613,492,570
9626 BILIBILI-W 2,615,560 340,070,058
9633 NONGFU SPRING 3,021,600 104,769,830
9658 SUPER HI 101,000 1,949,500
9660 HORIZONROBOT-W 5,488,200 21,885,444
9663 SINOSYNERGY 1,000 9,710
9666 JINKE SERVICES 26,900 183,600
9668 CBHB 59,500 54,770
9688 ZAI LAB 271,600 5,626,800
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk