Quote | Super Quote
Future News

22/01/2025 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 1,437,000 57,437,100
2 CLP HOLDINGS 620,500 40,239,000
3 HK & CHINA GAS 3,637,000 21,889,430
4 WHARF HOLDINGS 133,000 2,821,600
5 HSBC HOLDINGS 2,236,000 176,962,700
6 POWER ASSETS 353,000 18,255,500
8 PCCW 836,000 3,843,850
10 HANG LUNG GROUP 38,000 389,080
11 HANG SENG BANK 475,100 44,810,790
12 HENDERSON LAND 576,000 12,744,900
13 HUTCHMED 283,000 6,143,350
14 HYSAN DEV 108,000 1,205,080
16 SHK PPT 461,500 32,672,575
17 NEW WORLD DEV 10,663,000 43,809,260
19 SWIRE PACIFIC A 123,500 8,459,550
20 SENSETIME-W 42,530,000 60,130,030
23 BANK OF E ASIA 44,600 437,302
27 GALAXY ENT 1,963,000 62,021,600
35 FE CONSORT INTL 73,000 64,260
38 FIRST TRACTOR 136,000 952,020
41 GREAT EAGLE H 3,000 31,660
45 HK&S HOTELS 1,000 6,070
66 MTR CORPORATION 1,178,000 28,281,375
69 SHANGRI-LA ASIA 18,000 91,560
71 MIRAMAR HOTEL 1,000 8,920
81 CH OVS G OCEANS 604,000 1,049,640
83 SINO LAND 318,000 2,408,580
95 LVGEM CHINA 730,000 273,910
101 HANG LUNG PPT 2,105,000 12,964,810
116 CHOW SANG SANG 13,000 86,050
119 POLY PROPERTY 194,000 280,390
123 YUEXIU PROPERTY 1,432,000 6,953,740
135 KUNLUN ENERGY 2,410,000 17,652,200
136 CHINA RUYI 4,876,000 11,490,160
142 FIRST PACIFIC 216,000 935,340
144 CHINA MER PORT 532,000 6,869,040
148 KINGBOARD HLDG 283,500 6,006,650
151 WANT WANT CHINA 887,000 4,097,300
152 SHENZHEN INT'L 696,500 5,040,125
165 CHINA EB LTD 112,000 535,700
168 TSINGTAO BREW 518,000 26,817,500
173 K. WAH INT'L 61,000 104,650
175 GEELY AUTO 13,100,000 187,091,740
177 JIANGSU EXPRESS 160,000 1,300,120
179 JOHNSON ELEC H 39,500 419,500
182 CONCORD NE 2,820,000 1,333,850
189 DONGYUE GROUP 1,009,000 8,257,540
200 MELCO INT'L DEV 1,141,000 4,680,610
215 HUTCHTEL HK 288,000 264,960
220 U-PRESID CHINA 546,000 4,335,520
241 ALI HEALTH 12,952,000 43,323,580
257 EB ENVIRONMENT 2,085,000 7,076,370
267 CITIC 4,904,000 42,570,090
268 KINGDEE INT'L 5,595,000 50,974,050
270 GUANGDONG INV 1,578,000 9,275,360
272 SHUI ON LAND 197,500 126,575
285 BYD ELECTRONIC 3,221,500 134,460,750
288 WH GROUP 7,677,000 49,967,685
291 CHINA RES BEER 2,449,000 57,131,600
293 CATHAY PAC AIR 259,000 2,713,980
297 SINOFERT 188,000 208,580
300 MIDEA GROUP 2,046,600 151,048,410
303 VTECH HOLDINGS 29,600 1,514,265
308 CHINA TRAVEL HK 24,000 24,000
314 SIPAI HEALTH 27,000 129,588
315 SMARTONE TELE 50,000 202,975
316 OOIL 137,500 14,584,950
317 COMEC 32,000 326,760
322 TINGYI 1,038,000 12,006,360
323 MAANSHAN IRON 2,994,000 5,142,700
327 PAX GLOBAL 40,000 192,340
336 HUABAO INTL 135,000 286,000
338 SHANGHAI PECHEM 1,660,000 1,877,740
341 CAFE DE CORAL H 38,000 289,100
345 VITASOY INT'L 302,000 2,814,420
347 ANGANG STEEL 432,000 619,300
354 CHINASOFT INT'L 834,000 4,198,400
357 MEILAN AIRPORT 144,000 1,148,170
358 JIANGXI COPPER 1,109,000 14,161,520
363 SHANGHAI IND H 195,000 2,178,140
371 BJ ENT WATER 8,348,000 18,671,320
376 YUNFENG FIN 80,000 76,800
384 CHINA GAS HOLD 1,105,600 7,032,656
386 SINOPEC CORP 40,840,000 173,974,620
388 HKEX 1,083,600 317,357,460
390 CHINA RAILWAY 4,080,000 14,980,340
392 BEIJING ENT 303,000 8,250,300
405 YUEXIU REIT 85,000 77,350
410 SOHO CHINA 313,000 197,190
412 SDHG 77,000 467,900
425 MINTH GROUP 130,000 2,078,480
435 SUNLIGHT REIT 2,000 3,680
440 DAH SING 2,000 56,240
460 SIHUAN PHARM 722,000 406,920
467 UNITEDENERGY GP 198,000 72,270
468 GAPACK 116,000 306,240
489 DONGFENG GROUP 1,160,000 3,513,340
506 CHINA FOODS 174,000 465,720
511 TVB 40,700 125,436
512 GRAND PHARMA 250,500 1,084,450
517 COSCO SHIP INTL 76,000 315,720
522 ASMPT 586,400 43,930,475
525 GUANGSHEN RAIL 514,000 1,039,240
546 FUFENG GROUP 380,000 1,986,800
548 SHENZHENEXPRESS 524,000 3,666,540
551 YUE YUEN IND 202,500 3,405,260
552 CHINACOMSERVICE 400,000 1,751,640
558 LK TECH 125,000 326,525
564 ZMJ 30,600 304,684
570 TRAD CHI MED 2,158,000 4,095,480
576 ZHEJIANGEXPRESS 948,000 5,117,920
579 JNCEC 574,000 1,046,920
581 CHINA ORIENTAL 40,000 42,000
586 CONCH VENTURE 1,534,000 9,539,495
590 LUK FOOK HOLD 146,000 2,088,560
596 INSPUR DIGI ENT 40,000 166,380
598 SINOTRANS 1,185,000 4,509,140
604 SHENZHEN INVEST 164,000 131,200
631 SANY INT'L 316,000 1,551,500
636 KERRY LOG NET 40,500 273,395
639 SHOUGANG RES 1,180,000 2,814,760
656 FOSUN INTL 373,000 1,556,990
659 CTF SERVICES 292,000 2,164,470
666 REPT BATTERO 3,800 43,252
667 CHINA EAST EDU 113,500 286,515
669 TECHTRONIC IND 511,500 53,272,050
670 CHINA EAST AIR 664,000 1,769,880
683 KERRY PPT 284,000 4,312,970
688 CHINA OVERSEAS 6,762,000 83,136,850
694 BEIJING AIRPORT 1,146,000 3,264,820
696 TRAVELSKY TECH 1,075,000 9,950,590
697 SHOUCHENG 214,000 211,960
700 TENCENT 2,082,100 797,958,000
709 GIORDANO INT'L 54,000 82,900
710 BOE VARITRONIX 99,000 679,150
728 CHINA TELECOM 3,242,000 15,349,380
732 TRULY INT'L 106,000 130,440
751 SKYWORTH GROUP 116,000 313,840
752 PICO FAR EAST 14,000 27,440
753 AIR CHINA 2,106,000 10,369,400
754 HOPSON DEV HOLD 293,000 818,968
762 CHINA UNICOM 5,866,000 41,355,220
763 ZTE 10,388,800 291,901,770
772 CHINA LIT 721,600 18,108,370
777 NETDRAGON 42,000 426,460
778 FORTUNE REIT 122,000 486,840
780 TONGCHENGTRAVEL 1,452,800 26,441,032
788 CHINA TOWER 9,336,000 10,469,160
799 IGG 148,000 550,840
806 VALUE PARTNERS 319,000 441,860
808 PROSPERITY REIT 82,000 100,040
811 XINHUA WINSHARE 337,000 3,662,840
813 SHIMAO GROUP 642,500 585,580
817 CHINA JINMAO 1,696,000 1,554,780
819 TIANNENG POWER 126,000 949,200
823 LINK REIT 921,300 29,878,795
826 TIANGONG INT'L 198,000 345,140
830 CSC DEVELOPMENT 2,000 3,820
836 CHINA RES POWER 2,268,000 38,659,600
839 CHINA EDU GROUP 2,048,000 6,671,540
853 MICROPORT 508,500 2,834,162
855 CHINA WATER 306,000 1,409,600
856 VSTECS 64,000 308,800
857 PETROCHINA 22,542,000 135,177,740
861 DC HOLDINGS 208,000 622,780
863 OSL GROUP 303,500 2,293,565
867 CMS 163,000 1,170,280
868 XINYI GLASS 3,553,000 25,689,960
874 BAIYUNSHAN PH 134,000 2,309,840
880 SJM HOLDINGS 1,813,000 4,376,240
881 ZHONGSHENG HLDG 1,935,000 24,485,310
883 CNOOC 12,371,000 231,670,480
884 CIFI HOLD GP 364,000 95,820
902 HUANENG POWER 1,644,000 6,542,840
909 MING YUAN CLOUD 642,000 1,636,800
914 CONCH CEMENT 793,000 16,361,975
916 CHINA LONGYUAN 5,347,000 30,229,260
917 QUNABOX GROUP 800 57,250
921 HISENSE HA 844,000 22,317,150
933 VIVA GOODS 56,000 33,040
934 SINOPEC KANTONS 544,000 2,402,460
939 CCB 55,658,000 339,527,280
941 CHINA MOBILE 3,712,000 278,688,425
956 CHINA SUNTIEN 1,863,000 6,785,760
960 LONGFOR GROUP 5,233,000 50,876,160
966 CHINA TAIPING 235,200 2,537,968
968 XINYI SOLAR 12,590,000 40,161,780
975 MONGOL MINING 492,000 3,713,070
981 SMIC 21,765,500 928,654,550
990 THEME INT'L 2,150,000 794,500
991 DATANG POWER 1,210,000 1,590,600
992 LENOVO GROUP 14,250,000 130,141,100
995 ANHUIEXPRESSWAY 378,000 3,884,840
998 CITIC BANK 9,493,000 51,037,460
1024 KUAISHOU-W 8,376,200 338,407,150
1030 SEAZEN 2,088,000 3,615,160
1033 SINOPEC SSC 458,000 297,700
1038 CKI HOLDINGS 260,000 14,078,650
1044 HENGAN INT'L 355,000 7,425,775
1052 YUEXIUTRANSPORT 204,000 743,020
1055 CHINA SOUTH AIR 1,676,000 6,411,740
1060 ALI PICTURES 8,120,000 4,141,700
1066 WEIGAO GROUP 1,997,200 8,878,436
1070 TCL ELECTRONICS 754,000 5,271,600
1071 HUADIAN POWER 2,714,000 10,297,240
1072 DONGFANG ELEC 29,000 265,370
1083 TG SMART ENERGY 204,000 610,220
1088 CHINA SHENHUA 4,487,500 138,056,025
1093 CSPC PHARMA 7,792,000 34,158,900
1099 SINOPHARM 829,600 16,820,380
1109 CHINA RES LAND 3,338,500 77,978,075
1112 H&H INTL HLDG 9,500 79,685
1113 CK ASSET 2,974,500 96,435,650
1114 BRILLIANCE CHI 5,144,000 19,096,700
1117 CH MODERN D 2,160,000 1,947,490
1119 IDREAMSKY 1,765,600 2,852,188
1121 GOLDENSOLAR 24,000 49,080
1128 WYNN MACAU 1,490,000 8,123,232
1138 COSCO SHIP ENGY 1,390,000 10,530,740
1157 ZOOMLION 529,400 2,972,286
1164 CGN MINING 13,790,000 25,591,000
1171 YANKUANG ENERGY 2,540,000 20,188,240
1177 SINO BIOPHARM 9,307,000 26,982,370
1179 HWORLD-S 157,200 3,850,860
1186 CHINA RAIL CONS 305,000 1,627,900
1193 CHINA RES GAS 250,200 6,772,640
1196 REALORD GROUP 22,000 156,420
1199 COSCO SHIP PORT 980,000 4,361,300
1208 MMG 2,504,000 6,776,640
1209 CHINA RES MIXC 1,032,800 30,659,280
1211 BYD COMPANY 1,383,500 382,500,100
1234 CHINA LILANG 29,000 112,890
1258 CHINFMINING 513,000 2,697,310
1268 MEIDONG AUTO 150,000 324,800
1274 IMOTIONAUTOTECH 6,700 112,602
1277 KINETIC DEV 240,000 299,800
1288 ABC 21,068,000 87,771,290
1299 AIA 2,081,600 114,280,020
1302 LIFETECH SCI 3,036,000 3,890,180
1308 SITC 790,000 14,635,960
1310 HKBN 152,000 798,015
1313 CR BLDG MAT TEC 676,000 985,780
1316 NEXTEER 266,000 885,560
1336 NCI 2,837,700 66,920,120
1339 PICC GROUP 2,682,000 10,016,970
1341 HAO TIAN INTL 440,000 380,080
1347 HUA HONG SEMI 3,772,000 89,820,800
1357 MEITU 3,124,500 9,731,060
1359 CHINA CINDA 19,658,000 23,143,910
1361 361 DEGREES 156,000 619,930
1368 XTEP INT'L 922,500 5,361,625
1378 CHINAHONGQIAO 5,750,000 73,065,470
1381 CANVEST ENV 33,000 153,420
1382 PACIFICTEXTILES 13,000 19,900
1385 SHANGHAI FUDAN 202,000 3,065,540
1398 ICBC 66,024,000 329,058,720
1405 DPC DASH 7,200 561,250
1415 COWELL 495,000 13,265,550
1428 BRIGHT SMART 172,000 384,360
1448 FU SHOU YUAN 1,878,000 7,383,700
1450 BE FRIENDS HLDG 158,000 155,960
1456 GUOLIAN SEC 340,500 1,339,750
1458 ZHOU HEI YA 441,000 717,725
1475 NISSIN FOODS 57,000 329,730
1477 OCUMENSION-B 116,500 469,575
1478 Q TECH 358,000 2,438,210
1501 INT MEDICAL 10,200 272,250
1508 CHINA RE 1,079,000 861,970
1513 LIVZON PHARMA 9,500 245,310
1515 CR MEDICAL 836,500 3,130,135
1516 SUNAC SERVICES 2,647,000 4,190,640
1519 J&T EXPRESS-W 3,889,800 23,923,574
1523 PLOVER BAY TECH 51,000 242,940
1530 3SBIO 595,500 3,787,720
1541 IMMUNEONCO-B 22,400 114,904
1548 GENSCRIPT BIO 1,164,000 11,885,880
1558 HEC CJ PHARM 613,000 5,757,736
1578 BANK OF TIANJIN 54,000 92,640
1579 YIHAI INTL 774,000 10,201,460
1585 YADEA 2,102,000 27,569,720
1606 CDB LEASING 222,000 253,080
1610 COFCO JOYCOME 2,367,000 3,180,480
1618 MCC 347,000 529,300
1651 TSUGAMI CHINA 29,000 349,740
1658 PSBC 10,353,000 47,138,980
1666 TONG REN TANG 368,000 1,790,670
1675 ASIAINFO TECH 80,000 439,024
1681 CONSUN PHARMA 27,000 207,950
1686 SUNEVISION 62,000 237,630
1691 JS GLOBAL LIFE 3,978,000 6,666,355
1698 TME-SW 1,900 80,085
1729 TIME INTERCON 704,000 2,994,960
1733 E-COMMODITIES 532,000 576,200
1735 CENTRAL NEW EGY 42,000 351,360
1766 CRRC 1,418,000 6,841,860
1769 SCHOLAR EDU 122,000 467,230
1772 GANFENGLITHIUM 258,400 5,331,360
1773 TIANLI INT HLDG 947,000 3,714,880
1776 GF SEC 284,400 2,962,180
1783 ENVISION GREEN 269,000 1,933,300
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.