Quote | Super Quote
Future News

22/01/2025 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 784,500 31,327,700
2 CLP HOLDINGS 341,500 22,204,300
3 HK & CHINA GAS 1,290,000 7,821,780
4 WHARF HOLDINGS 1,000 21,650
5 HSBC HOLDINGS 1,335,600 105,706,080
6 POWER ASSETS 151,000 7,850,400
8 PCCW 273,000 1,265,510
10 HANG LUNG GROUP 21,000 215,360
11 HANG SENG BANK 163,500 15,419,655
12 HENDERSON LAND 228,000 5,064,450
13 HUTCHMED 80,500 1,738,275
14 HYSAN DEV 51,000 569,120
16 SHK PPT 146,000 10,367,250
17 NEW WORLD DEV 4,303,000 18,071,390
19 SWIRE PACIFIC A 66,000 4,525,450
20 SENSETIME-W 29,764,000 42,180,900
23 BANK OF E ASIA 3,200 31,486
27 GALAXY ENT 791,000 25,128,200
35 FE CONSORT INTL 20,000 17,600
38 FIRST TRACTOR 50,000 348,140
41 GREAT EAGLE H 1,000 10,640
66 MTR CORPORATION 503,000 12,075,925
71 MIRAMAR HOTEL 1,000 8,920
81 CH OVS G OCEANS 160,000 278,750
83 SINO LAND 58,000 438,380
95 LVGEM CHINA 498,000 188,390
101 HANG LUNG PPT 1,149,000 7,069,750
116 CHOW SANG SANG 7,000 46,410
119 POLY PROPERTY 119,000 172,840
123 YUEXIU PROPERTY 581,000 2,836,570
135 KUNLUN ENERGY 1,404,000 10,303,100
136 CHINA RUYI 2,016,000 4,770,080
142 FIRST PACIFIC 128,000 554,440
144 CHINA MER PORT 114,000 1,473,640
148 KINGBOARD HLDG 44,500 936,625
151 WANT WANT CHINA 237,000 1,094,740
152 SHENZHEN INT'L 249,000 1,802,230
165 CHINA EB LTD 46,000 221,100
168 TSINGTAO BREW 234,000 12,077,100
173 K. WAH INT'L 34,000 58,480
175 GEELY AUTO 6,438,000 92,345,860
177 JIANGSU EXPRESS 92,000 748,840
179 JOHNSON ELEC H 21,500 228,800
182 CONCORD NE 1,150,000 540,600
189 DONGYUE GROUP 236,000 1,917,260
200 MELCO INT'L DEV 764,000 3,134,310
215 HUTCHTEL HK 280,000 257,600
220 U-PRESID CHINA 197,000 1,566,840
241 ALI HEALTH 5,250,000 17,704,000
257 EB ENVIRONMENT 842,000 2,865,300
267 CITIC 2,215,000 19,280,560
268 KINGDEE INT'L 3,272,000 29,880,510
270 GUANGDONG INV 424,000 2,501,000
272 SHUI ON LAND 143,000 91,695
285 BYD ELECTRONIC 2,166,000 90,458,075
288 WH GROUP 5,230,000 34,168,135
291 CHINA RES BEER 1,049,000 24,486,050
293 CATHAY PAC AIR 131,000 1,374,700
297 SINOFERT 152,000 168,620
300 MIDEA GROUP 837,700 62,076,860
303 VTECH HOLDINGS 16,700 855,805
308 CHINA TRAVEL HK 6,000 6,000
314 SIPAI HEALTH 13,000 62,230
315 SMARTONE TELE 38,500 156,375
316 OOIL 73,000 7,738,800
317 COMEC 32,000 326,760
322 TINGYI 312,000 3,616,400
323 MAANSHAN IRON 1,744,000 2,971,540
327 PAX GLOBAL 7,000 33,920
336 HUABAO INTL 64,000 135,240
338 SHANGHAI PECHEM 104,000 118,560
341 CAFE DE CORAL H 12,000 91,680
345 VITASOY INT'L 218,000 2,031,140
347 ANGANG STEEL 232,000 331,920
354 CHINASOFT INT'L 456,000 2,302,940
357 MEILAN AIRPORT 93,000 742,620
358 JIANGXI COPPER 646,000 8,259,560
363 SHANGHAI IND H 43,000 481,960
371 BJ ENT WATER 4,868,000 10,890,320
384 CHINA GAS HOLD 343,200 2,183,128
386 SINOPEC CORP 21,022,000 89,709,100
388 HKEX 607,500 178,054,000
390 CHINA RAILWAY 1,644,000 6,046,870
392 BEIJING ENT 167,500 4,577,225
405 YUEXIU REIT 56,000 50,960
410 SOHO CHINA 88,000 55,440
412 SDHG 12,000 71,850
425 MINTH GROUP 74,000 1,183,160
440 DAH SING 800 22,540
460 SIHUAN PHARM 324,000 184,040
467 UNITEDENERGY GP 198,000 72,270
468 GAPACK 111,000 293,040
489 DONGFENG GROUP 1,044,000 3,158,180
506 CHINA FOODS 158,000 422,880
511 TVB 37,200 114,665
512 GRAND PHARMA 81,500 351,495
517 COSCO SHIP INTL 32,000 132,560
522 ASMPT 288,800 21,789,600
525 GUANGSHEN RAIL 246,000 497,860
546 FUFENG GROUP 165,000 861,640
548 SHENZHENEXPRESS 160,000 1,120,980
551 YUE YUEN IND 63,500 1,061,530
552 CHINACOMSERVICE 80,000 349,400
558 LK TECH 60,000 157,150
564 ZMJ 3,200 32,176
570 TRAD CHI MED 1,562,000 2,959,720
576 ZHEJIANGEXPRESS 362,000 1,960,720
579 JNCEC 164,000 300,140
581 CHINA ORIENTAL 40,000 42,000
586 CONCH VENTURE 319,500 1,998,855
590 LUK FOOK HOLD 63,000 902,500
596 INSPUR DIGI ENT 16,000 67,580
598 SINOTRANS 807,000 3,076,610
604 SHENZHEN INVEST 164,000 131,200
631 SANY INT'L 234,000 1,148,850
636 KERRY LOG NET 6,000 40,695
639 SHOUGANG RES 248,000 585,960
656 FOSUN INTL 121,000 506,680
659 CTF SERVICES 50,000 373,850
666 REPT BATTERO 3,800 43,252
667 CHINA EAST EDU 47,000 118,355
669 TECHTRONIC IND 170,000 17,728,950
670 CHINA EAST AIR 92,000 241,940
683 KERRY PPT 54,500 829,500
688 CHINA OVERSEAS 3,378,500 41,669,990
694 BEIJING AIRPORT 838,000 2,381,660
696 TRAVELSKY TECH 282,000 2,600,300
700 TENCENT 914,800 351,386,260
709 GIORDANO INT'L 52,000 79,820
710 BOE VARITRONIX 85,000 581,980
728 CHINA TELECOM 2,074,000 9,807,000
732 TRULY INT'L 56,000 69,440
751 SKYWORTH GROUP 70,000 190,120
753 AIR CHINA 1,156,000 5,721,640
754 HOPSON DEV HOLD 178,800 500,106
762 CHINA UNICOM 3,578,000 25,187,780
763 ZTE 6,974,800 195,882,550
772 CHINA LIT 287,000 7,223,140
777 NETDRAGON 11,000 112,740
778 FORTUNE REIT 6,000 24,000
780 TONGCHENGTRAVEL 665,600 12,165,168
788 CHINA TOWER 3,740,000 4,198,500
799 IGG 37,000 137,850
806 VALUE PARTNERS 134,000 185,710
811 XINHUA WINSHARE 167,000 1,817,880
813 SHIMAO GROUP 623,500 568,860
817 CHINA JINMAO 544,000 505,880
819 TIANNENG POWER 28,000 212,120
823 LINK REIT 249,000 8,112,345
826 TIANGONG INT'L 2,000 3,520
836 CHINA RES POWER 880,000 15,061,560
839 CHINA EDU GROUP 1,536,000 5,004,430
853 MICROPORT 290,600 1,621,760
855 CHINA WATER 156,000 718,160
856 VSTECS 28,000 136,020
857 PETROCHINA 13,104,000 78,747,460
861 DC HOLDINGS 143,000 429,690
863 OSL GROUP 110,500 825,355
867 CMS 27,000 193,990
868 XINYI GLASS 1,320,000 9,569,170
874 BAIYUNSHAN PH 44,000 757,600
880 SJM HOLDINGS 1,083,000 2,616,900
881 ZHONGSHENG HLDG 835,000 10,612,820
883 CNOOC 7,982,000 149,457,000
884 CIFI HOLD GP 198,000 52,470
902 HUANENG POWER 302,000 1,206,500
909 MING YUAN CLOUD 295,000 756,340
914 CONCH CEMENT 219,000 4,542,150
916 CHINA LONGYUAN 1,782,000 10,084,420
917 QUNABOX GROUP 400 28,600
921 HISENSE HA 361,000 9,524,050
934 SINOPEC KANTONS 274,000 1,206,600
939 CCB 27,339,000 166,893,240
941 CHINA MOBILE 2,259,500 169,609,350
956 CHINA SUNTIEN 865,000 3,150,060
960 LONGFOR GROUP 1,205,000 11,855,405
966 CHINA TAIPING 68,200 740,392
968 XINYI SOLAR 4,772,000 15,173,580
975 MONGOL MINING 342,000 2,593,650
981 SMIC 15,375,500 660,579,725
990 THEME INT'L 400,000 148,000
991 DATANG POWER 432,000 570,240
992 LENOVO GROUP 9,726,000 88,749,500
995 ANHUIEXPRESSWAY 130,000 1,333,320
998 CITIC BANK 3,216,000 17,315,350
1024 KUAISHOU-W 3,693,200 149,254,825
1030 SEAZEN 588,000 1,032,840
1033 SINOPEC SSC 130,000 84,500
1038 CKI HOLDINGS 123,500 6,705,075
1044 HENGAN INT'L 135,000 2,815,850
1052 YUEXIUTRANSPORT 146,000 532,060
1055 CHINA SOUTH AIR 1,466,000 5,613,600
1060 ALI PICTURES 4,740,000 2,417,900
1066 WEIGAO GROUP 479,600 2,131,376
1070 TCL ELECTRONICS 529,000 3,695,540
1071 HUADIAN POWER 1,494,000 5,677,160
1072 DONGFANG ELEC 4,800 43,840
1083 TG SMART ENERGY 57,000 170,690
1088 CHINA SHENHUA 2,259,000 69,496,325
1093 CSPC PHARMA 4,234,000 18,579,500
1099 SINOPHARM 323,600 6,551,000
1109 CHINA RES LAND 1,572,500 36,924,150
1112 H&H INTL HLDG 500 4,210
1113 CK ASSET 1,419,500 46,125,250
1114 BRILLIANCE CHI 2,678,000 9,816,640
1117 CH MODERN D 1,092,000 990,550
1119 IDREAMSKY 430,400 711,356
1121 GOLDENSOLAR 2,000 4,160
1128 WYNN MACAU 1,064,400 5,795,864
1138 COSCO SHIP ENGY 750,000 5,655,420
1157 ZOOMLION 229,800 1,295,638
1164 CGN MINING 8,640,000 16,061,900
1171 YANKUANG ENERGY 1,012,000 8,020,520
1177 SINO BIOPHARM 3,022,000 8,757,450
1179 HWORLD-S 33,500 826,675
1186 CHINA RAIL CONS 278,000 1,485,575
1193 CHINA RES GAS 68,900 1,869,495
1196 REALORD GROUP 12,000 85,140
1199 COSCO SHIP PORT 206,000 913,880
1208 MMG 744,000 2,013,760
1209 CHINA RES MIXC 503,800 15,023,660
1211 BYD COMPANY 730,500 201,652,100
1234 CHINA LILANG 6,000 23,580
1258 CHINFMINING 172,000 902,650
1268 MEIDONG AUTO 26,000 56,660
1274 IMOTIONAUTOTECH 6,200 104,328
1277 KINETIC DEV 102,000 127,780
1288 ABC 6,181,000 25,872,100
1299 AIA 1,420,800 78,131,210
1302 LIFETECH SCI 1,840,000 2,360,440
1308 SITC 252,000 4,664,340
1310 HKBN 100,500 527,640
1313 CR BLDG MAT TEC 310,000 452,460
1316 NEXTEER 81,000 274,680
1336 NCI 1,550,000 36,681,070
1339 PICC GROUP 947,000 3,564,680
1341 HAO TIAN INTL 264,000 230,480
1347 HUA HONG SEMI 2,948,000 70,488,350
1357 MEITU 1,687,500 5,250,125
1359 CHINA CINDA 12,361,000 14,602,730
1361 361 DEGREES 52,000 207,600
1368 XTEP INT'L 120,500 695,325
1378 CHINAHONGQIAO 1,392,000 17,749,970
1381 CANVEST ENV 10,000 46,410
1382 PACIFICTEXTILES 9,000 13,770
1385 SHANGHAI FUDAN 163,000 2,470,360
1398 ICBC 32,783,000 163,421,970
1405 DPC DASH 2,400 187,330
1415 COWELL 162,000 4,392,600
1428 BRIGHT SMART 84,000 188,120
1448 FU SHOU YUAN 594,000 2,334,450
1450 BE FRIENDS HLDG 30,000 30,380
1456 GUOLIAN SEC 167,500 661,680
1458 ZHOU HEI YA 201,000 325,620
1475 NISSIN FOODS 1,000 5,790
1477 OCUMENSION-B 29,500 118,830
1478 Q TECH 80,000 541,850
1508 CHINA RE 1,024,000 818,030
1513 LIVZON PHARMA 1,800 46,625
1515 CR MEDICAL 293,500 1,106,100
1516 SUNAC SERVICES 1,453,000 2,318,510
1519 J&T EXPRESS-W 1,412,200 8,779,142
1523 PLOVER BAY TECH 19,000 90,260
1530 3SBIO 101,500 641,540
1541 IMMUNEONCO-B 16,600 85,158
1548 GENSCRIPT BIO 528,000 5,398,360
1558 HEC CJ PHARM 220,600 2,091,022
1579 YIHAI INTL 139,000 1,817,440
1585 YADEA 704,000 9,254,880
1606 CDB LEASING 166,000 189,240
1610 COFCO JOYCOME 1,301,000 1,745,610
1618 MCC 129,000 196,680
1658 PSBC 4,870,000 22,210,070
1666 TONG REN TANG 161,000 781,790
1675 ASIAINFO TECH 15,600 86,408
1681 CONSUN PHARMA 14,000 108,210
1686 SUNEVISION 32,000 122,480
1691 JS GLOBAL LIFE 2,783,000 4,659,240
1698 TME-SW 700 29,690
1729 TIME INTERCON 512,000 2,162,320
1733 E-COMMODITIES 74,000 80,660
1735 CENTRAL NEW EGY 32,000 267,780
1766 CRRC 551,000 2,668,750
1769 SCHOLAR EDU 50,000 192,360
1772 GANFENGLITHIUM 132,600 2,765,640
1773 TIANLI INT HLDG 248,000 976,600
1776 GF SEC 18,200 190,156
1783 ENVISION GREEN 143,000 1,021,380
1787 SD GOLD 1,399,750 19,841,090
1788 GUOTAI JUNAN I 795,000 872,950
1789 AK MEDICAL 100,000 437,780
1797 EAST BUY 1,775,500 27,322,860
1798 DATANG RENEW 984,000 1,954,490
1799 XINTE ENERGY 95,600 683,616
1800 CHINA COMM CONS 272,000 1,366,630
1801 INNOVENT BIO 306,500 9,592,500
1810 XIAOMI-W 12,934,800 463,008,210
1811 CGN NEW ENERGY 208,000 453,640
1816 CGN POWER 4,907,000 12,481,610
1818 ZHAOJIN MINING 1,033,000 12,858,480
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.