Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
9658 SUPER HI 262,000 5,065,280
9660 HORIZONROBOT-W 9,874,800 38,168,220
9663 SINOSYNERGY 1,500 14,245
9666 JINKE SERVICES 6,700 46,631
9668 CBHB 7,000 6,480
9688 ZAI LAB 211,200 4,466,235
9690 TUHU-W 7,900 135,636
9696 TIANQI LITHIUM 23,400 560,310
9698 GDS-SW 573,700 13,019,725
9699 SF INTRA-CITY 6,400 60,112
%9826 GX CN CLOUD-U 4,200 27,048
%9834 ISHARESND100-U 200 10,440
%9836 ISHARES INDIA-U 600 2,997
%9839 CAM MSCI A50-U 17,600 50,265
9858 YOURAN DAIRY 292,000 508,410
9860 ADICON HOLDINGS 1,000 6,720
9863 LEAPMOTOR 335,800 11,356,740
9866 NIO-SW 2,402,760 82,915,912
9868 XPENG-W 8,234,800 476,904,710
9869 HELENS 416,500 872,385
9878 HUITONGDA NET 7,500 109,812
9888 BIDU-SW 1,408,600 114,955,182
9890 ZX INC 1,800 12,630
9896 MNSO 665,800 31,609,190
9898 WB-SW 6,660 501,954
9899 NETEASE MUSIC 40,800 4,578,530
9901 NEW ORIENTAL-S 563,200 26,217,400
9911 NEWBORNTOWN 1,540,000 6,511,480
9922 JIUMAOJIU 3,003,000 7,928,320
9923 YEAHKA 1,189,600 9,168,220
9926 AKESO 487,000 28,774,950
9956 ANE 237,000 1,670,315
9959 LINKLOGIS-W 1,215,000 1,745,630
9961 TRIP.COM-S 499,800 269,341,900
9966 ALPHAMAB-B 33,000 109,510
9969 INNOCARE 714,000 4,147,660
9979 GREENTOWN MGMT 323,000 1,039,570
9985 WL DELICIOUS 15,000 113,952
9987 YUM CHINA 32,700 11,509,870
9988 BABA-W 6,218,900 528,509,095
9992 POP MART 783,000 71,656,120
9993 RADIANCE HLDGS 407,000 1,161,580
9995 REMEGEN 70,000 896,720
9997 KANGJI MEDICAL 39,000 234,645
9999 NTES-S 929,500 146,144,890
%80011 HANGSENG BANK-R 600 53,100
%80016 SHK PPT-R 6,000 402,300
%80020 SENSETIME-WR 561,000 751,890
%80291 CHINARES BEER-R 4,000 88,200
%80388 HKEX-R 10,800 2,970,680
%80700 TENCENT-R 5,100 1,850,840
%80883 CNOOC-R 122,000 2,155,620
%80941 CHINA MOBILE-R 77,000 5,420,750
%80992 LENOVO GROUP-R 64,000 564,540
%81024 KUAISHOU-WR 4,300 166,905
%81299 AIA-R 2,200 114,380
%81810 XIAOMI-WR 307,000 10,283,550
%82318 PING AN-R 36,000 1,454,400
%82388 BOC HONG KONG-R 14,500 334,050
%82822 CSOP A50 ETF-R 55,400 643,818
%82830 CSOP SAUDI-R 3,800 300,352
%82839 CAM MSCI A50-R 37,850 785,930
%83188 CAM CSI300-R 16,000 636,064
%83690 MEITUAN-WR 2,300 340,210
%86618 JD HEALTH-R 400 11,260
%89618 JD-SWR 350 51,240
%89888 BIDU-SWR 1,300 99,210
%89988 BABA-WR 300 23,835
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 668
Total No. of Designated Securities recording Short Selling 668
- Short Selling Turnover Total Shares (SH) 2,186,492,408
- Short Selling Turnover Total Value ($) CNY 29,503,124
- Short Selling Turnover Total Value ($) HKD 26,385,586,766
- Short Selling Turnover Total Value ($) USD 618,885
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency