Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 909,000 36,373,200
2 CLP HOLDINGS 521,000 34,169,050
3 HK & CHINA GAS 2,955,000 17,960,480
4 WHARF HOLDINGS 170,000 3,680,850
5 HSBC HOLDINGS 2,151,600 169,623,420
6 POWER ASSETS 266,000 13,886,300
8 PCCW 521,000 2,439,160
10 HANG LUNG GROUP 26,000 268,680
11 HANG SENG BANK 590,100 55,822,315
12 HENDERSON LAND 729,000 16,368,600
13 HUTCHMED 166,000 3,603,725
14 HYSAN DEV 73,000 826,160
16 SHK PPT 406,500 29,059,700
17 NEW WORLD DEV 6,185,000 26,671,360
19 SWIRE PACIFIC A 93,500 6,491,350
20 SENSETIME-W 59,936,000 85,555,140
23 BANK OF E ASIA 21,000 207,278
27 GALAXY ENT 1,092,000 35,094,400
28 TIAN AN 6,000 26,780
34 KOWLOON DEV 3,000 11,520
35 FE CONSORT INTL 68,000 60,520
38 FIRST TRACTOR 20,000 141,820
41 GREAT EAGLE H 6,000 63,720
62 TRANSPORT INT'L 400 3,264
66 MTR CORPORATION 812,000 19,674,450
69 SHANGRI-LA ASIA 22,000 113,260
71 MIRAMAR HOTEL 2,000 17,810
81 CH OVS G OCEANS 652,000 1,162,180
83 SINO LAND 422,000 3,209,340
86 SUN HUNG KAI CO 7,000 19,390
95 LVGEM CHINA 446,000 178,380
101 HANG LUNG PPT 1,279,000 8,009,630
116 CHOW SANG SANG 11,000 72,560
119 POLY PROPERTY 969,000 1,454,550
123 YUEXIU PROPERTY 2,766,000 13,931,540
135 KUNLUN ENERGY 2,214,000 16,376,320
136 CHINA RUYI 6,296,000 14,962,920
142 FIRST PACIFIC 160,000 704,740
144 CHINA MER PORT 668,000 8,790,440
148 KINGBOARD HLDG 57,500 1,198,875
151 WANT WANT CHINA 2,094,000 9,822,390
152 SHENZHEN INT'L 497,500 3,624,025
165 CHINA EB LTD 342,000 1,670,580
168 TSINGTAO BREW 794,000 41,579,700
173 K. WAH INT'L 86,000 150,470
175 GEELY AUTO 15,599,000 228,431,840
177 JIANGSU EXPRESS 290,000 2,376,360
179 JOHNSON ELEC H 97,000 1,041,320
182 CONCORD NE 5,940,000 2,835,250
189 DONGYUE GROUP 1,389,000 11,471,030
200 MELCO INT'L DEV 134,000 571,110
220 U-PRESID CHINA 354,000 2,832,850
241 ALI HEALTH 8,108,000 28,170,880
257 EB ENVIRONMENT 1,313,000 4,518,700
267 CITIC 3,248,000 28,439,050
268 KINGDEE INT'L 5,593,000 50,939,500
270 GUANGDONG INV 1,588,000 9,279,500
285 BYD ELECTRONIC 4,788,000 193,846,175
288 WH GROUP 5,406,500 34,657,550
291 CHINA RES BEER 2,279,000 54,256,400
293 CATHAY PAC AIR 736,000 7,746,260
297 SINOFERT 730,000 814,880
300 MIDEA GROUP 705,600 54,023,955
303 VTECH HOLDINGS 10,600 546,005
308 CHINA TRAVEL HK 78,000 78,000
314 SIPAI HEALTH 35,200 168,706
315 SMARTONE TELE 9,500 38,680
316 OOIL 280,000 30,051,550
317 COMEC 12,000 118,740
322 TINGYI 486,000 5,649,440
323 MAANSHAN IRON 1,350,000 2,297,300
327 PAX GLOBAL 41,000 200,370
336 HUABAO INTL 64,000 135,980
338 SHANGHAI PECHEM 1,190,000 1,366,220
341 CAFE DE CORAL H 36,000 276,840
345 VITASOY INT'L 126,000 1,168,580
347 ANGANG STEEL 254,000 368,180
354 CHINASOFT INT'L 612,000 3,100,460
357 MEILAN AIRPORT 224,000 1,824,020
358 JIANGXI COPPER 828,000 10,719,660
363 SHANGHAI IND H 15,000 169,820
371 BJ ENT WATER 7,164,000 16,261,100
384 CHINA GAS HOLD 2,095,600 13,390,756
386 SINOPEC CORP 15,330,000 65,796,220
388 HKEX 707,400 208,013,400
390 CHINA RAILWAY 2,312,000 8,645,120
392 BEIJING ENT 426,500 11,729,275
410 SOHO CHINA 281,500 180,160
412 SDHG 25,000 149,440
425 MINTH GROUP 324,000 5,309,040
440 DAH SING 8,000 227,140
460 SIHUAN PHARM 422,000 244,760
467 UNITEDENERGY GP 1,448,000 537,400
489 DONGFENG GROUP 1,532,000 4,775,000
506 CHINA FOODS 30,000 80,840
511 TVB 21,500 67,120
512 GRAND PHARMA 534,000 2,325,640
517 COSCO SHIP INTL 50,000 207,100
522 ASMPT 129,900 9,988,570
525 GUANGSHEN RAIL 138,000 282,660
546 FUFENG GROUP 164,000 866,890
548 SHENZHENEXPRESS 22,000 154,800
551 YUE YUEN IND 95,000 1,553,540
552 CHINACOMSERVICE 474,000 2,064,840
558 LK TECH 400,000 1,059,650
564 ZMJ 44,600 450,460
570 TRAD CHI MED 1,014,000 1,916,060
576 ZHEJIANGEXPRESS 1,790,000 9,829,460
579 JNCEC 156,000 287,400
580 SUN.KING TECH 48,000 62,640
581 CHINA ORIENTAL 180,000 190,720
586 CONCH VENTURE 373,000 2,378,870
590 LUK FOOK HOLD 107,000 1,546,060
596 INSPUR DIGI ENT 120,000 512,840
598 SINOTRANS 1,057,000 4,032,180
604 SHENZHEN INVEST 120,000 98,340
631 SANY INT'L 160,000 781,360
636 KERRY LOG NET 24,500 168,360
639 SHOUGANG RES 332,000 790,460
656 FOSUN INTL 543,500 2,304,810
659 CTF SERVICES 132,000 994,500
666 REPT BATTERO 1,600 18,864
667 CHINA EAST EDU 136,000 348,905
669 TECHTRONIC IND 403,500 42,732,900
670 CHINA EAST AIR 1,950,000 5,259,600
683 KERRY PPT 148,000 2,289,710
688 CHINA OVERSEAS 9,433,500 118,773,670
694 BEIJING AIRPORT 620,000 1,764,920
696 TRAVELSKY TECH 1,088,000 10,188,320
697 SHOUCHENG 240,000 240,700
700 TENCENT 2,341,700 910,250,020
709 GIORDANO INT'L 74,000 111,740
710 BOE VARITRONIX 72,000 486,180
728 CHINA TELECOM 2,914,000 13,711,040
732 TRULY INT'L 42,000 52,500
751 SKYWORTH GROUP 252,000 699,840
752 PICO FAR EAST 6,000 11,640
753 AIR CHINA 4,022,000 20,713,100
754 HOPSON DEV HOLD 522,500 1,506,245
762 CHINA UNICOM 6,422,000 45,119,400
763 ZTE 6,827,200 184,258,230
772 CHINA LIT 579,600 14,727,290
777 NETDRAGON 41,000 418,830
778 FORTUNE REIT 121,000 487,040
780 TONGCHENGTRAVEL 1,791,600 33,673,192
788 CHINA TOWER 19,142,000 21,576,460
799 IGG 263,000 991,810
806 VALUE PARTNERS 75,000 108,010
808 PROSPERITY REIT 32,000 39,040
811 XINHUA WINSHARE 355,000 3,851,460
813 SHIMAO GROUP 1,836,000 1,757,735
817 CHINA JINMAO 5,624,000 5,394,440
819 TIANNENG POWER 294,000 2,280,200
823 LINK REIT 1,408,900 46,186,935
826 TIANGONG INT'L 206,000 360,940
830 CSC DEVELOPMENT 6,000 11,520
836 CHINA RES POWER 1,856,000 31,681,040
839 CHINA EDU GROUP 1,022,000 3,343,590
853 MICROPORT 486,900 2,747,922
855 CHINA WATER 366,000 1,688,440
856 VSTECS 86,000 413,340
857 PETROCHINA 15,868,000 96,392,460
861 DC HOLDINGS 211,000 658,750
863 OSL GROUP 456,000 3,292,010
867 CMS 104,000 750,660
868 XINYI GLASS 4,022,000 29,676,950
874 BAIYUNSHAN PH 72,000 1,251,920
880 SJM HOLDINGS 2,940,000 7,225,700
881 ZHONGSHENG HLDG 2,957,000 37,947,620
883 CNOOC 16,239,000 305,464,680
884 CIFI HOLD GP 1,148,000 319,880
902 HUANENG POWER 1,326,000 5,264,620
909 MING YUAN CLOUD 1,321,000 3,502,810
914 CONCH CEMENT 614,500 12,902,050
916 CHINA LONGYUAN 2,615,000 14,976,890
917 QUNABOX GROUP 3,200 241,990
921 HISENSE HA 353,000 9,548,800
931 CHINA HK POWER 22,000 8,010
933 VIVA GOODS 96,000 56,640
934 SINOPEC KANTONS 166,000 724,840
939 CCB 26,488,000 162,778,400
941 CHINA MOBILE 1,537,500 115,592,375
956 CHINA SUNTIEN 1,466,000 5,366,100
960 LONGFOR GROUP 6,199,000 63,314,865
966 CHINA TAIPING 202,600 2,279,412
968 XINYI SOLAR 5,174,000 16,885,120
975 MONGOL MINING 1,062,000 7,899,360
981 SMIC 23,765,000 980,042,350
990 THEME INT'L 890,000 335,450
991 DATANG POWER 330,000 439,660
992 LENOVO GROUP 7,020,000 66,082,440
995 ANHUIEXPRESSWAY 444,000 4,616,440
998 CITIC BANK 4,553,000 24,666,390
1024 KUAISHOU-W 5,884,100 243,682,850
1030 SEAZEN 2,320,000 4,241,960
1033 SINOPEC SSC 30,000 19,560
1038 CKI HOLDINGS 301,500 16,529,950
1044 HENGAN INT'L 427,000 8,954,175
1052 YUEXIUTRANSPORT 176,000 640,360
1055 CHINA SOUTH AIR 970,000 3,906,740
1060 ALI PICTURES 7,110,000 3,704,800
1066 WEIGAO GROUP 1,604,400 7,096,908
1070 TCL ELECTRONICS 488,000 3,356,800
1071 HUADIAN POWER 1,350,000 5,093,260
1072 DONGFANG ELEC 76,600 709,886
1083 TG SMART ENERGY 44,000 132,690
1088 CHINA SHENHUA 3,678,500 112,395,675
1093 CSPC PHARMA 7,202,000 32,020,760
1099 SINOPHARM 760,000 15,374,260
1109 CHINA RES LAND 5,173,500 123,862,800
1112 H&H INTL HLDG 22,000 185,220
1113 CK ASSET 3,226,500 105,070,950
1114 BRILLIANCE CHI 3,862,000 14,114,040
1117 CH MODERN D 2,320,000 2,046,970
1119 IDREAMSKY 224,800 379,204
1121 GOLDENSOLAR 18,000 36,020
1128 WYNN MACAU 1,512,000 8,414,068
1133 HARBIN ELECTRIC 48,000 124,020
1138 COSCO SHIP ENGY 1,948,000 14,591,220
1157 ZOOMLION 1,102,000 6,330,822
1164 CGN MINING 1,620,000 2,808,300
1171 YANKUANG ENERGY 2,326,000 18,470,940
1177 SINO BIOPHARM 19,486,000 56,518,910
1179 HWORLD-S 30,800 769,250
1186 CHINA RAIL CONS 241,000 1,316,900
1193 CHINA RES GAS 294,700 7,975,855
1196 REALORD GROUP 26,000 184,160
1199 COSCO SHIP PORT 462,000 2,083,780
1208 MMG 1,856,000 5,103,480
1209 CHINA RES MIXC 829,600 25,134,760
1211 BYD COMPANY 1,863,500 520,406,200
1234 CHINA LILANG 25,000 97,990
1258 CHINFMINING 507,000 2,707,550
1268 MEIDONG AUTO 422,000 927,740
1274 IMOTIONAUTOTECH 19,600 313,630
1277 KINETIC DEV 252,000 319,520
1288 ABC 25,447,000 106,815,880
1299 AIA 1,625,600 90,393,970
1302 LIFETECH SCI 1,278,000 1,717,280
1308 SITC 430,000 8,051,040
1310 HKBN 71,500 376,395
1313 CR BLDG MAT TEC 1,108,000 1,639,320
1316 NEXTEER 467,000 1,594,130
1336 NCI 4,857,700 117,510,125
1339 PICC GROUP 2,642,000 10,104,440
1341 HAO TIAN INTL 216,000 187,920
1347 HUA HONG SEMI 7,014,000 168,429,950
1357 MEITU 3,867,000 11,922,890
1359 CHINA CINDA 12,867,000 15,317,570
1361 361 DEGREES 101,000 413,690
1368 XTEP INT'L 727,000 4,193,425
1378 CHINAHONGQIAO 3,251,000 41,804,880
1381 CANVEST ENV 46,000 214,360
1382 PACIFICTEXTILES 54,000 83,160
1385 SHANGHAI FUDAN 58,000 878,740
1398 ICBC 37,917,000 190,385,970
1405 DPC DASH 6,100 488,290
1415 COWELL 506,000 14,062,450
1426 SPRING REIT 3,000 5,570
1428 BRIGHT SMART 34,000 77,240
1448 FU SHOU YUAN 427,000 1,694,720
1450 BE FRIENDS HLDG 104,000 93,880
1456 GUOLIAN SEC 152,500 607,045
1458 ZHOU HEI YA 335,000 544,135
1475 NISSIN FOODS 7,000 40,640
1477 OCUMENSION-B 168,000 650,455
1478 Q TECH 438,000 2,927,020
1501 INT MEDICAL 200 5,460
1508 CHINA RE 1,147,000 928,360
1513 LIVZON PHARMA 26,800 697,385
1515 CR MEDICAL 268,500 1,025,640
1516 SUNAC SERVICES 2,676,000 4,312,600
1519 J&T EXPRESS-W 1,354,600 8,618,914
1523 PLOVER BAY TECH 102,000 472,870
1530 3SBIO 990,500 6,313,080
1541 IMMUNEONCO-B 41,000 212,974
1548 GENSCRIPT BIO 1,268,000 12,557,740
1558 HEC CJ PHARM 216,600 2,061,890
1579 YIHAI INTL 927,000 12,397,200
1585 YADEA 1,618,000 21,712,960
1606 CDB LEASING 14,000 15,960
1610 COFCO JOYCOME 696,000 938,320
1618 MCC 406,000 625,240
1658 PSBC 9,380,000 43,080,460
1666 TONG REN TANG 93,000 459,630
1675 ASIAINFO TECH 94,800 522,004
1681 CONSUN PHARMA 21,000 162,960
1686 SUNEVISION 33,000 126,310
1691 JS GLOBAL LIFE 6,805,000 11,243,945
1698 TME-SW 1,500 63,135
1729 TIME INTERCON 56,000 228,960
1733 E-COMMODITIES 858,000 947,160
1735 CENTRAL NEW EGY 36,000 304,630
1766 CRRC 1,332,000 6,556,990
1769 SCHOLAR EDU 133,000 536,310
1772 GANFENGLITHIUM 235,000 4,978,160
1773 TIANLI INT HLDG 546,000 2,204,050
1776 GF SEC 41,400 433,600
1783 ENVISION GREEN 244,000 1,727,470
1787 SD GOLD 1,004,500 13,985,790
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk