Quote | Super Quote
Future News

17/01/2025 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1783 ENVISION GREEN 161,000 1,154,950
1787 SD GOLD 2,060,500 29,199,915
1788 GUOTAI JUNAN I 1,470,000 1,602,830
1789 AK MEDICAL 160,000 677,420
1797 EAST BUY 1,233,000 21,001,860
1798 DATANG RENEW 1,213,000 2,418,130
1799 XINTE ENERGY 158,800 1,163,216
1800 CHINA COMM CONS 783,000 4,026,810
1801 INNOVENT BIO 1,332,500 41,600,525
1810 XIAOMI-W 22,152,200 768,178,870
1811 CGN NEW ENERGY 596,000 1,319,660
1816 CGN POWER 4,434,000 11,096,660
1818 ZHAOJIN MINING 1,413,000 17,515,370
1821 ESR 30,600 366,744
1833 PA GOODDOCTOR 1,977,200 12,148,074
1836 STELLA HOLDINGS 193,500 3,486,020
1855 ZONQING LTD 8,000 49,420
1866 CHINA XLX FERT 50,000 196,800
1876 BUD APAC 3,183,800 22,859,675
1877 JUNSHI BIO 11,000 118,452
1880 CTG DUTY-FREE 394,100 18,493,550
1882 HAITIAN INT'L 75,000 1,587,900
1883 CITIC TELECOM 240,000 532,400
1888 KB LAMINATES 500,500 3,854,920
1896 MAOYAN ENT 350,000 2,709,930
1898 CHINA COAL 6,550,000 58,985,680
1907 CHINA RISUN GP 101,000 274,170
1908 C&D INTL GROUP 987,000 12,121,740
1910 SAMSONITE 302,100 6,436,920
1913 PRADA 29,100 1,824,770
1918 SUNAC 1,530,000 2,371,460
1919 COSCO SHIP HOLD 6,541,000 76,737,590
1921 DALIPAL HLDG 8,000 77,920
1928 SANDS CHINA LTD 3,935,600 70,704,576
1929 CHOW TAI FOOK 1,025,800 6,950,062
1951 JXR 827,000 2,082,180
1952 EVEREST MED-B 208,000 8,059,500
1958 BAIC MOTOR 1,244,000 2,719,360
1963 BCQ 58,500 341,875
1969 CHINA CHUNLAI 27,000 112,320
1972 SWIREPROPERTIES 489,600 7,606,808
1988 MINSHENG BANK 13,566,500 47,373,265
1997 WHARF REIC 1,163,000 22,494,920
1999 MAN WAH HLDGS 514,800 2,400,000
2001 NEW HIGHER EDU 168,000 194,150
2005 SSY GROUP 130,000 415,100
2009 BBMG 548,000 400,040
2013 WEIMOB INC 15,286,000 37,047,700
2015 LI AUTO-W 1,306,400 112,591,275
2016 CZBANK 171,000 368,540
2018 AAC TECH 1,545,500 55,007,975
2020 ANTA SPORTS 789,800 61,593,190
2038 FIH 27,000 21,870
2039 CIMC 16,400 82,070
2057 ZTO EXPRESS-W 187,500 28,081,930
2076 BOSS ZHIPIN-W 100 5,395
2096 SIMCERE PHARMA 484,000 3,212,100
2099 CHINAGOLDINTL 241,100 10,767,965
2128 CHINA LESSO 483,000 1,607,960
2145 CHICMAX 35,500 1,288,040
2150 NAYUKI 674,500 789,305
2155 MORIMATSU INTL 230,000 1,024,390
2156 C&D PROPERTY 9,000 22,690
2157 LEPU BIO-B 1,542,000 3,645,290
2158 YIDU TECH 393,300 1,696,240
2162 KEYMED BIO-B 280,000 8,253,975
2169 CANGGANGRAILWAY 86,000 119,120
2171 CARSGEN-B 563,500 5,823,660
2172 MICROPORT NEURO 132,000 1,145,220
2186 LUYE PHARMA 1,493,000 3,011,580
2190 ZYLOXTB-B 23,000 254,130
2191 SF REIT 22,000 67,370
2192 MEDLIVE 60,500 515,980
2196 FOSUN PHARMA 1,056,000 14,004,050
2202 CHINA VANKE 29,400,600 133,098,734
2208 GOLDWIND 597,600 3,641,548
2225 JINHAI MED-NEW 130,000 166,450
2228 XTALPI-P 3,769,000 17,583,120
2233 WESTCHINACEMENT 3,842,000 5,853,480
2238 GAC GROUP 468,000 1,452,280
2252 MEDBOT-B 893,000 8,623,195
2255 HAICHANG HLDG 1,110,000 598,910
2268 WUXI XDC 64,500 1,866,000
2269 WUXI BIO 9,739,500 174,161,000
2273 GUSHENGTANG 94,600 2,614,990
2276 CONANT OPTICAL 401,500 9,484,600
2282 MGM CHINA 1,003,200 10,457,720
2285 CHERVON 135,300 2,562,074
2313 SHENZHOU INTL 546,300 31,275,090
2314 LEE & MAN PAPER 157,000 353,550
2318 PING AN 6,791,000 282,952,175
2319 MENGNIU DAIRY 4,539,000 69,171,600
2325 YUNKANG GROUP 500 2,800
2328 PICC P&C 5,374,000 63,801,720
2331 LI NING 4,023,000 61,684,560
2333 GWMOTOR 2,909,500 38,047,090
2338 WEICHAI POWER 869,000 11,547,260
2342 COMBA 74,000 75,480
2343 PACIFIC BASIN 1,780,000 2,912,760
2356 DAHSING BANKING 56,000 452,928
2357 AVICHINA 1,046,000 3,824,220
2359 WUXI APPTEC 268,600 14,045,200
2362 JINCHUAN INTL 363,000 193,250
2367 GIANT BIOGENE 127,400 6,724,560
2378 PRU 2,550 152,035
2380 CHINA POWER 2,401,000 6,942,450
2382 SUNNY OPTICAL 1,860,600 116,872,230
2386 SINOPEC SEG 294,000 1,837,415
2388 BOC HONG KONG 4,041,000 98,605,925
2400 XD INC 249,600 5,913,970
2411 PAGODA GP 736,000 865,470
2423 BEKE-W 171,800 7,480,570
2429 UBOX ONLINE 225,500 672,670
2443 AUTOSTREETS 14,200 61,902
2469 FENBI 573,000 1,392,540
2487 CUTIA-B 200 900
2498 ROBOSENSE 62,700 1,848,805
2517 GUOQUAN 1,200 2,196
2555 CHABAIDAO 200 1,898
2588 BOC AVIATION 143,700 8,367,960
2600 CHALCO 2,988,000 14,741,740
2601 CPIC 1,961,800 44,713,430
2602 ONEWO 1,584,900 31,733,164
2607 SH PHARMA 292,900 3,587,036
2618 JD LOGISTICS 388,400 4,769,922
2628 CHINA LIFE 9,914,000 135,275,000
2638 HKELECTRIC-SS 215,000 1,130,395
2666 UNI MEDICAL 902,500 4,356,790
2669 CHINA OVS PPT 545,000 2,666,250
2688 ENN ENERGY 613,500 33,026,840
2689 ND PAPER 2,079,000 6,412,110
2696 HENLIUS 30,700 586,938
2727 SH ELECTRIC 620,000 1,586,020
2777 R&F PROPERTIES 1,432,400 1,782,700
2778 CHAMPION REIT 155,000 252,840
2799 CITIC FAMC 4,779,000 3,061,100
2800 TRACKER FUND 122,965,500 2,430,633,255
2807 GX CN ROBO&AI 3,200 148,353
2822 CSOP A50 ETF 832,000 10,207,908
2823 ISHARES A50 208,400 2,735,255
2828 HSCEI ETF 22,505,400 1,632,870,916
2834 ISHARESND100 800 321,080
2846 ISHARESCSI300 2,500 66,940
2858 YIXIN 1,459,000 1,150,355
2866 COSCO SHIP DEV 865,000 875,220
2869 GREENTOWN SER 204,000 754,240
2877 SHINEWAY PHARM 7,000 57,950
2883 CHINA OILFIELD 1,958,000 14,457,600
2888 STANCHART 45,150 4,626,775
2899 ZIJIN MINING 6,624,000 99,401,440
3008 BOS HSK BTC 24,106 190,331
3010 ISHARES AXJ 11,800 634,568
3032 HSTECH ETF 689,000 3,042,586
3033 CSOP HS TECH 331,294,200 1,447,194,496
3037 CSOP HSI ETF 78,000 1,539,480
3042 CAM BTC 500 6,240
3067 ISHARESHSTECH 4,824,000 45,029,315
3070 PING AN HKDIV 17,900 550,604
3109 CSOP STAR 50 15,700 136,763
3110 GX HS HIGH DIV 258,100 6,042,194
3111 EFUNDMSCIA50 400 858
3119 GX ASIA SEMICON 4,500 272,070
3133 CSOP CSI300 108,000 918,305
3147 X CSOPCHINEXT 27,200 209,087
3151 PREMIA STAR50 39,000 246,480
3153 CSOP NIKKEI225 170 13,283
3175 F SAMSUNG OIL 20,000 148,200
3188 CAM CSI300 659,200 27,488,612
3190 FB SSH HIGH DIV 17,200 210,738
3191 GX CN SEMICON 24,400 1,007,486
3193 CSOP CSI 5G 40,000 247,400
3306 JNBY 100,500 1,683,230
3311 CHINA STATE CON 156,000 1,890,640
3316 BINJIANG SER 1,500 28,830
3319 A-LIVING 355,250 956,875
3320 CHINARES PHARMA 536,000 2,751,665
3323 CNBM 3,702,000 13,183,660
3328 BANKCOMM 11,234,000 66,819,110
3330 LINGBAO GOLD 606,000 2,421,540
3339 LONKING 48,000 74,390
3347 TIGERMED 105,500 3,001,210
3360 FE HORIZON 522,000 2,873,010
3369 QHD PORT 45,000 91,770
3393 WASION HOLDINGS 54,000 390,280
3396 LEGENDHOLDING 91,700 655,061
3600 MODERN DENTAL 11,000 45,440
3606 FUYAO GLASS 174,000 9,081,260
3613 TONGRENTANGCM 73,000 590,480
3618 CQRC BANK 526,000 2,441,060
3633 ZHONGYU ENERGY 19,000 85,310
3650 KEEP 279,800 1,310,741
3668 YANCOAL AUS 34,100 981,495
3669 YONGDA AUTO 8,732,000 20,514,955
3690 MEITUAN-W 4,647,400 684,421,110
3692 HANSOH PHARMA 690,000 11,657,720
3698 HUISHANG BANK 1,000 2,430
3709 EEKA FASHION 57,000 469,545
3738 VOBILE GROUP 1,308,000 4,183,770
3759 PHARMARON 164,600 2,173,256
3800 GCL TECH 22,479,000 26,130,130
3808 SINOTRUK 293,500 6,803,475
3813 POU SHENG INT'L 74,000 37,000
3866 BQD 9,500 28,215
3868 XINYI ENERGY 202,000 155,540
3877 CSSC SHIPPING 416,000 714,540
3888 KINGSOFT 3,824,800 132,145,450
3896 KINGSOFT CLOUD 1,806,000 9,545,400
3898 TIMES ELECTRIC 308,900 9,197,555
3899 CIMC ENRIC 128,000 887,800
3900 GREENTOWN CHINA 1,260,500 11,213,915
3908 CICC 744,400 9,185,184
3918 NAGACORP 54,000 154,960
3931 CALB 3,700 46,410
3933 UNITED LAB 614,000 6,766,840
3939 WANGUO GOLD GP 78,000 983,520
3958 DFZQ 326,400 1,564,168
3968 CM BANK 5,201,000 215,759,925
3969 CHINA CRSC 598,000 1,919,310
3983 CHINA BLUECHEM 264,000 571,640
3988 BANK OF CHINA 52,728,000 204,066,540
3990 MIDEA REAL EST 137,800 400,952
3993 CMOC 1,446,000 8,403,930
3996 CH ENERGY ENG 462,000 438,180
3998 BOSIDENG 4,108,000 14,955,340
6030 CITIC SEC 1,883,000 39,377,525
6049 POLY PPT SER 43,200 1,175,830
6055 CTIHK 73,000 1,630,400
6060 ZA ONLINE 665,100 7,480,842
6066 CSC 911,000 8,655,795
6069 SY HOLDINGS 1,001,500 7,420,225
6078 HYGEIA HEALTH 157,000 2,097,992
6088 FIT HON TENG 2,248,000 7,496,850
6098 CG SERVICES 2,220,000 11,190,950
6099 CMSC 774,800 11,048,760
6110 TOPSPORTS 2,017,000 5,611,630
6160 BEIGENE 469,300 57,925,100
6178 EB SECURITIES 66,600 494,918
6181 LAOPU GOLD 3,200 931,160
6185 CANSINOBIO 45,600 1,268,100
6186 CHINA FEIHE 2,294,000 11,746,760
6198 QINGDAO PORT 72,000 435,440
6608 BAIRONG-W 53,500 454,075
6616 GLOBAL NEW MAT 37,000 130,460
6618 JD HEALTH 1,916,950 54,102,595
6655 HUAXIN CEMENT 53,500 395,943
6660 AIM VACCINE 8,600 46,860
6682 FOURTH PARADIGM 67,800 2,764,610
6683 STARPLUS LEGEND 6,500 30,735
6690 HAIER SMARTHOME 2,936,000 74,904,000
6699 ANGELALIGN 145,000 7,600,120
6808 SUNART RETAIL 771,000 1,337,365
6818 CEB BANK 2,002,000 5,730,690
6821 ASYMCHEM 5,500 262,190
6823 HKT-SS 70,000 674,550
6826 HAOHAI BIOTEC 12,400 314,365
6837 HAITONG SEC 383,600 2,415,440
6855 ASCENTAGE-B 1,338,300 52,807,020
6862 HAIDILAO 2,902,000 40,856,180
6865 FLAT GLASS 109,000 1,293,160
6869 YOFC 269,500 3,726,920
6881 CGS 1,214,000 8,190,195
6886 HTSC 486,400 6,091,780
6963 SUNSHINE INS 138,000 366,550
6969 SMOORE INTL 3,270,000 41,009,240
6979 ZJLD 552,400 3,671,800
6990 SKB BIO-B 65,000 10,626,050
6993 BLUE MOON GROUP 1,569,000 5,300,335
7200 FL2 CSOP HSI 1,361,800 4,986,805
7226 XL2CSOPHSTECH 7,857,300 32,041,992
7233 XL2CSOPCSI300 456,600 1,612,427
7234 XL2 BOS CHINEXT 311,600 1,093,818
7261 FL2CAMNDQ100 3,500 116,970
7288 FL2 CSOP HSCEI 767,900 1,785,394
7299 FL2CSOPGOLD 215,300 2,639,430
7300 FI CSOP HSI 1,200 5,836
7332 FIFBFTTAIWAN 300 1,342
7376 FI CSOP BTC 43,000 199,950
7500 FI2 CSOP HSI 25,833,800 99,016,896
7552 XI2CSOPHSTECH 71,521,600 226,607,509
7568 FI2CSOPNASDAQ 310,700 1,565,806
7588 FI2 CSOP HSCEI 198,000 587,664
%9008 BOS HSK BTC-U 123,772 125,207
%9042 CAM BTC-U 15,600 25,116
%9115 ISHARESHSI-U 100 912
%9191 GX CN SEMICON-U 10,100 53,672
9618 JD-SW 4,890,350 710,409,565
9626 BILIBILI-W 805,480 108,201,814
9633 NONGFU SPRING 1,351,400 47,121,710
9658 SUPER HI 150,000 2,709,760
9660 HORIZONROBOT-W 5,313,000 18,988,314
9663 SINOSYNERGY 1,500 15,510
9666 JINKE SERVICES 32,200 216,582
9688 ZAI LAB 522,500 10,540,465
9690 TUHU-W 61,900 1,060,652
9696 TIANQI LITHIUM 26,000 653,180
9698 GDS-SW 933,300 20,558,240
9699 SF INTRA-CITY 600 5,562
%9807 GX CN ROBO&AI-U 5,000 29,785
%9834 ISHARESND100-U 100 5,146
%9839 CAM MSCI A50-U 17,900 50,173
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.