Quote | Super Quote
Future News

16/01/2025 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1880 CTG DUTY-FREE 35,500 1,723,095
1882 HAITIAN INT'L 45,000 953,200
1883 CITIC TELECOM 38,000 83,970
1888 KB LAMINATES 510,500 3,925,295
1896 MAOYAN ENT 182,400 1,388,600
1898 CHINA COAL 1,319,000 11,798,570
1907 CHINA RISUN GP 26,000 70,310
1908 C&D INTL GROUP 40,000 489,580
1910 SAMSONITE 148,500 3,166,545
1913 PRADA 2,600 156,075
1918 SUNAC 3,963,000 6,461,450
1919 COSCO SHIP HOLD 3,282,000 38,793,600
1921 DALIPAL HLDG 116,000 1,127,600
1928 SANDS CHINA LTD 2,042,800 36,941,368
1929 CHOW TAI FOOK 361,200 2,458,322
1951 JXR 416,500 1,050,875
1952 EVEREST MED-B 86,500 3,411,750
1958 BAIC MOTOR 344,500 752,545
1963 BCQ 9,000 52,630
1969 CHINA CHUNLAI 9,000 37,850
1972 SWIREPROPERTIES 393,000 5,962,952
1988 MINSHENG BANK 2,407,000 8,379,160
1997 WHARF REIC 122,000 2,321,700
1999 MAN WAH HLDGS 214,400 997,580
2001 NEW HIGHER EDU 19,000 21,850
2005 SSY GROUP 46,000 146,840
2009 BBMG 127,000 92,710
2013 WEIMOB INC 4,806,000 10,862,530
2015 LI AUTO-W 843,500 73,072,850
2016 CZBANK 45,000 97,200
2018 AAC TECH 477,000 17,209,525
2020 ANTA SPORTS 728,400 58,076,890
2038 FIH 75,000 61,360
2039 CIMC 11,500 57,844
2057 ZTO EXPRESS-W 225,050 32,876,200
2096 SIMCERE PHARMA 249,000 1,632,110
2099 CHINAGOLDINTL 62,100 2,720,435
2128 CHINA LESSO 99,000 318,640
2145 CHICMAX 9,200 346,715
2148 VESYNC 1,000 5,250
2150 NAYUKI 1,055,500 1,252,585
2155 MORIMATSU INTL 26,000 114,600
2156 C&D PROPERTY 14,000 35,190
2157 LEPU BIO-B 208,000 477,320
2158 YIDU TECH 111,300 485,083
2162 KEYMED BIO-B 14,500 417,450
2169 CANGGANGRAILWAY 184,000 257,340
2171 CARSGEN-B 1,530,500 16,663,980
2172 MICROPORT NEURO 20,000 172,340
2186 LUYE PHARMA 410,500 836,635
2190 ZYLOXTB-B 6,500 72,630
2191 SF REIT 7,000 21,560
2192 MEDLIVE 12,500 106,635
2196 FOSUN PHARMA 68,000 915,520
2202 CHINA VANKE 6,613,800 32,797,783
2208 GOLDWIND 96,600 609,944
2228 XTALPI-P 97,000 457,310
2232 CRYSTAL INTL 2,000 8,620
2233 WESTCHINACEMENT 920,000 1,336,860
2238 GAC GROUP 636,000 1,972,360
2252 MEDBOT-B 265,500 2,460,300
2255 HAICHANG HLDG 398,000 218,610
2268 WUXI XDC 46,000 1,381,300
2269 WUXI BIO 3,653,500 65,517,200
2273 GUSHENGTANG 126,900 3,654,295
2276 CONANT OPTICAL 133,500 3,262,500
2282 MGM CHINA 585,200 6,269,328
2285 CHERVON 38,100 656,192
2313 SHENZHOU INTL 245,300 14,367,205
2314 LEE & MAN PAPER 88,000 197,600
2318 PING AN 4,805,500 201,449,300
2319 MENGNIU DAIRY 2,052,000 30,870,420
2328 PICC P&C 2,664,000 31,958,200
2331 LI NING 3,029,000 47,230,880
2333 GWMOTOR 1,506,000 19,500,600
2338 WEICHAI POWER 831,000 11,156,640
2342 COMBA 6,000 6,300
2343 PACIFIC BASIN 419,000 690,780
2356 DAHSING BANKING 18,000 143,888
2357 AVICHINA 411,000 1,513,020
2359 WUXI APPTEC 83,200 4,413,155
2362 JINCHUAN INTL 426,000 222,380
2367 GIANT BIOGENE 360,400 19,329,140
2378 PRU 1,100 64,102
2380 CHINA POWER 360,000 1,044,870
2382 SUNNY OPTICAL 1,562,500 97,711,735
2386 SINOPEC SEG 217,000 1,365,705
2388 BOC HONG KONG 284,500 7,022,125
2400 XD INC 124,000 2,936,120
2411 PAGODA GP 139,000 162,205
2423 BEKE-W 74,700 3,269,850
2429 UBOX ONLINE 252,500 769,630
2443 AUTOSTREETS 60,400 268,020
2453 CONCORD HC GP 3,000 23,392
2469 FENBI 137,500 333,370
2498 ROBOSENSE 28,700 760,670
2517 GUOQUAN 800 1,456
2588 BOC AVIATION 67,500 3,983,110
2600 CHALCO 2,502,000 12,071,960
2601 CPIC 686,200 15,564,270
2602 ONEWO 333,300 6,752,256
2607 SH PHARMA 87,400 1,069,930
2618 JD LOGISTICS 361,600 4,368,298
2628 CHINA LIFE 2,759,000 36,943,260
2638 HKELECTRIC-SS 42,000 220,975
2666 UNI MEDICAL 372,000 1,797,335
2669 CHINA OVS PPT 140,000 689,600
2688 ENN ENERGY 87,200 4,687,120
2689 ND PAPER 1,532,000 4,633,280
2696 HENLIUS 18,200 356,746
2727 SH ELECTRIC 244,000 628,540
2777 R&F PROPERTIES 1,148,000 1,496,276
2778 CHAMPION REIT 76,000 123,200
2799 CITIC FAMC 381,000 233,680
2800 TRACKER FUND 43,359,500 855,794,545
2806 GX CN CONSUME 450 18,810
2807 GX CN ROBO&AI 1,100 50,806
2820 GX CN BIOTECH 750 32,435
2822 CSOP A50 ETF 1,138,800 14,079,006
2823 ISHARES A50 720,800 9,523,874
2826 GX CN CLOUD 100 4,870
2828 HSCEI ETF 2,144,200 155,510,156
2839 CAM MSCI A50 1,750 38,319
2845 GX CN EV BATT 1,500 117,975
2846 ISHARESCSI300 24,400 658,476
2858 YIXIN 1,077,500 848,260
2866 COSCO SHIP DEV 602,000 612,580
2869 GREENTOWN SER 30,000 114,400
2877 SHINEWAY PHARM 5,000 41,540
2883 CHINA OILFIELD 144,000 1,066,040
2888 STANCHART 6,750 676,695
2899 ZIJIN MINING 9,598,000 143,882,240
3010 ISHARES AXJ 500 26,940
3032 HSTECH ETF 3,515,600 15,562,069
3033 CSOP HS TECH 179,316,600 780,030,668
3037 CSOP HSI ETF 30,000 596,100
3067 ISHARESHSTECH 6,027,800 56,097,469
3070 PING AN HKDIV 37,700 1,165,294
3111 EFUNDMSCIA50 1,200 2,582
3115 ISHARESHSI 133,600 9,521,678
3133 CSOP CSI300 5,100 43,460
3134 CSOP CSI PV 600 2,413
3151 PREMIA STAR50 40,000 258,000
3153 CSOP NIKKEI225 130 10,254
3188 CAM CSI300 404,600 16,941,784
3189 EFUND LIQUOR 117,100 180,802
3190 FB SSH HIGH DIV 21,800 266,770
3306 JNBY 6,000 100,430
3311 CHINA STATE CON 76,000 918,480
3316 BINJIANG SER 2,500 48,170
3319 A-LIVING 141,250 384,272
3320 CHINARES PHARMA 322,500 1,653,610
3323 CNBM 1,476,000 5,165,800
3328 BANKCOMM 7,376,000 44,032,880
3330 LINGBAO GOLD 502,000 2,048,940
3339 LONKING 38,000 57,760
3347 TIGERMED 18,100 526,190
3360 FE HORIZON 130,000 707,440
3369 QHD PORT 22,500 45,450
3393 WASION HOLDINGS 34,000 237,700
3396 LEGENDHOLDING 69,800 502,068
3404 CAM MSCIINDIA 30,200 199,169
3416 A GX HSCEICC 32,000 330,560
3600 MODERN DENTAL 1,000 4,090
3606 FUYAO GLASS 16,800 889,380
3613 TONGRENTANGCM 53,000 427,950
3618 CQRC BANK 84,000 389,170
3633 ZHONGYU ENERGY 22,000 97,980
3650 KEEP 17,200 83,287
3668 YANCOAL AUS 8,100 229,590
3669 YONGDA AUTO 6,726,000 16,553,725
3690 MEITUAN-W 6,008,500 889,653,840
3692 HANSOH PHARMA 210,000 3,530,520
3709 EEKA FASHION 29,000 239,385
3738 VOBILE GROUP 1,054,000 3,349,130
3759 PHARMARON 128,800 1,713,246
3800 GCL TECH 36,057,000 42,249,330
3808 SINOTRUK 42,000 987,025
3866 BQD 7,000 20,790
3868 XINYI ENERGY 200,000 153,960
3877 CSSC SHIPPING 192,000 332,660
3888 KINGSOFT 1,214,400 41,232,000
3896 KINGSOFT CLOUD 672,000 3,468,220
3898 TIMES ELECTRIC 99,200 2,973,410
3899 CIMC ENRIC 34,000 235,580
3900 GREENTOWN CHINA 285,500 2,536,880
3908 CICC 506,400 6,288,560
3918 NAGACORP 8,000 23,280
3931 CALB 3,000 37,924
3933 UNITED LAB 294,000 3,174,560
3939 WANGUO GOLD GP 28,000 337,920
3958 DFZQ 27,600 133,696
3968 CM BANK 2,646,000 110,036,525
3969 CHINA CRSC 127,000 410,440
3983 CHINA BLUECHEM 40,000 85,520
3988 BANK OF CHINA 13,758,000 53,257,440
3990 MIDEA REAL EST 56,800 163,962
3993 CMOC 789,000 4,488,060
3996 CH ENERGY ENG 316,000 300,200
3998 BOSIDENG 1,608,000 5,961,440
6030 CITIC SEC 1,654,500 34,787,375
6049 POLY PPT SER 20,400 562,070
6055 CTIHK 20,000 442,400
6060 ZA ONLINE 371,000 4,193,316
6066 CSC 232,500 2,233,105
6069 SY HOLDINGS 172,500 1,279,240
6078 HYGEIA HEALTH 60,400 812,668
6088 FIT HON TENG 2,168,000 7,226,260
6098 CG SERVICES 1,665,000 8,470,570
6099 CMSC 1,063,600 15,348,632
6110 TOPSPORTS 548,000 1,511,050
6160 BEIGENE 162,700 19,898,410
6178 EB SECURITIES 31,600 237,098
6181 LAOPU GOLD 11,200 3,307,260
6185 CANSINOBIO 4,400 120,470
6186 CHINA FEIHE 215,000 1,124,990
6198 QINGDAO PORT 104,000 626,870
6608 BAIRONG-W 19,500 167,930
6616 GLOBAL NEW MAT 37,000 132,260
6618 JD HEALTH 1,552,850 44,624,432
6655 HUAXIN CEMENT 8,400 62,342
6660 AIM VACCINE 4,000 21,902
6682 FOURTH PARADIGM 8,500 349,340
6683 STARPLUS LEGEND 5,500 26,535
6690 HAIER SMARTHOME 1,090,800 27,384,710
6699 ANGELALIGN 18,600 1,007,840
6808 SUNART RETAIL 246,000 430,490
6818 CEB BANK 175,000 499,260
6821 ASYMCHEM 1,800 86,390
6823 HKT-SS 132,000 1,266,220
6826 HAOHAI BIOTEC 5,700 144,435
6837 HAITONG SEC 276,800 1,753,488
6855 ASCENTAGE-B 366,200 14,532,195
6862 HAIDILAO 2,477,000 35,623,880
6865 FLAT GLASS 103,000 1,265,700
6869 YOFC 46,000 605,950
6881 CGS 372,000 2,526,145
6886 HTSC 149,400 1,883,716
6963 SUNSHINE INS 21,500 57,155
6969 SMOORE INTL 2,496,000 32,239,560
6979 ZJLD 196,800 1,324,002
6990 SKB BIO-B 6,700 1,089,010
6993 BLUE MOON GROUP 62,500 209,400
7200 FL2 CSOP HSI 4,867,000 17,812,100
7226 XL2CSOPHSTECH 20,382,400 82,943,401
7233 XL2CSOPCSI300 924,300 3,284,942
7234 XL2 BOS CHINEXT 114,100 402,867
7288 FL2 CSOP HSCEI 772,400 1,795,645
7299 FL2CSOPGOLD 55,400 671,377
7500 FI2 CSOP HSI 39,103,000 149,369,864
7515 FI2 CSOP NIKKEI 180 11,510
7552 XI2CSOPHSTECH 85,221,200 269,982,435
7588 FI2 CSOP HSCEI 162,000 477,093
%9010 ISHARES AXJ-U 3,600 24,948
%9151 PREMIA STAR50-U 31,200 25,833
%9191 GX CN SEMICON-U 400 2,109
%9404 CAM MSCIINDIA-U 58,800 49,744
9618 JD-SW 1,000,200 138,919,640
9626 BILIBILI-W 745,120 100,102,868
9633 NONGFU SPRING 931,600 32,579,890
9658 SUPER HI 72,000 1,301,060
9660 HORIZONROBOT-W 2,967,000 10,638,588
9666 JINKE SERVICES 2,700 18,348
9688 ZAI LAB 34,100 656,838
9690 TUHU-W 1,200 20,432
9696 TIANQI LITHIUM 26,800 660,390
9698 GDS-SW 506,400 10,693,020
%9807 GX CN ROBO&AI-U 100 604
9858 YOURAN DAIRY 37,000 58,430
9860 ADICON HOLDINGS 68,500 478,255
9863 LEAPMOTOR 93,600 3,081,975
9866 NIO-SW 604,370 19,513,151
9868 XPENG-W 2,810,800 146,635,630
9869 HELENS 488,000 1,003,560
9878 HUITONGDA NET 10,800 164,068
9885 YSB 200 1,132
9888 BIDU-SW 1,375,000 109,263,972
9890 ZX INC 35,600 252,648
9896 MNSO 251,800 11,006,080
9898 WB-SW 2,640 191,819
9899 NETEASE MUSIC 8,350 952,640
9901 NEW ORIENTAL-S 203,300 9,258,030
9911 NEWBORNTOWN 270,000 992,920
9922 JIUMAOJIU 282,000 806,880
9923 YEAHKA 669,200 5,441,744
9926 AKESO 260,000 15,064,100
9956 ANE 9,000 60,810
9959 LINKLOGIS-W 489,000 700,020
9961 TRIP.COM-S 265,300 135,390,775
9966 ALPHAMAB-B 20,000 65,200
9969 INNOCARE 312,000 1,653,050
9979 GREENTOWN MGMT 260,000 849,280
9985 WL DELICIOUS 11,200 78,126
9987 YUM CHINA 2,250 764,340
9988 BABA-W 4,013,600 323,696,390
9992 POP MART 147,800 11,909,380
9993 RADIANCE HLDGS 37,000 101,620
9995 REMEGEN 58,500 740,320
9997 KANGJI MEDICAL 5,000 29,630
9999 NTES-S 1,767,600 282,080,660
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.