Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 236,000 9,419,825
2 CLP HOLDINGS 126,500 8,155,825
3 HK & CHINA GAS 3,863,000 23,284,800
4 WHARF HOLDINGS 26,000 541,650
5 HSBC HOLDINGS 1,510,400 116,466,220
6 POWER ASSETS 124,000 6,373,025
8 PCCW 87,000 400,100
10 HANG LUNG GROUP 35,000 356,580
11 HANG SENG BANK 74,100 6,940,870
12 HENDERSON LAND 251,000 5,523,650
13 HUTCHMED 381,500 8,061,875
14 HYSAN DEV 4,000 44,680
16 SHK PPT 489,500 34,757,400
17 NEW WORLD DEV 4,452,000 20,143,610
19 SWIRE PACIFIC A 46,500 3,184,550
20 SENSETIME-W 15,659,000 21,385,680
23 BANK OF E ASIA 10,000 98,384
27 GALAXY ENT 850,000 27,163,650
35 FE CONSORT INTL 51,000 45,900
41 GREAT EAGLE H 1,000 10,520
45 HK&S HOTELS 500 2,980
66 MTR CORPORATION 788,000 19,056,575
71 MIRAMAR HOTEL 7,000 63,640
81 CH OVS G OCEANS 84,000 142,890
83 SINO LAND 120,000 907,800
95 LVGEM CHINA 72,000 24,370
101 HANG LUNG PPT 343,000 2,091,890
116 CHOW SANG SANG 29,000 192,530
119 POLY PROPERTY 177,000 257,830
123 YUEXIU PROPERTY 1,118,000 5,401,520
135 KUNLUN ENERGY 216,000 1,632,400
136 CHINA RUYI 2,288,000 5,577,960
142 FIRST PACIFIC 48,000 207,740
144 CHINA MER PORT 236,000 3,056,800
148 KINGBOARD HLDG 16,000 314,110
151 WANT WANT CHINA 468,000 2,102,850
152 SHENZHEN INT'L 300,000 2,180,455
165 CHINA EB LTD 44,000 212,200
168 TSINGTAO BREW 332,000 17,237,800
173 K. WAH INT'L 183,000 314,680
175 GEELY AUTO 9,039,000 126,876,040
177 JIANGSU EXPRESS 248,000 2,090,300
179 JOHNSON ELEC H 113,000 1,198,630
182 CONCORD NE 1,470,000 722,450
189 DONGYUE GROUP 1,250,000 10,519,580
200 MELCO INT'L DEV 25,000 106,580
220 U-PRESID CHINA 135,000 1,021,690
241 ALI HEALTH 3,490,000 11,634,580
257 EB ENVIRONMENT 608,000 2,108,000
267 CITIC 2,852,000 24,214,350
268 KINGDEE INT'L 2,308,000 19,730,690
270 GUANGDONG INV 254,000 1,525,800
272 SHUI ON LAND 47,000 30,080
285 BYD ELECTRONIC 1,912,500 73,141,175
288 WH GROUP 859,500 5,109,855
291 CHINA RES BEER 674,500 15,994,150
293 CATHAY PAC AIR 352,000 3,663,920
297 SINOFERT 382,000 431,980
300 MIDEA GROUP 798,400 60,197,000
303 VTECH HOLDINGS 6,700 338,020
314 SIPAI HEALTH 600 2,922
316 OOIL 103,500 11,131,450
317 COMEC 12,000 116,620
322 TINGYI 502,000 5,555,120
323 MAANSHAN IRON 668,000 1,175,880
327 PAX GLOBAL 23,000 112,900
336 HUABAO INTL 34,000 71,040
338 SHANGHAI PECHEM 1,182,000 1,347,400
341 CAFE DE CORAL H 14,000 105,880
345 VITASOY INT'L 88,000 802,900
347 ANGANG STEEL 472,000 693,340
354 CHINASOFT INT'L 796,000 3,933,220
357 MEILAN AIRPORT 22,000 182,950
358 JIANGXI COPPER 672,000 8,636,140
363 SHANGHAI IND H 89,000 1,005,240
371 BJ ENT WATER 1,518,000 3,599,760
384 CHINA GAS HOLD 296,800 1,890,070
386 SINOPEC CORP 10,028,000 43,721,400
388 HKEX 541,100 155,574,100
390 CHINA RAILWAY 1,424,000 5,298,500
392 BEIJING ENT 429,500 11,914,375
410 SOHO CHINA 13,000 8,320
412 SDHG 18,000 109,730
425 MINTH GROUP 156,000 2,362,280
435 SUNLIGHT REIT 18,000 33,120
440 DAH SING 15,600 442,700
460 SIHUAN PHARM 345,000 203,550
467 UNITEDENERGY GP 150,000 57,000
489 DONGFENG GROUP 1,900,000 6,208,980
511 TVB 25,100 73,750
512 GRAND PHARMA 152,000 672,930
517 COSCO SHIP INTL 2,000 8,300
522 ASMPT 31,100 2,288,415
525 GUANGSHEN RAIL 62,000 128,380
546 FUFENG GROUP 178,000 925,080
548 SHENZHENEXPRESS 30,000 214,060
551 YUE YUEN IND 318,000 4,953,810
552 CHINACOMSERVICE 76,000 321,840
558 LK TECH 250,000 686,150
570 TRAD CHI MED 1,308,000 2,570,360
576 ZHEJIANGEXPRESS 208,000 1,136,660
579 JNCEC 110,000 202,400
581 CHINA ORIENTAL 44,000 46,900
586 CONCH VENTURE 282,000 1,761,290
590 LUK FOOK HOLD 53,000 741,160
596 INSPUR DIGI ENT 130,000 557,840
598 SINOTRANS 559,000 2,037,770
604 SHENZHEN INVEST 54,000 44,280
631 SANY INT'L 41,000 189,080
636 KERRY LOG NET 24,000 162,820
639 SHOUGANG RES 550,000 1,314,900
656 FOSUN INTL 156,500 652,020
659 CTF SERVICES 78,000 595,990
666 REPT BATTERO 600 5,964
667 CHINA EAST EDU 40,500 101,995
669 TECHTRONIC IND 222,000 22,602,450
670 CHINA EAST AIR 572,000 1,513,280
683 KERRY PPT 37,000 555,820
688 CHINA OVERSEAS 3,939,500 49,699,720
694 BEIJING AIRPORT 276,000 754,760
696 TRAVELSKY TECH 673,000 6,217,530
700 TENCENT 2,927,700 1,119,738,600
709 GIORDANO INT'L 52,000 78,520
710 BOE VARITRONIX 43,000 272,810
728 CHINA TELECOM 856,000 4,003,620
732 TRULY INT'L 60,000 73,660
751 SKYWORTH GROUP 114,000 317,180
753 AIR CHINA 782,000 3,902,080
754 HOPSON DEV HOLD 58,200 168,219
762 CHINA UNICOM 1,414,000 10,247,560
763 ZTE 2,591,800 65,324,800
772 CHINA LIT 120,600 3,009,880
777 NETDRAGON 105,000 1,059,710
778 FORTUNE REIT 83,000 334,630
780 TONGCHENGTRAVEL 345,200 6,291,440
788 CHINA TOWER 5,894,000 6,534,880
799 IGG 52,000 188,460
806 VALUE PARTNERS 16,000 22,800
808 PROSPERITY REIT 47,000 57,490
811 XINHUA WINSHARE 80,000 828,240
813 SHIMAO GROUP 400,500 365,965
817 CHINA JINMAO 2,486,000 2,252,360
819 TIANNENG POWER 58,000 440,520
823 LINK REIT 1,028,200 32,994,710
826 TIANGONG INT'L 10,000 17,800
830 CSC DEVELOPMENT 86,000 163,340
836 CHINA RES POWER 652,000 11,275,240
839 CHINA EDU GROUP 403,000 1,274,320
853 MICROPORT 81,900 452,238
855 CHINA WATER 344,000 1,607,960
856 VSTECS 34,000 162,280
857 PETROCHINA 10,526,000 66,745,040
861 DC HOLDINGS 144,000 451,680
863 OSL GROUP 45,500 349,990
867 CMS 218,000 1,498,890
868 XINYI GLASS 1,097,000 7,773,340
874 BAIYUNSHAN PH 18,000 313,240
880 SJM HOLDINGS 386,000 952,410
881 ZHONGSHENG HLDG 621,000 7,466,640
883 CNOOC 7,359,000 146,175,340
902 HUANENG POWER 634,000 2,537,500
909 MING YUAN CLOUD 190,000 477,490
914 CONCH CEMENT 231,000 4,714,575
916 CHINA LONGYUAN 1,249,000 7,138,780
921 HISENSE HA 639,000 17,592,800
931 CHINA HK POWER 14,000 5,180
933 VIVA GOODS 16,000 9,760
934 SINOPEC KANTONS 380,000 1,717,220
939 CCB 10,296,000 62,445,390
941 CHINA MOBILE 1,913,000 143,258,925
956 CHINA SUNTIEN 1,173,000 4,375,520
960 LONGFOR GROUP 1,602,500 15,513,160
966 CHINA TAIPING 27,800 305,376
968 XINYI SOLAR 6,752,000 22,565,600
975 MONGOL MINING 267,000 1,731,960
981 SMIC 20,562,500 792,060,400
990 THEME INT'L 230,000 83,950
991 DATANG POWER 408,000 550,240
992 LENOVO GROUP 6,486,000 60,175,100
995 ANHUIEXPRESSWAY 180,000 1,872,880
998 CITIC BANK 1,339,000 7,093,650
1024 KUAISHOU-W 5,333,600 221,237,120
1030 SEAZEN 376,000 646,260
1033 SINOPEC SSC 180,000 117,000
1038 CKI HOLDINGS 159,500 8,656,025
1044 HENGAN INT'L 372,500 7,664,800
1052 YUEXIUTRANSPORT 52,000 191,460
1055 CHINA SOUTH AIR 440,000 1,760,500
1060 ALI PICTURES 13,090,000 6,677,700
1066 WEIGAO GROUP 620,400 2,595,768
1070 TCL ELECTRONICS 292,000 1,791,900
1071 HUADIAN POWER 1,870,000 7,097,140
1072 DONGFANG ELEC 29,600 277,918
1083 TG SMART ENERGY 16,000 48,680
1088 CHINA SHENHUA 1,131,500 35,148,900
1093 CSPC PHARMA 4,528,000 20,039,880
1099 SINOPHARM 571,200 11,703,000
1109 CHINA RES LAND 1,205,500 27,333,700
1112 H&H INTL HLDG 3,500 29,295
1113 CK ASSET 811,000 26,154,225
1114 BRILLIANCE CHI 622,000 2,223,460
1117 CH MODERN D 62,000 52,080
1119 IDREAMSKY 156,400 267,760
1121 GOLDENSOLAR 6,000 12,420
1128 WYNN MACAU 849,200 4,763,188
1138 COSCO SHIP ENGY 3,782,000 29,258,160
1157 ZOOMLION 170,400 982,504
1164 CGN MINING 2,620,000 4,582,550
1171 YANKUANG ENERGY 1,278,000 10,307,720
1177 SINO BIOPHARM 4,964,000 14,307,590
1179 HWORLD-S 31,800 781,635
1186 CHINA RAIL CONS 613,000 3,372,760
1193 CHINA RES GAS 265,000 7,295,285
1196 REALORD GROUP 12,000 85,380
1199 COSCO SHIP PORT 106,000 481,140
1208 MMG 2,424,000 6,618,400
1209 CHINA RES MIXC 362,600 10,490,670
1211 BYD COMPANY 440,500 114,728,300
1234 CHINA LILANG 2,000 7,640
1258 CHINFMINING 463,000 2,465,070
1268 MEIDONG AUTO 244,000 516,620
1274 IMOTIONAUTOTECH 96,200 1,394,998
1277 KINETIC DEV 48,000 58,140
1288 ABC 4,739,000 20,006,550
1299 AIA 1,978,200 106,895,910
1302 LIFETECH SCI 1,070,000 1,458,560
1308 SITC 463,000 8,958,410
1310 HKBN 56,000 294,680
1313 CR BLDG MAT TEC 1,184,000 1,711,960
1316 NEXTEER 112,000 352,640
1336 NCI 230,300 5,236,370
1339 PICC GROUP 564,000 2,092,680
1341 HAO TIAN INTL 8,000 5,920
1347 HUA HONG SEMI 2,255,000 52,561,350
1357 MEITU 1,585,500 4,708,700
1359 CHINA CINDA 3,800,000 4,379,990
1361 361 DEGREES 3,000 11,950
1368 XTEP INT'L 246,500 1,400,065
1378 CHINAHONGQIAO 4,242,500 50,702,490
1381 CANVEST ENV 28,000 128,760
1385 SHANGHAI FUDAN 160,000 2,316,460
1398 ICBC 23,838,000 118,047,830
1405 DPC DASH 1,800 134,325
1415 COWELL 153,000 4,307,550
1428 BRIGHT SMART 106,000 234,660
1448 FU SHOU YUAN 522,000 2,059,760
1450 BE FRIENDS HLDG 42,000 38,440
1456 GUOLIAN SEC 92,000 372,140
1458 ZHOU HEI YA 198,500 312,515
1475 NISSIN FOODS 8,000 46,560
1477 OCUMENSION-B 100,500 377,650
1478 Q TECH 1,029,000 6,331,940
1508 CHINA RE 627,000 506,090
1513 LIVZON PHARMA 17,600 451,380
1515 CR MEDICAL 121,000 465,070
1516 SUNAC SERVICES 566,000 887,470
1519 J&T EXPRESS-W 721,400 4,534,642
1523 PLOVER BAY TECH 7,000 30,780
1530 3SBIO 346,000 2,022,050
1541 IMMUNEONCO-B 52,000 253,600
1548 GENSCRIPT BIO 294,000 2,714,200
1558 HEC CJ PHARM 273,400 2,677,492
1579 YIHAI INTL 400,000 5,316,380
1585 YADEA 854,000 10,736,360
1606 CDB LEASING 72,000 82,800
1610 COFCO JOYCOME 1,560,000 2,082,590
1618 MCC 444,000 683,340
1658 PSBC 3,192,000 14,431,930
1666 TONG REN TANG 61,000 295,890
1675 ASIAINFO TECH 80,400 446,584
1681 CONSUN PHARMA 16,000 121,100
1686 SUNEVISION 63,000 244,800
1691 JS GLOBAL LIFE 7,867,500 12,741,325
1698 TME-SW 800 32,795
1729 TIME INTERCON 32,000 124,480
1733 E-COMMODITIES 994,000 1,046,560
1766 CRRC 293,000 1,442,340
1769 SCHOLAR EDU 17,000 70,880
1772 GANFENGLITHIUM 277,600 5,894,510
1773 TIANLI INT HLDG 2,637,000 10,186,670
1776 GF SEC 46,800 478,604
1783 ENVISION GREEN 74,000 528,110
1787 SD GOLD 1,399,000 19,953,360
1788 GUOTAI JUNAN I 819,000 882,710
1789 AK MEDICAL 104,000 435,200
1797 EAST BUY 191,500 3,208,510
1798 DATANG RENEW 450,000 889,400
1799 XINTE ENERGY 60,000 445,096
1800 CHINA COMM CONS 800,000 4,107,040
1801 INNOVENT BIO 843,500 27,955,400
1810 XIAOMI-W 17,878,000 614,444,210
1811 CGN NEW ENERGY 312,000 690,140
1816 CGN POWER 13,228,000 33,623,200
1818 ZHAOJIN MINING 873,000 10,623,250
1821 ESR 88,800 1,063,244
1833 PA GOODDOCTOR 504,100 3,111,890
1836 STELLA HOLDINGS 98,000 1,731,700
1866 CHINA XLX FERT 39,000 153,560
1876 BUD APAC 2,032,100 14,316,358
1877 JUNSHI BIO 4,400 47,624
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk