Quote | Super Quote
Future News

23/12/2024 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1876 BUD APAC 890,500 6,551,470
1877 JUNSHI BIO 48,200 578,892
1880 CTG DUTY-FREE 45,900 2,550,980
1882 HAITIAN INT'L 17,000 333,520
1883 CITIC TELECOM 54,000 122,080
1888 KB LAMINATES 84,000 576,375
1896 MAOYAN ENT 162,600 1,411,046
1898 CHINA COAL 2,169,000 19,416,390
1907 CHINA RISUN GP 223,000 635,730
1908 C&D INTL GROUP 88,000 1,095,040
1910 SAMSONITE 677,400 14,507,325
1913 PRADA 5,000 313,960
1918 SUNAC 7,037,000 17,080,360
1919 COSCO SHIP HOLD 806,500 9,741,660
1921 DALIPAL HLDG 16,000 141,600
1928 SANDS CHINA LTD 767,600 16,343,160
1929 CHOW TAI FOOK 333,000 2,222,414
1951 JXR 280,500 793,545
1952 EVEREST MED-B 63,000 2,900,150
1958 BAIC MOTOR 344,500 795,795
1963 BCQ 3,500 20,835
1969 CHINA CHUNLAI 14,000 59,500
1972 SWIREPROPERTIES 66,600 1,050,544
1988 MINSHENG BANK 1,831,500 5,890,205
1997 WHARF REIC 280,000 5,576,460
1999 MAN WAH HLDGS 56,400 262,272
2001 NEW HIGHER EDU 385,000 463,110
2005 SSY GROUP 58,000 195,940
2009 BBMG 18,000 14,410
2013 WEIMOB INC 24,926,000 66,221,810
2015 LI AUTO-W 1,327,900 123,640,500
2016 CZBANK 25,000 53,780
2018 AAC TECH 304,000 11,369,125
2020 ANTA SPORTS 289,000 23,194,400
2038 FIH 75,000 65,250
2039 CIMC 3,300 17,761
2057 ZTO EXPRESS-W 36,400 5,588,030
2096 SIMCERE PHARMA 72,000 478,700
2099 CHINAGOLDINTL 64,200 2,433,260
2128 CHINA LESSO 97,000 330,900
2145 CHICMAX 47,200 1,654,900
2150 NAYUKI 104,000 149,855
2155 MORIMATSU INTL 47,000 185,540
2157 LEPU BIO-B 701,000 1,993,180
2158 YIDU TECH 863,800 4,383,689
2162 KEYMED BIO-B 174,000 5,506,825
2169 CANGGANGRAILWAY 56,000 84,180
2171 CARSGEN-B 118,500 1,004,110
2172 MICROPORT NEURO 2,000 17,600
2186 LUYE PHARMA 702,000 1,497,640
2190 ZYLOXTB-B 4,500 50,150
2191 SF REIT 37,000 114,330
2192 MEDLIVE 29,500 292,150
2196 FOSUN PHARMA 23,500 326,870
2202 CHINA VANKE 795,300 4,420,464
2208 GOLDWIND 104,800 734,842
2228 XTALPI-P 1,387,000 7,662,640
2232 CRYSTAL INTL 4,500 19,570
2233 WESTCHINACEMENT 3,006,000 5,180,360
2238 GAC GROUP 836,000 2,841,800
2252 MEDBOT-B 1,112,500 11,546,180
2255 HAICHANG HLDG 166,000 94,580
2268 WUXI XDC 20,000 640,750
2269 WUXI BIO 3,722,000 64,476,190
2273 GUSHENGTANG 80,400 2,543,000
2276 CONANT OPTICAL 353,500 7,493,900
2282 MGM CHINA 340,000 3,319,112
2285 CHERVON 5,000 85,906
2313 SHENZHOU INTL 267,000 16,299,270
2314 LEE & MAN PAPER 14,000 32,390
2318 PING AN 3,666,000 169,445,600
2319 MENGNIU DAIRY 1,962,000 35,242,040
2328 PICC P&C 1,882,000 22,557,640
2331 LI NING 1,794,500 29,963,330
2333 GWMOTOR 662,000 9,312,770
2338 WEICHAI POWER 591,000 6,961,320
2342 COMBA 76,000 83,500
2343 PACIFIC BASIN 802,000 1,277,530
2356 DAHSING BANKING 2,400 18,192
2357 AVICHINA 286,000 1,051,570
2359 WUXI APPTEC 169,500 9,403,920
2362 JINCHUAN INTL 212,000 113,330
2367 GIANT BIOGENE 46,600 2,411,270
2378 PRU 4,100 254,790
2380 CHINA POWER 417,000 1,270,750
2382 SUNNY OPTICAL 1,558,300 110,591,420
2386 SINOPEC SEG 153,500 1,037,575
2388 BOC HONG KONG 609,000 15,074,950
2400 XD INC 117,400 3,011,240
2411 PAGODA GP 191,500 255,540
2423 BEKE-W 8,200 386,305
2429 UBOX ONLINE 14,000 53,560
2443 AUTOSTREETS 11,000 65,264
2469 FENBI 636,000 1,648,190
2498 ROBOSENSE 125,100 3,498,965
2522 RIMAG GROUP 29,500 1,875,275
2550 EASOU TECH 11,500 68,140
2555 CHABAIDAO 27,800 285,656
2588 BOC AVIATION 2,700 161,755
2600 CHALCO 1,460,000 6,346,700
2601 CPIC 229,600 5,587,780
2602 ONEWO 82,000 1,672,986
2607 SH PHARMA 130,500 1,691,302
2618 JD LOGISTICS 103,700 1,394,884
2628 CHINA LIFE 1,510,000 22,157,280
2638 HKELECTRIC-SS 7,000 36,760
2666 UNI MEDICAL 38,000 183,410
2669 CHINA OVS PPT 70,000 352,750
2688 ENN ENERGY 71,100 3,939,285
2689 ND PAPER 248,000 804,950
2696 HENLIUS 2,200 52,580
2727 SH ELECTRIC 268,000 757,820
2777 R&F PROPERTIES 1,288,800 1,827,028
2778 CHAMPION REIT 21,000 35,350
2799 CITIC FAMC 299,000 188,370
2800 TRACKER FUND 23,550,000 469,899,550
2809 GX CN CLN EN 5,500 437,690
2820 GX CN BIOTECH 2,200 100,512
2822 CSOP A50 ETF 163,600 2,094,492
2823 ISHARES A50 91,800 1,249,198
2828 HSCEI ETF 5,783,400 422,870,432
2834 ISHARESND100 800 324,180
2839 CAM MSCI A50 10,000 227,600
2845 GX CN EV BATT 7,150 576,212
2846 ISHARESCSI300 100 2,800
2858 YIXIN 472,000 416,720
2866 COSCO SHIP DEV 82,000 83,640
2869 GREENTOWN SER 60,000 214,580
2877 SHINEWAY PHARM 52,000 495,620
2883 CHINA OILFIELD 202,000 1,341,160
2888 STANCHART 250 23,690
2899 ZIJIN MINING 2,062,000 29,336,160
3008 BOS HSK BTC 790 58,538
3009 BOS HSK ETH 280 7,170
3033 CSOP HS TECH 22,994,000 100,409,946
3042 CAM BTC 43,600 505,760
3066 FA CSOP BTC 127,500 4,296,800
3067 ISHARESHSTECH 3,352,500 31,352,197
3068 FA CSOP ETH 638,700 10,701,062
3071 A CICC HKD 2 2,211
3081 VALUEGOLD ETF 2,800 173,214
3115 ISHARESHSI 4,700 337,192
3134 CSOP CSI PV 300 1,297
3153 CSOP NIKKEI225 8,020 635,625
3188 CAM CSI300 670,600 29,165,940
3191 GX CN SEMICON 850 36,398
3306 JNBY 59,000 986,700
3311 CHINA STATE CON 72,000 859,240
3316 BINJIANG SER 1,000 19,820
3319 A-LIVING 187,250 528,367
3320 CHINARES PHARMA 71,500 390,560
3323 CNBM 2,104,000 7,524,500
3328 BANKCOMM 828,000 5,011,830
3330 LINGBAO GOLD 62,000 171,340
3339 LONKING 5,000 7,340
3347 TIGERMED 19,900 638,510
3360 FE HORIZON 86,000 470,300
3393 WASION HOLDINGS 10,000 69,720
3396 LEGENDHOLDING 44,100 340,376
3437 BOS CSOE HIDV 1,900 16,842
3600 MODERN DENTAL 11,000 45,770
3606 FUYAO GLASS 24,400 1,321,840
3613 TONGRENTANGCM 13,000 109,890
3618 CQRC BANK 250,000 1,077,370
3650 KEEP 13,300 80,075
3668 YANCOAL AUS 112,100 3,552,255
3669 YONGDA AUTO 2,156,000 5,295,290
3690 MEITUAN-W 1,385,200 217,231,680
3692 HANSOH PHARMA 62,000 1,101,800
3709 EEKA FASHION 26,000 225,825
3738 VOBILE GROUP 170,000 574,750
3759 PHARMARON 409,600 5,712,304
3800 GCL TECH 41,014,000 46,309,970
3808 SINOTRUK 73,000 1,679,750
3813 POU SHENG INT'L 6,000 2,970
3868 XINYI ENERGY 1,406,000 1,088,860
3877 CSSC SHIPPING 104,000 183,840
3888 KINGSOFT 652,600 22,349,670
3896 KINGSOFT CLOUD 2,098,000 10,278,660
3898 TIMES ELECTRIC 94,600 2,926,805
3899 CIMC ENRIC 138,000 978,480
3900 GREENTOWN CHINA 118,000 1,079,645
3908 CICC 680,800 8,985,032
3918 NAGACORP 4,000 11,600
3931 CALB 7,300 95,938
3933 UNITED LAB 1,092,000 12,889,040
3939 WANGUO GOLD GP 16,000 170,320
3958 DFZQ 12,400 63,460
3968 CM BANK 793,500 30,884,275
3969 CHINA CRSC 43,000 140,790
3983 CHINA BLUECHEM 44,000 88,600
3988 BANK OF CHINA 17,852,000 68,479,480
3990 MIDEA REAL EST 43,800 126,162
3993 CMOC 759,000 4,054,530
3998 BOSIDENG 1,372,000 5,605,440
6030 CITIC SEC 1,052,500 22,614,275
6049 POLY PPT SER 16,600 500,220
6055 CTIHK 78,000 1,862,800
6060 ZA ONLINE 297,400 3,564,000
6066 CSC 66,000 668,460
6069 SY HOLDINGS 561,000 3,772,535
6078 HYGEIA HEALTH 155,200 2,268,832
6088 FIT HON TENG 1,876,000 6,152,010
6098 CG SERVICES 1,639,000 8,824,700
6099 CMSC 452,600 7,174,956
6110 TOPSPORTS 400,000 1,139,430
6160 BEIGENE 106,500 11,201,430
6178 EB SECURITIES 43,600 353,248
6181 LAOPU GOLD 32,700 6,933,140
6185 CANSINOBIO 4,600 139,770
6186 CHINA FEIHE 316,000 1,748,280
6198 QINGDAO PORT 17,000 101,670
6608 BAIRONG-W 26,500 235,035
6616 GLOBAL NEW MAT 80,000 285,100
6618 JD HEALTH 1,594,350 46,205,215
6655 HUAXIN CEMENT 7,700 60,641
6660 AIM VACCINE 33,000 207,790
6682 FOURTH PARADIGM 10,200 550,835
6683 STARPLUS LEGEND 42,500 212,300
6690 HAIER SMARTHOME 665,400 18,079,840
6699 ANGELALIGN 4,600 268,950
6808 SUNART RETAIL 272,000 649,760
6818 CEB BANK 666,000 1,896,740
6821 ASYMCHEM 6,200 320,825
6823 HKT-SS 63,000 594,800
6826 HAOHAI BIOTEC 6,000 159,645
6837 HAITONG SEC 456,000 3,125,596
6855 ASCENTAGE-B 66,700 2,877,065
6862 HAIDILAO 1,028,000 17,299,580
6865 FLAT GLASS 65,000 725,920
6869 YOFC 81,500 937,720
6881 CGS 315,500 2,261,020
6886 HTSC 134,000 1,742,160
6963 SUNSHINE INS 21,500 58,405
6969 SMOORE INTL 774,000 8,006,620
6979 ZJLD 233,200 1,579,074
6990 SKB BIO-B 22,700 3,946,380
6993 BLUE MOON GROUP 282,000 883,570
7200 FL2 CSOP HSI 11,981,500 45,187,277
7226 XL2CSOPHSTECH 42,645,300 178,671,544
7233 XL2CSOPCSI300 220,800 847,230
7234 XL2 BOS CHINEXT 6,200 25,678
7288 FL2 CSOP HSCEI 1,084,800 2,595,760
7299 FL2CSOPGOLD 120,400 1,368,011
7376 FI CSOP BTC 464,000 2,345,300
7500 FI2 CSOP HSI 230,000 864,340
7522 FI2CAMNDQ100 811,600 599,772
7552 XI2CSOPHSTECH 684,800 2,169,601
7568 FI2CSOPNASDAQ 1,000 4,884
7588 FI2 CSOP HSCEI 2,000 5,800
%9042 CAM BTC-U 500 775
9618 JD-SW 243,050 33,729,460
9626 BILIBILI-W 327,780 49,478,188
9633 NONGFU SPRING 662,200 22,780,190
9658 SUPER HI 171,000 4,035,850
9660 HORIZONROBOT-W 5,482,200 18,637,518
9666 JINKE SERVICES 4,600 33,405
9668 CBHB 123,000 107,010
9688 ZAI LAB 51,900 1,065,610
9690 TUHU-W 212,100 4,010,672
9696 TIANQI LITHIUM 11,400 279,590
9698 GDS-SW 42,600 824,654
9699 SF INTRA-CITY 3,200 29,570
%9801 ISHARES CHINA-U 3,600 9,619
%9809 GX CN CLN EN-U 4,850 49,673
%9820 GX CN BIOTECH-U 1,950 11,517
%9845 GX CN EV BATT-U 8,100 84,049
9858 YOURAN DAIRY 143,000 219,840
9860 ADICON HOLDINGS 5,500 34,730
9863 LEAPMOTOR 144,800 4,639,530
9866 NIO-SW 847,980 29,851,572
9868 XPENG-W 974,900 47,542,115
9869 HELENS 109,500 276,700
9878 HUITONGDA NET 4,000 68,074
9885 YSB 400 2,396
9888 BIDU-SW 1,071,950 90,576,627
9890 ZX INC 12,000 91,368
9896 MNSO 308,800 14,104,470
9898 WB-SW 6,040 460,601
9899 NETEASE MUSIC 700 82,385
9901 NEW ORIENTAL-S 110,500 5,265,930
9911 NEWBORNTOWN 292,000 1,137,000
9922 JIUMAOJIU 189,000 680,330
9923 YEAHKA 114,000 1,044,488
9926 AKESO 695,000 40,896,250
9930 HORIZON CD 187,000 272,880
9956 ANE 44,000 348,240
9959 LINKLOGIS-W 5,255,000 9,690,535
9961 TRIP.COM-S 156,150 87,173,875
9966 ALPHAMAB-B 58,000 197,450
9969 INNOCARE 50,000 294,340
9979 GREENTOWN MGMT 147,000 469,700
9985 WL DELICIOUS 14,800 107,868
9987 YUM CHINA 11,600 4,350,490
9988 BABA-W 7,187,000 577,973,010
9992 POP MART 173,000 16,017,830
9993 RADIANCE HLDGS 29,000 84,400
9995 REMEGEN 26,500 392,130
9997 KANGJI MEDICAL 19,500 125,585
9999 NTES-S 143,900 20,804,650
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.