Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 256,500 10,587,575
2 CLP HOLDINGS 69,000 4,436,875
3 HK & CHINA GAS 2,062,000 12,644,000
4 WHARF HOLDINGS 53,000 1,118,750
5 HSBC HOLDINGS 970,400 72,647,360
6 POWER ASSETS 414,000 21,677,575
8 PCCW 51,000 223,960
10 HANG LUNG GROUP 23,000 239,440
11 HANG SENG BANK 156,800 14,531,600
12 HENDERSON LAND 507,000 11,756,400
13 HUTCHMED 124,500 2,761,725
14 HYSAN DEV 14,000 165,880
16 SHK PPT 122,500 8,998,675
17 NEW WORLD DEV 1,352,000 7,105,360
19 SWIRE PACIFIC A 114,500 8,046,650
20 SENSETIME-W 34,780,000 52,119,220
23 BANK OF E ASIA 4,800 46,950
27 GALAXY ENT 202,000 6,917,150
28 TIAN AN 3,000 11,520
35 FE CONSORT INTL 47,000 41,660
38 FIRST TRACTOR 34,000 246,640
41 GREAT EAGLE H 19,000 203,720
66 MTR CORPORATION 151,000 4,077,675
69 SHANGRI-LA ASIA 130,000 678,600
81 CH OVS G OCEANS 589,000 1,010,320
83 SINO LAND 222,000 1,684,240
95 LVGEM CHINA 98,000 45,800
101 HANG LUNG PPT 380,000 2,373,420
116 CHOW SANG SANG 5,000 31,600
119 POLY PROPERTY 407,000 623,080
123 YUEXIU PROPERTY 668,000 3,404,180
135 KUNLUN ENERGY 654,000 5,341,140
136 CHINA RUYI 1,224,000 3,043,320
142 FIRST PACIFIC 170,000 771,460
144 CHINA MER PORT 68,000 878,960
148 KINGBOARD HLDG 22,000 396,710
151 WANT WANT CHINA 583,000 2,628,500
152 SHENZHEN INT'L 12,000 82,410
165 CHINA EB LTD 70,000 379,240
168 TSINGTAO BREW 84,000 4,516,500
173 K. WAH INT'L 6,000 10,420
175 GEELY AUTO 2,808,000 42,292,160
177 JIANGSU EXPRESS 972,000 8,246,160
179 JOHNSON ELEC H 14,500 158,260
182 CONCORD NE 170,000 88,400
189 DONGYUE GROUP 1,105,000 8,559,350
200 MELCO INT'L DEV 69,000 332,800
220 U-PRESID CHINA 281,000 2,168,460
241 ALI HEALTH 4,210,000 14,572,380
257 EB ENVIRONMENT 451,000 1,745,960
267 CITIC 1,840,000 16,373,380
268 KINGDEE INT'L 1,579,000 14,357,030
270 GUANGDONG INV 82,000 522,740
272 SHUI ON LAND 300,000 201,000
285 BYD ELECTRONIC 1,389,000 55,230,275
288 WH GROUP 789,500 4,719,160
291 CHINA RES BEER 717,500 18,415,675
293 CATHAY PAC AIR 504,000 4,766,180
297 SINOFERT 428,000 451,580
300 MIDEA GROUP 144,800 10,932,905
303 VTECH HOLDINGS 8,500 442,190
308 CHINA TRAVEL HK 300,000 295,700
314 SIPAI HEALTH 30,000 157,836
316 OOIL 27,000 2,788,050
317 COMEC 4,000 43,920
322 TINGYI 190,000 1,883,000
323 MAANSHAN IRON 3,144,000 4,403,220
327 PAX GLOBAL 6,000 30,690
336 HUABAO INTL 19,000 39,710
338 SHANGHAI PECHEM 316,000 383,240
341 CAFE DE CORAL H 28,000 216,680
345 VITASOY INT'L 78,000 828,160
347 ANGANG STEEL 190,000 283,080
354 CHINASOFT INT'L 786,000 4,161,520
357 MEILAN AIRPORT 34,000 311,070
358 JIANGXI COPPER 249,000 3,090,940
363 SHANGHAI IND H 4,000 46,540
371 BJ ENT WATER 752,000 1,834,740
384 CHINA GAS HOLD 249,200 1,641,672
386 SINOPEC CORP 6,312,000 27,087,160
388 HKEX 257,800 76,845,000
390 CHINA RAILWAY 868,000 3,413,430
392 BEIJING ENT 15,500 402,350
412 SDHG 10,000 63,380
425 MINTH GROUP 162,000 2,363,960
435 SUNLIGHT REIT 25,000 45,750
460 SIHUAN PHARM 815,000 529,750
467 UNITEDENERGY GP 3,832,000 1,354,490
468 GAPACK 11,000 28,490
489 DONGFENG GROUP 3,572,000 13,922,260
506 CHINA FOODS 18,000 44,280
511 TVB 54,300 166,091
512 GRAND PHARMA 37,000 175,665
522 ASMPT 45,600 3,474,535
525 GUANGSHEN RAIL 290,000 610,360
546 FUFENG GROUP 71,000 372,630
548 SHENZHENEXPRESS 2,000 14,240
551 YUE YUEN IND 3,500 61,580
552 CHINACOMSERVICE 12,000 52,680
558 LK TECH 372,500 1,061,950
564 ZMJ 23,200 235,728
570 TRAD CHI MED 1,508,000 3,420,980
576 ZHEJIANGEXPRESS 430,000 2,329,120
579 JNCEC 22,000 41,140
580 SUN.KING TECH 40,000 51,880
581 CHINA ORIENTAL 212,000 240,640
586 CONCH VENTURE 222,000 1,456,100
590 LUK FOOK HOLD 35,000 487,160
596 INSPUR DIGI ENT 36,000 126,300
598 SINOTRANS 43,000 152,260
631 SANY INT'L 16,000 75,440
636 KERRY LOG NET 40,500 277,870
639 SHOUGANG RES 146,000 362,060
656 FOSUN INTL 67,500 308,545
659 NWS HOLDINGS 139,000 1,046,960
667 CHINA EAST EDU 78,500 207,820
669 TECHTRONIC IND 135,000 13,835,000
670 CHINA EAST AIR 176,000 452,980
683 KERRY PPT 150,000 2,254,280
688 CHINA OVERSEAS 2,352,000 29,010,800
694 BEIJING AIRPORT 174,000 498,960
696 TRAVELSKY TECH 58,000 614,400
697 SHOUCHENG 24,000 23,520
700 TENCENT 2,660,500 1,123,693,620
709 GIORDANO INT'L 14,000 22,840
710 BOE VARITRONIX 62,000 393,390
728 CHINA TELECOM 914,000 4,431,260
732 TRULY INT'L 44,000 49,700
751 SKYWORTH GROUP 6,000 18,860
753 AIR CHINA 772,000 4,017,120
754 HOPSON DEV HOLD 236,300 746,308
762 CHINA UNICOM 4,118,000 29,846,900
763 ZTE 1,161,200 25,742,840
772 CHINA LIT 330,000 8,957,950
777 NETDRAGON 43,500 431,705
778 FORTUNE REIT 27,000 107,030
780 TONGCHENGTRAVEL 373,600 7,307,312
788 CHINA TOWER 4,102,000 4,635,260
799 IGG 48,000 186,220
806 VALUE PARTNERS 2,000 3,000
808 PROSPERITY REIT 20,000 24,600
811 XINHUA WINSHARE 58,000 660,540
813 SHIMAO GROUP 238,500 267,725
817 CHINA JINMAO 2,068,000 1,993,700
819 TIANNENG POWER 1,090,000 9,266,580
823 LINK REIT 359,600 11,713,700
826 TIANGONG INT'L 100,000 193,240
830 CSC DEVELOPMENT 136,000 232,920
836 CHINA RES POWER 688,000 13,261,600
839 CHINA EDU GROUP 371,000 1,267,320
853 MICROPORT 290,400 1,797,962
855 CHINA WATER 158,000 777,740
856 VSTECS 76,000 398,980
857 PETROCHINA 10,090,000 58,945,660
861 DC HOLDINGS 184,000 625,560
863 OSL GROUP 59,000 429,270
867 CMS 13,000 96,640
868 XINYI GLASS 846,000 6,591,580
874 BAIYUNSHAN PH 18,000 324,960
880 SJM HOLDINGS 172,000 468,110
881 ZHONGSHENG HLDG 214,500 3,189,720
883 CNOOC 6,921,000 126,640,440
884 CIFI HOLD GP 16,000 4,800
902 HUANENG POWER 1,084,000 4,618,300
909 MING YUAN CLOUD 228,000 643,360
914 CONCH CEMENT 124,500 2,435,540
916 CHINA LONGYUAN 431,000 2,889,090
921 HISENSE HA 160,000 3,917,550
934 SINOPEC KANTONS 230,000 1,068,260
939 CCB 36,581,000 231,359,540
941 CHINA MOBILE 1,408,500 106,457,825
956 CHINA SUNTIEN 156,000 548,950
960 LONGFOR GROUP 1,002,000 10,136,780
966 CHINA TAIPING 98,600 1,155,340
968 XINYI SOLAR 7,050,000 21,351,100
975 MONGOL MINING 138,000 992,880
981 SMIC 15,817,000 463,210,900
990 THEME INT'L 570,000 225,150
991 DATANG POWER 346,000 498,440
992 LENOVO GROUP 2,282,000 21,507,520
995 ANHUIEXPRESSWAY 134,000 1,339,120
998 CITIC BANK 1,319,000 6,649,670
1024 KUAISHOU-W 4,175,100 177,361,055
1030 SEAZEN 590,000 1,066,540
1038 CKI HOLDINGS 166,500 9,304,650
1044 HENGAN INT'L 297,000 6,558,625
1052 YUEXIUTRANSPORT 2,000 7,480
1055 CHINA SOUTH AIR 496,000 2,076,820
1060 ALI PICTURES 13,420,000 6,607,500
1066 WEIGAO GROUP 283,600 1,295,252
1070 TCL ELECTRONICS 286,000 1,772,270
1071 HUADIAN POWER 218,000 854,940
1072 DONGFANG ELEC 31,000 295,282
1083 TG SMART ENERGY 31,000 97,370
1088 CHINA SHENHUA 2,731,500 88,031,100
1093 CSPC PHARMA 6,838,000 32,729,000
1099 SINOPHARM 204,400 4,416,600
1109 CHINA RES LAND 1,024,500 22,961,450
1112 H&H INTL HLDG 3,000 26,665
1113 CK ASSET 319,500 9,893,325
1114 BRILLIANCE CHI 3,742,000 13,680,020
1117 CH MODERN D 179,000 161,610
1119 IDREAMSKY 435,600 1,149,412
1121 GOLDENSOLAR 18,000 39,100
1128 WYNN MACAU 1,342,000 7,390,032
1133 HARBIN ELECTRIC 22,000 53,460
1138 COSCO SHIP ENGY 1,732,000 10,447,160
1157 ZOOMLION 399,000 2,205,628
1164 CGN MINING 2,620,000 4,225,750
1171 YANKUANG ENERGY 1,210,000 10,442,480
1177 SINO BIOPHARM 3,403,000 10,914,500
1179 HWORLD-S 45,000 1,159,520
1186 CHINA RAIL CONS 283,500 1,614,070
1193 CHINA RES GAS 111,900 3,372,190
1196 REALORD GROUP 6,000 43,260
1199 COSCO SHIP PORT 54,000 242,140
1208 MMG 876,000 2,219,880
1209 CHINA RES MIXC 248,600 7,064,140
1211 BYD COMPANY 297,000 78,835,100
1234 CHINA LILANG 12,000 46,530
1258 CHINFMINING 23,000 116,560
1268 MEIDONG AUTO 50,000 108,260
1274 IMOTIONAUTOTECH 8,500 141,246
1277 KINETIC DEV 100,000 132,820
1288 ABC 32,583,000 137,436,870
1299 AIA 906,400 50,400,730
1302 LIFETECH SCI 844,000 1,254,560
1308 SITC 211,000 4,071,520
1310 HKBN 73,000 374,270
1313 CR BLDG MAT TEC 80,000 128,060
1316 NEXTEER 334,000 1,114,990
1336 NCI 571,600 13,426,020
1339 PICC GROUP 386,000 1,433,380
1347 HUA HONG SEMI 812,000 17,611,850
1357 MEITU 1,741,000 5,435,510
1359 CHINA CINDA 3,899,000 4,757,440
1361 361 DEGREES 39,000 165,270
1368 XTEP INT'L 552,000 3,148,085
1378 CHINAHONGQIAO 1,543,000 18,134,900
1381 CANVEST ENV 17,000 78,170
1385 SHANGHAI FUDAN 65,000 1,011,220
1398 ICBC 38,548,000 189,741,560
1405 DPC DASH 1,400 113,335
1415 COWELL 157,000 4,560,500
1428 BRIGHT SMART 66,000 148,980
1448 FU SHOU YUAN 116,000 446,600
1450 BE FRIENDS HLDG 6,000 6,120
1456 GUOLIAN SEC 130,500 590,585
1458 ZHOU HEI YA 103,000 172,475
1475 NISSIN FOODS 3,000 16,990
1477 OCUMENSION-B 65,000 285,155
1478 Q TECH 695,000 4,851,130
1508 CHINA RE 125,000 106,250
1513 LIVZON PHARMA 43,300 1,153,560
1515 CR MEDICAL 103,000 411,110
1516 SUNAC SERVICES 648,000 1,076,780
1519 J&T EXPRESS-W 644,200 3,964,946
1523 PLOVER BAY TECH 17,000 77,850
1530 3SBIO 12,500 75,655
1541 IMMUNEONCO-B 31,000 160,614
1548 GENSCRIPT BIO 640,000 6,273,220
1558 HEC CJ PHARM 156,000 1,531,892
1579 YIHAI INTL 573,000 8,951,280
1585 YADEA 190,000 2,542,320
1606 CDB LEASING 44,000 51,480
1610 COFCO JOYCOME 908,000 1,271,070
1618 MCC 924,000 1,512,240
1658 PSBC 11,398,000 52,313,450
1666 TONG REN TANG 34,000 172,570
1675 ASIAINFO TECH 192,400 1,189,852
1681 CONSUN PHARMA 61,000 467,720
1686 SUNEVISION 39,000 163,200
1691 JS GLOBAL LIFE 154,000 199,430
1698 TME-SW 2,600 121,280
1709 DL HOLDINGS GP 12,000 67,280
1729 TIME INTERCON 160,000 633,120
1733 E-COMMODITIES 450,000 581,020
1735 CENTRAL NEW EGY 7,000 54,660
1766 CRRC 59,000 275,420
1769 SCHOLAR EDU 144,000 682,630
1772 GANFENGLITHIUM 154,600 3,222,840
1773 TIANLI INT HLDG 51,000 194,170
1776 GF SEC 155,000 1,641,552
1783 ENVISION GREEN 33,000 231,670
1787 SD GOLD 152,250 1,950,630
1788 GUOTAI JUNAN I 536,000 611,670
1789 AK MEDICAL 230,000 1,088,180
1797 EAST BUY 5,801,500 101,992,440
1798 DATANG RENEW 333,000 680,000
1799 XINTE ENERGY 42,400 321,836
1800 CHINA COMM CONS 1,231,000 6,736,080
1801 INNOVENT BIO 405,500 14,214,925
1810 XIAOMI-W 12,354,000 394,759,490
1811 CGN NEW ENERGY 106,000 253,360
1816 CGN POWER 3,738,000 10,538,490
1818 ZHAOJIN MINING 265,500 2,802,920
1821 ESR 76,200 911,348
1833 PA GOODDOCTOR 919,000 6,009,381
1836 STELLA HOLDINGS 52,000 821,410
1866 CHINA XLX FERT 2,000 7,880
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk